2019 UTSA Softball Schedule
Game TypeType
SeasonSeason
ViewView
Presented By
Schedule Stats
- Overall21-31
- PCT.404
- Conf.8-16
- PCT.333
- StreakL1
- Home9-8
- Away4-13
- Neutral8-10
Schedule Events
Bobcat ClassicUTSAatUTSAvs.UTSAvs.UTSAvs.
7
Texas State
WWin 3-2
San Marcos, Texas
9
Abilene Christian
L Loss 5-6
8 innings
San Marcos, Texas
9
North Dakota State
L Loss 2-6
San Marcos, Texas
10
Colorado State
L Loss 0-4
San Marcos, Texas
13
Baylor
L Loss 1-4
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
Lion Classic IIUTSAvs.UTSAvs.UTSAvs.UTSAvs.UTSAvs.
15
SIUE
L Loss 4-5
Hammond, La.
15
Texas A&M-Corpus Christi
WWin 5-3
Hammond, La.
16
Prairie View A&M
L Loss 2-6
Hammond, La.
16
Southeastern Louisiana
WWin 1-0
Hammond, La.
17
Missouri State
WWin 2-1
Hammond, La.
Cardinal ClassicUTSAvs.UTSAvs.UTSAvs.UTSAvs.UTSAat
22
Maine
WWin 6-5
Beaumont, Texas
22
Rhode Island
WWin 10-3
Beaumont, Texas
23
Rhode Island
WWin 4-0
Beaumont, Texas
23
Maine
WWin 3-0
Beaumont, Texas
24
Lamar
WWin 9-0
Beaumont, Texas
Judi Garman ClassicUTSAvs.UTSAvs.UTSAvs.UTSAvs.UTSAat
28
Tennessee
L Loss 2-12
5 innings
Fullerton, Calif.
28
Auburn
L Loss 1-7
Fullerton, Calif.
1
CSUN
L Loss 1-2
Fullerton, Calif.
1
Fresno State
L Loss 1-10
6 innings
Fullerton, Calif.
2
Cal State Fullerton
Canceled
Fullerton, Calif.
6
Houston Baptist
L Loss 0-7
Houston, Texas
9
UAB
WWin 7-0
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
9
UAB
WWin 7-5
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
10
UAB
WWin 4-3
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
13
Incarnate Word
Postponed
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
16
Middle Tennessee
WWin 5-4
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
16
Middle Tennessee
WWin 6-5
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
17
Middle Tennessee
L Loss 9-11
9 innings
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
23
Marshall
L Loss 0-5
Huntington, W.Va.
23
Marshall
L Loss 0-7
Huntington, W.Va.
24
Marshall
WWin 4-2
Huntington, W.Va.
28
BYU
L Loss 0-6
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
28
BYU
WWin 4-1
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
30
Louisiana Tech
L Loss 1-13
5 innings
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
30
Louisiana Tech
L Loss 7-13
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
31
Louisiana Tech
L Loss 2-11
6 innings
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
3
Incarnate Word
WWin 13-2
5 innings
San Antonio, Texas
6
Southern Miss
L Loss 0-3
Hattiesburg, Miss.
6
Southern Miss
L Loss 2-8
Hattiesburg, Miss.
7
Southern Miss
L Loss 1-4
Hattiesburg, Miss.
10
#SetTheExpectationUTSAvs.
Texas State
L Loss 6-8
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
17
Texas A&M-Corpus Christi
L Loss 0-1
Corpus Christi, Texas
19
North Texas
L Loss 0-3
Denton, Texas
19
North Texas
L Loss 3-4
Denton, Texas
20
North Texas
L Loss 1-9
6 innings
Denton, Texas
23
Military appreciationUTSAvs.
Incarnate Word
WWin 4-2
SAN ANTONIO, TEXAS — ROADRUNNER FIELD
30
Baylor
Canceled
Waco, Texas
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
7 | Texas State | San Marcos, Texas | WWin 3-2 | |
9 | Abilene Christian | San Marcos, Texas | L Loss 5-6 8 innings | |
9 | North Dakota State | San Marcos, Texas | L Loss 2-6 | |
10 | Colorado State | San Marcos, Texas | L Loss 0-4 | |
13 | Baylor | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 1-4 | |
15 | SIUE | Hammond, La. | L Loss 4-5 | |
15 | Texas A&M-Corpus Christi | Hammond, La. | WWin 5-3 | |
16 | Prairie View A&M | Hammond, La. | L Loss 2-6 | |
16 | Southeastern Louisiana | Hammond, La. | WWin 1-0 | |
17 | Missouri State | Hammond, La. | WWin 2-1 | |
22 | Maine | Beaumont, Texas | WWin 6-5 | |
22 | Rhode Island | Beaumont, Texas | WWin 10-3 | |
23 | Rhode Island | Beaumont, Texas | WWin 4-0 | |
23 | Maine | Beaumont, Texas | WWin 3-0 | |
24 | Lamar | Beaumont, Texas | WWin 9-0 | |
28 | Tennessee | Fullerton, Calif. | L Loss 2-12 5 innings | |
28 | Auburn | Fullerton, Calif. | L Loss 1-7 | |
1 | CSUN | Fullerton, Calif. | L Loss 1-2 | |
1 | Fresno State | Fullerton, Calif. | L Loss 1-10 6 innings | |
2 | Cal State Fullerton | Fullerton, Calif. | Canceled | |
6 | Houston Baptist | Houston, Texas | L Loss 0-7 | |
9 | UAB | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 7-0 | |
9 | UAB | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 7-5 | |
10 | UAB | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 4-3 | |
13 | Incarnate Word | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | Postponed | |
16 | Middle Tennessee | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 5-4 | |
16 | Middle Tennessee | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 6-5 | |
17 | Middle Tennessee | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 9-11 9 innings | |
23 | Marshall | Huntington, W.Va. | L Loss 0-5 | |
23 | Marshall | Huntington, W.Va. | L Loss 0-7 | |
24 | Marshall | Huntington, W.Va. | WWin 4-2 | |
28 | BYU | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 0-6 | |
28 | BYU | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 4-1 | |
30 | Louisiana Tech | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 1-13 5 innings | |
30 | Louisiana Tech | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 7-13 | |
31 | Louisiana Tech | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 2-11 6 innings | |
3 | Incarnate Word | San Antonio, Texas | WWin 13-2 5 innings | |
6 | Southern Miss | Hattiesburg, Miss. | L Loss 0-3 | |
6 | Southern Miss | Hattiesburg, Miss. | L Loss 2-8 | |
7 | Southern Miss | Hattiesburg, Miss. | L Loss 1-4 | |
10 | #SetTheExpectation Texas State | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 6-8 | |
17 | Texas A&M-Corpus Christi | Corpus Christi, Texas | L Loss 0-1 | |
19 | North Texas | Denton, Texas | L Loss 0-3 | |
19 | North Texas | Denton, Texas | L Loss 3-4 | |
20 | North Texas | Denton, Texas | L Loss 1-9 6 innings | |
23 | Military appreciation Incarnate Word | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 4-2 | |
27 | UTEP | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | L Loss 4-7 | |
27 | UTEP | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 11-0 5 innings | |
28 | Senior Day UTEP | SAN ANTONIO, TEXAS — ROADRUNNER FIELD | WWin 8-0 5 innings | |
30 | Baylor | Waco, Texas | Canceled | |
4 | Western Kentucky | Bowling Green, Ky. | L Loss 1-8 | |
4 | Western Kentucky | Bowling Green, Ky. | L Loss 3-4 | |
5 | Western Kentucky | Bowling Green, Ky. | L Loss 2-11 5 innings | |
8 | Southern Miss | Birmingham, Ala. | WWin 4-2 | |
8 | Marshall | Birmingham, Ala. | L Loss 0-8 5 innings | |
