Softball 2024
View
Softball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
3 | Catcher/Infielder | Melbourne, Fla./Viera HS/Florida Southwestern State | 5-10 | Melbourne, Fla. | Florida Southwestern State | ||
4 | Outfielder | Monticello, Fla./Wakulla HS | 5-3 | Monticello, Fla. | |||
5 | Outfielder | Tomball, Texas/St. Pius X HS | 5-5 | Tomball, Texas | |||
7 | Infielder | Rancho Santa Margarita, Calif./Mission Viejo HS/Bowling Green | 5-6 | Rancho Santa Margarita, Calif. | Bowling Green | ||
8 | Infielder | Troy, Texas/Troy HS | 5-3 | Troy, Texas | |||
10 | Outfielder | Missouri City, Texas/Elkins HS | 5-8 | Missouri City, Texas | |||
11 | Infielder | Elk Grove, Cal./Cosumnes Oaks HS | 5-8 | Elk Grove, Cal. | |||
15 | Pitcher | Santa Fe, Texas/Santa Fe HS | 5-11 | Santa Fe, Texas | |||
18 | Pitcher | Poway, Calif./Poway HS/Utah Valley | 5-9 | Poway, Calif. | Utah Valley | ||
21 | Infielder | Cedar Park, Texas/Vista Ridge HS | 5-6 | Cedar Park, Texas | |||
22 | Infielder | Andover, Kan./Andover HS | Andover, Kan. | ||||
23 | Infielder | Corpus Christi, Texas/Flour Bluff HS | 5-10 | Corpus Christi, Texas | |||
24 | Pitcher | La Vernia, Texas/La Vernia HS | 5-10 | La Vernia, Texas | |||
27 | Catcher | San Antonio, Texas/Business Careers HS | 5-9 | San Antonio, Texas | |||
36 | Outfielder | Bellevue, Nebr./Bellevue West HS | 5-4 | Bellevue, Nebr. |
Softball Coaching Staff
Name | Title |
---|---|
Vann Stuedeman | Head Coach |
Tori Smith | Assistant Coach |
Jim Bray | Assistant Coach |