2024 Cross Country Roster
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Freshman | El Paso, Texas | Franklin HS | |||
Junior | Mission, Texas | Sharyland HS | |||
Freshman | Moulton, Texas | Moulton HS | |||
Senior | Benoni, South Africa | Kempton Park HS | |||
Freshman | League City, Texas | Clear Springs HS | |||
Freshman | San Antonio, Texas | Brackenridge HS | |||
Freshman | Houston, Texas | Concordia Lutheran HS | |||
Junior | League City, Texas | Clear Creek HS | |||
Sophomore | San Antonio, Texas | Brandeis HS | |||
Graduate Student | Paris, France | University Catholic | |||
Sophomore | Laredo, Texas | Cigarroa HS | |||
Senior | San Antonio, Texas | MacArthur HS | |||
Freshman | San Antonio, Texas | Sotomayor HS | |||
Junior | Richmond, Texas | Foster HS | Arkansas | ||
Freshman | San Antonio, Texas | Edison HS |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Junior | Abilene, Texas | Wylie HS | |||
Sophomore | Temple, Texas | Temple HS | Baylor | ||
Junior | Portland, Texas | Gregory-Portland HS | |||
Freshman | Oklahoma City, Okla. | Union HS | |||
Freshman | Laredo, Texas | United High School | |||
Senior | Harlingen, Texas | South HS | |||
Junior | Eagle Pass, Texas | Eagle Pass HS | |||
Freshman | Cypress, Texas | Bridgeland High School | |||
Freshman | League City, Texas | Clear Springs HS | |||
Senior | Pearland, Texas | Pearland HS | Texas State | ||
Freshman | Buda, Texas | Moe & Gene Johnson HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Cross Country/Distances) |