2025 Cross Country Roster Roster
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Sophomore | Moulton, Texas | Moulton HS | |||
| Freshman | San Antonio, Texas | Thomas Jefferson HS | |||
| Freshman | Seguin, Texas | Navarro HS | |||
| Sophomore | Houston, Texas | Concordia Lutheran HS | |||
| Freshman | Pharr, Texas | PSJA Southwest Early College HS | |||
| Freshman | Luling, Texas | Luling HS | |||
| Freshman | McKinney, Texas | McKinney Boyd HS | |||
| Senior | League City, Texas | Clear Creek HS | |||
| Junior | San Antonio, Texas | Brandeis HS | |||
| Freshman | Fredericksburg, Texas | Fredericksburg HS | |||
| Junior | Laredo, Texas | Cigarroa HS | |||
| Freshman | Harlingen, Texas | Harlingen HS | |||
| Sophomore | San Antonio, Texas | Sotomayor HS | 
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Freshman | Killeen, Texas | Killeen Ellison HS | |||
| Junior | Abilene, Texas | Wylie HS | |||
| Freshman | San Antonio, Texas | Cornerstone Christian Schools | |||
| Freshman | Pflugerville, Texas | Weiss HS | |||
| Freshman | Flower Mound, Texas | Flower Mound HS | |||
| Freshman | Rosenberg, Texas | Terry HS | |||
| Sophomore | Laredo, Texas | United High School | |||
| Senior | Eagle Pass, Texas | Eagle Pass HS | |||
| Sophomore | Cypress, Texas | Bridgeland High School | |||
| Sophomore | Austin, Texas | Austin Anderson HS | |||
| Sophomore | League City, Texas | Clear Springs HS | |||
| Sophomore | Buda, Texas | Moe & Gene Johnson HS | |||
| Freshman | Texas City, Texas | Texas City HS | |||
| Freshman | Mission, Texas | Sharyland Pioneer HS | 
Cross Country Coaching Staff
| Name | Title | 
|---|---|
| Director of Track & Field/Cross Country | |
| Assistant Coach (Cross Country/Distances) | 
