Baseball 2023
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder | 6-0 | 185 lbs | Sophomore | Kingwood, Texas | Kingwood Park HS | R/R | ||
2 | Utility | 6-2 | 185 lbs | Sophomore | Rosharon, Texas | Manvel HS | R/R | ||
3 | Infielder | 5-11 | 180 lbs | Senior | Corpus Christi, Texas | Ray HS | S/R | ||
4 | Outfielder | 5-10 | 170 lbs | Freshman | Bishop, Texas | Bishop HS | R/R | ||
5 | Catcher | 5-10 | 185 lbs | Senior | San Antonio, Texas | Reagan HS | R/R | ||
6 | Pitcher | 5-11 | 165 lbs | Sophomore | San Antonio, Texas | Reagan HS | R/R | ||
7 | Outfielder | 5-11 | 195 lbs | Junior | Houston, Texas | Memorial HS | R/R | ||
8 | Infielder | 6-2 | 185 lbs | Senior | Houston, Texas | IMG Academy (Fla.) | L/R | ||
9 | Infielder | 5-9 | 180 lbs | Freshman | Sachse, Texas | Sachse HS | L/R | ||
12 | Pitcher | 5-9 | 190 lbs | Senior | McAllen, Texas | McAllen HS | L/L | ||
13 | Pitcher | 5-11 | 160 lbs | Freshman | Wimberley, Texas | Wimberley HS | R/R | ||
14 | Pitcher | 6-2 | 190 lbs | Junior | Schertz, Texas | Clemens HS | R/R | ||
15 | Outfielder | 6-1 | 200 lbs | Junior | Grandview, Texas | Grandview HS | L/R | ||
16 | Utility | 6-0 | 195 lbs | Redshirt Junior | League City, Teas | Clear Creek HS | L/R | ||
17 | Pitcher | 6-2 | 185 lbs | Freshman | Katy, Texas | Cinco Ranch HS | R/R | ||
18 | Pitcher | 5-11 | 190 lbs | Junior | Corpus Christi, Texas | Foy H. Moody HS | L/L | ||
19 | Outfielder | 6-0 | 195 lbs | Redshirt Freshman | Spring Branch, Texas | Smithson Valley HS | L/L | ||
21 | Outfielder | 6-2 | 200 lbs | Senior | The Woodlands, Texas | The Woodlands HS | R/R | ||
22 | Pitcher | 6-1 | 175 lbs | Junior | Katy, Texas | Katy HS | R/R | ||
23 | Pitcher | 5-11 | 190 lbs | Junior | Houston, Texas | Dobie HS | R/R | ||
24 | Outfielder | 5-11 | 195 lbs | Junior | Round Rock, Texas | Rouse HS | L/L | ||
25 | Pitcher | 6-3 | 215 lbs | Sophomore | Austin, Texas | Westlake HS | R/R | ||
26 | Catcher | 5-10 | 175 lbs | Senior | Alpine, Texas | Alpine HS | R/R | ||
27 | First Baseman/Catcher | 6-1 | 225 lbs | Senior | Georgetown, Texas | Gateway Prep HS | R/R | ||
28 | Infielder | 6-2 | 175 lbs | Freshman | Floresville, Texas | Floresville HS | L/R | ||
29 | Outfielder | 5-11 | 180 lbs | Freshman | New Braunfels, Texas | New Braunfels HS | R/R | ||
30 | Pitcher | 6-2 | 180 lbs | Senior | Tomball, Texas | Tomball Memorial HS | R/R | ||
32 | Pitcher | 6-2 | 210 lbs | Junior | Canton, Texas | Canton HS | R/R | ||
33 | First Baseman/Outfielder | 6-5 | 215 lbs | Sophomore | Houston, Texas | Episcopal HS | L/R | ||
34 | Pitcher | 6-3 | 215 lbs | Senior | Round Rock, Texas | Round Rock HS | R/R | ||
35 | Pitcher | 5-11 | 170 lbs | Senior | Lake Villa, Ill. | Carmel Catholic HS | L/L | ||
36 | Pitcher | 6-2 | 195 lbs | Junior | Baytown, Texas | Goose Creek Memorial HS | R/R | ||
39 | Pitcher | 6-3 | 205 lbs | Junior | Willis, Texas | Willis HS | R/R | ||
40 | Pitcher | 6-1 | 240 lbs | Sophomore | Elgin, Texas | Elgin HS | R/R | ||
41 | Pitcher | 6-7 | 230 lbs | Freshman | Missouri City, Texas | Elkins HS | L/L | ||
42 | Pitcher | 6-3 | 190 lbs | Junior | Leander, Texas | Rouse HS | R/R | ||
44 | Catcher | 6-3 | 240 lbs | Senior | Palm Desert, Calif. | Palm Desert HS | R/R |
Baseball Coaching Staff
Name | Title |
---|---|
Pat Hallmark | Head Coach |
Ryan Aguayo | Assistant Coach |
Zach Butler | Assistant Coach |
Mikey Bielamowicz | Assistant Coach |
Andrew Shibata | Athletic Trainer |
Braylon Tatum | Assistant Sports Performance Coach |
Jorge Garza | Video & Data Analytics Coordinator |
Jaxson Crawford | Student Manager |
Andres Garza | Student Manager |
Travion Smith | Student Manager |
Carlos Leon | Bullpen Catcher |