Volleyball 2025 Roster
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Defensive Specialist | 5-3 | Freshman | Floresville, Texas | Floresville HS | |||
2 | Defensive Specialist | 5-6 | Sophomore | Richmond, Texas | Richmond Foster HS | |||
3 | Opposite Hitter | 6-4 | Senior | Meadville, Pa. | Meadville Area | Kent State | ||
4 | Middle Blocker | 6-2 | Sophomore | Flower Mound, Texas | Flower Mound HS | |||
5 | Outside Hitter | 6-1 | Sophomore | Columbus, Texas | Columbus HS | |||
6 | Outside Hitter | 6-1 | Sophomore | Medellin, Antioquia, Colombia | Teresiano School | |||
7 | Setter | 5-11 | Junior | Sherwood, Oregon | Wilsonville HS | |||
8 | Defensive Specialist | 5-5 | Junior | Naperville, Illinois | Benet Academy | |||
11 | Setter | 5-10 | Senior | Minturno, Italy | Liceo Scientifico Marconi | Charleston Southern | ||
12 | Setter | 5-8 | Sophomore | New Braunfels, Texas | Canyon HS | Louisiana | ||
13 | Middle Blocker | 6-4 | Junior | Gunter, Texas | Gunter HS | |||
14 | Outside Hitter | 6-0 | Senior | St. John, Ind. | Lake Central HS | |||
15 | Outside Hitter | 6-0 | Freshman | Liberty Hill, Texas | Liberty Hill HS | |||
23 | Setter | 5-9 | Sophomore | League City, Texas | Clear Springs HS |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Athletic Trainer (Volleyball) |