2026 UTSA Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
28
30
TBA
Fayetteville, Ark. / Barnhill Arena
28
30
TBA
Fayetteville, Ark. / Barnhill Arena
28
30
TBA
Fayetteville, Ark. / Barnhill Arena
3
12:00 PM CDT
San Antonio, Texas / Convocation Center
4
6:00 PM CDT
San Antonio, Texas / Convocation Center
10
6:00 PM CDT
San Antonio, Texas / Convocation Center
11
6:30 PM CDT
San Antonio, Texas / Convocation Center
12
1:00 PM CDT
San Antonio, Texas / Convocation Center
17
19
TBA
Houston, Texas / Fertitta Center
17
19
TBA
Houston, Texas / Sharp Gym
17
19
TBA
Houston, Texas
25
TBA
San Antonio, Texas / Convocation Center
27
TBA
San Antonio, Texas / Convocation Center
2
TBA
Charlotte, N.C. / Halton Arena
4
TBA
Greenville, N.C. / Williams Arena at Minges Coliseum
9
TBA
Tulsa, Okla. / Reynolds Center
11
TBA
San Antonio, Texas / Convocation Center
14
TBA
San Antonio, Texas / Convocation Center
16
TBA
Wichita, Kan. / Charles Koch Arena
16
TBA
San Antonio, Texas / Convocation Center
25
TBA
Philadelphia, Pa. / McGonigle Hall
30
TBA
Memphis, Tenn. / Elma Roane Fieldhouse
1
TBA
Birmingham, Ala. / Bartow Arena
6
TBA
San Antonio, Texas / Convocation Center
8
TBA
San Antonio, Texas / Convocation Center
11
TBA
Denton, Texas / UNT Volleyball Center
15
TBA
San Antonio, Texas / Convocation Center
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
28 30 | Fayetteville, Ark. / Barnhill Arena | TBA | ||
28 30 | Fayetteville, Ark. / Barnhill Arena | TBA | ||
28 30 | Fayetteville, Ark. / Barnhill Arena | TBA | ||
3 | San Antonio, Texas / Convocation Center | 12:00 PM CDT | ||
4 | San Antonio, Texas / Convocation Center | 6:00 PM CDT | ||
10 | San Antonio, Texas / Convocation Center | 6:00 PM CDT | ||
11 | San Antonio, Texas / Convocation Center | 6:30 PM CDT | ||
12 | San Antonio, Texas / Convocation Center | 1:00 PM CDT | ||
17 19 | Houston, Texas / Fertitta Center | TBA | ||
17 19 | Houston, Texas / Sharp Gym | TBA | ||
17 19 | Houston, Texas | TBA | ||
25 | San Antonio, Texas / Convocation Center | TBA | ||
27 | San Antonio, Texas / Convocation Center | TBA | ||
2 | Charlotte, N.C. / Halton Arena | TBA | ||
4 | Greenville, N.C. / Williams Arena at Minges Coliseum | TBA | ||
9 | Tulsa, Okla. / Reynolds Center | TBA | ||
11 | San Antonio, Texas / Convocation Center | TBA | ||
14 | San Antonio, Texas / Convocation Center | TBA | ||
16 | Wichita, Kan. / Charles Koch Arena | TBA | ||
16 | San Antonio, Texas / Convocation Center | TBA | ||
25 | Philadelphia, Pa. / McGonigle Hall | TBA | ||
30 | Memphis, Tenn. / Elma Roane Fieldhouse | TBA | ||
1 | Birmingham, Ala. / Bartow Arena | TBA | ||
6 | San Antonio, Texas / Convocation Center | TBA | ||
8 | San Antonio, Texas / Convocation Center | TBA | ||
11 | Denton, Texas / UNT Volleyball Center | TBA | ||
15 | San Antonio, Texas / Convocation Center | TBA |
