Track & Field/Cross Country 2023-24
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Junior | Jumps | London, England | Streatham & Clapham HS | |||
Senior | Distances | Pasadena, Texas | Pasadena Memorial HS | |||
Junior | Jumps | Margate, Fla | Island Academy International Schoo | Florida Atlantic | ||
Freshman | Distances | El Paso, Texas | Franklin HS | |||
Sophomore | Sprints | San Antonio, Texas | O'Connor HS | Concordia University Irvine | ||
Freshman | Sprints | Houston, Texas | Cypress Woods HS | |||
Junior | Distances | Katy, Texas | Katy HS | |||
Sophomore | Distances | Mission, Texas | Sharyland HS | |||
Freshman | Sprints/Jumps | Fredrikstad, Norway | ||||
Freshman | Distances | New Braunfels, Texas | Canyon HS | |||
Freshman | Sprints/Jumps | Austin, Texas | Lake Travis HS | |||
Junior | Sprints | Katy, Texas | Seven Lakes HS | |||
Senior | Distances | Pietermaritzburg, South Africa | Jacksonville | |||
Senior | Distances | Georgetown, Texas | Georgetown HS | UIW | ||
Junior | Distances | Benoni, South Africa | Kempton Park HS | |||
Senior | Sprints | Romford, England | The Bridge Academy | Texas Tech | ||
Senior | Sprints | Romford, England | The Bridge Academy | Texas Tech | ||
Freshman | Distances | San Antonio, Texas | Brackenridge HS | |||
Freshman | Distances | San Antonio, Texas | Brackenridge HS | |||
Senior | Distances | San Antonio, Texas | Johnson HS | UIW | ||
Senior | Throws | Mason, Ohio | William Mason HS | Purdue | ||
Senior | Hurdles | Funabashi, Japan | Funabashi Municipal HS | University of Tsukuba | ||
Freshman | Multis | Tallinn, Estonia | Audentese Spordigümnaasium | |||
Freshman | Jumps | Leander, Texas | Rouse HS | |||
Freshman | Jumps | Jakobsli, Norway | ||||
Sophomore | Distances | League City, Texas | Clear Creek HS | |||
Freshman | Sprints | Laredo, Texas | Cigarroa HS | |||
Freshman | Distances | Sugar Land, Texas | Fort Bend Austin HS | |||
Freshman | Distances | San Antonio, Texas | Brandeis HS | |||
Freshman | Sprints/Hurdles | Dresden, Germany | ||||
Freshman | Sprints | San Antonio, Texas | Smithson Valley HS | |||
Junior | Multis | Kuressaare, Estonia | Kuressaare Gymnasium | |||
Freshman | Distances | Laredo, Texas | Cigarroa HS | |||
Junior | Sprints | Ballymena, Northern Ireland | St Patrick's College | Queens University Belfast | ||
Senior | Throws | Katy, Texas | Tompkins HS | Texas | ||
Senior | Throws | Goldie, Australia | Kilmore International School | Southern Miss | ||
Sophomore | Sprints | Boerne, Texas | Boerne HS | |||
Sophomore | Jumps | Froland, Norway | Sam Eyde vidergående skole | |||
Junior | Distances | San Antonio, Texas | MacArthur HS | |||
Junior | Sprints | St. Catherine, Jamaica | Saint Jago High School – Spanish Town | |||
Senior | Multis | Melsbach, Germany | ||||
Junior | Distances | Richmond, Texas | Foster HS | Arkansas |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Senior | Throws | Silver Spring, Md. | Washington-Lee HS | Tiffin (Ohio) Univ./Mississippi State | ||
Junior | Jumps | Sydney, Australia | Mountain View (Ariz.) HS | Grand Canyon | ||
Senior | Throws | Santiago, Chile | Colegio Sagrados Corazones de Manquehue | |||
Freshman | Sprints | Boerne, Texas | Comal Smithson Valley HS | |||
Junior | Throws | Bloomfield, Conn. | Bloomfield HS | UTRGV | ||
Junior | Sprints | Smithville, Texas | Smithville HS | |||
Sophomore | Distances | Abilene, Texas | Wylie HS | |||
Junior | Distances | Richmond, Texas | Foster HS | Tabor (Kan.] College | ||
Senior | Sprints/Jumps | Dallas, Texas | Bishop Dunne HS | |||
Senior | Hurdles | San Antonio, Texas | Madison HS | |||
Sophomore | Distances | Temple, Texas | Temple HS | Baylor | ||
Junior | Jumps | Perth, Australia | Butler College | Arizona State | ||
Junior | Jumps | Round Rock, Texas | Round Rock HS | South Dakota | ||
Freshman | Sprints | Santiago, Chile | Colegio Sagrados Corazones de Manquehue | |||
Sophomore | Distances | Portland, Texas | Gregory-Portland HS | |||
Junior | Jumps | Roodepoort, South Africa | Afrikaanse Hoër Seunskool | |||
Freshman | Throws | Corpus Christi, Texas | Veterans Memorial High School | |||
Junior | Jumps | Bridgetown, Barbados | Combermere School | |||
Sophomore | Distances | San Antonio, Texas | Jefferson HS | SFA | ||
Senior | Sprints | Little Elm, Texas | Prestonwood Christian HS | TCU | ||
Senior | Distances | Harlingen, Texas | South HS | |||
Junior | Sprints | Kerrville, Texas | Tivy HS | |||
Junior | Sprints | St. Thomas, Ontario | Parkside Collegiate Institute/University of Windsor | |||
Sophomore | Distances | Eagle Pass, Texas | Eagle Pass HS | |||
Freshman | Sprints | Balleymoney, Northern Ireland | Dominican College, Portstewart | |||
Freshman | Sprints | East London, England | Robert Clack School of Science | |||
Senior | Distances | Pearland, Texas | Pearland HS | Texas State |
Track & Field/Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Cross Country/Distances) | |
Associate Head Coach (Sprints/Jumps/Relays) | |
Assistant Coach (Throws) | |
Assistant Coach (400m/Hurdles/Relays) |