2023 Cross Country Roster
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Senior | Distances | Pasadena, Texas | Pasadena Memorial HS | |||
Freshman | Distances | El Paso, Texas | Franklin HS | |||
Junior | Distances | Katy, Texas | Katy HS | |||
Sophomore | Distances | Mission, Texas | Sharyland HS | |||
Freshman | Distances | New Braunfels, Texas | Canyon HS | |||
Junior | Distances | Pietermaritzburg, South Africa | Jacksonville | |||
Senior | Distances | Georgetown, Texas | Georgetown HS | UIW | ||
Sophomore | Distances | Benoni, South Africa | Kempton Park HS | |||
Freshman | Distances | San Antonio, Texas | Brackenridge HS | |||
Freshman | Distances | San Antonio, Texas | Brackenridge HS | |||
Junior | Distances | San Antonio, Texas | Johnson HS | UIW | ||
Freshman | Distances | League City, Texas | Clear Creek HS | |||
Sophomore | Distances | Sugar Land, Texas | Fort Bend Austin HS | |||
Freshman | Distances | San Antonio, Texas | Brandeis HS | |||
Freshman | Distances | Laredo, Texas | Cigarroa HS | |||
Sophomore | Distances | San Antonio, Texas | MacArthur HS | |||
Freshman | Distances | Richmond, Texas | Foster HS | Arkansas |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Freshman | Distances | San Antonio, Texas | Stevens HS | |||
Freshman | Distances | Abilene, Texas | Wylie HS | |||
Sophomore | Distances | Richmond, Texas | Foster HS | Tabor (Kan.] College | ||
Freshman | Distances | Temple, Texas | Temple HS | Baylor | ||
Sophomore | Distances | New Braunfels, Texas | New Braunfels HS | Texas A&M-Corpus Christi | ||
Freshman | Distances | Portland, Texas | Gregory-Portland HS | |||
Freshman | Distances | San Antonio, Texas | Jefferson HS | SFA | ||
Junior | Distances | Harlingen, Texas | South HS | |||
Freshman | Distances | Eagle Pass, Texas | Eagle Pass HS | |||
Sophomore | Distances | Texas City, Texas | Texas City HS | Sam Houston | ||
Sophomore | Distances | Pearland, Texas | Pearland HS | Texas State |
Track & Field/Cross Country Coaching Staff
Name | Title |
---|---|
Aaron Fox | Director of Track & Field/Cross Country |
David Hartman | Assistant Coach (Cross Country/Distances) |
Kareem Streete-Thompson | Associate Head Coach (Sprints/Jumps/Relays) |
Chris Adams | Assistant Coach (Throws) |
Jackie Richards | Assistant Coach (400m/Hurdles/Relays) |