Soccer 2023
View
Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | Goalkeeper | 5-8 | Freshman | Spring, Texas | Klein Collins HS | |||
0 | Goalkeeper | 5-10 | Redshirt Junior | Dallas, Texas | Ursuline Academy | FGCU | ||
1 | Goalkeeper | 5-7 | Junior | Spring, Texas | Klein Oak HS | Oregon State | ||
2 | Forward | 5-9 | Junior | Bad Oeynhausen, Germany | Europaschule Bad Oeynhausen | Bielefeld University | ||
3 | Midfielder | 5-7 | Fifth Year | Lafayette, Colo. | Fairview HS | |||
4 | Midfielder/Defender | 5-5 | Freshman | Liverpool, England | St. Nicholas Catholic HS | |||
5 | Forward/Midfielder | 5-8 | Junior | Burleson, Texas | Burleson HS | |||
6 | Forward/Outside Back | 5-6 | Graduate Student | Cleburne, Texas | Cleburne HS | Louisiana Tech | ||
7 | Midfielder | 5-11 | Senior | Oak Harbor, Wash. | Oak Harbor HS | |||
8 | Center Back | 5-7 | Junior | Rowlett, Texas | Rowlett HS | Seminole State College | ||
9 | Forward | 5-6 | Redshirt Senior | Coconut Creek, Fla. | American Heritage High School | UCF | ||
10 | Forward | 5-8 | Freshman | New Braunfels, Texas | New Braunfels HS | |||
11 | Midfielder | 5-6 | Freshman | Flower Mound, Texas | Marcus HS | |||
12 | Midfielder | 5-4 | Junior | Golden, Colo. | Golden HS | |||
13 | Defender | 5-8 | Fifth Year | Albuquerque, N.M. | La Cueva HS | |||
14 | Midfielder/Defender | 5-8 | Freshman | San Diego, Calif. | Mira Mesa HS | |||
15 | Forward/Midfielder | 5-11 | Graduate Student | Burlington, Ontario, Canada | Dr. Frank J. Hayden Secondary School | Mississippi State | ||
16 | Defender | 5-8 | Senior | Ontario, Calif. | Eleanor Roosevelt HS | |||
17 | Defender/Midfielder | 5-3 | Junior | Cheyenne, Wyo. | Cheyenne Central HS | |||
18 | Midfielder/Forward | 5-6 | Freshman | Missouri City, Texas | Ridge Point HS | |||
19 | Defender | 5-4 | Graduate Student | Katy, Texas | St. John's XXIII College Prep | Arizona | ||
20 | Midfielder | 5-7 | Senior | San Antonio, Texas | Brandeis HS | Texas Tech | ||
21 | Forward | 5-8 | Freshman | San Diego, Calif. | Granite Hills HS | |||
22 | Defender | 5-2 | Senior | Rockwall, Texas | Rockwall Heath HS | |||
23 | Defender | 5-7 | Fifth Year | Maitland, Fla. | Winter Park HS | |||
24 | Defender | 5-8 | Redshirt Freshman | Monument, Colo. | Palmer Ridge HS | |||
26 | Midfielder | 5-4 | Freshman | Magnolia, Texas | Magnolia HS | |||
27 | Center Back | 5-10 | Freshman | Lakeway, Texas | Lake Travis HS | |||
28 | Defender | 5-11 | Freshman | New Hope, Pa. | The Pennington School | |||
29 | Midfielder/Forward | 5-5 | Junior | Arlington, Texas | Arlington HS | Texas A&M-Corpus Christi | ||
33 | Defender | 5-9 | Junior | Wilmington, N.C. | North Brunswick HS | East Carolina |
Soccer Coaching Staff
Name | Title |
---|---|
Derek Pittman | Head Coach |
Ben Williams | Associate Head Coach |
Colleen Pitts | Assistant Coach |
Peter Mulamba | Assistant Coach |
Shelby Dale | Assistant Athletic Trainer (Soccer) |
Sophia Kennedy | Assistant Sports Performance Coach |