2007 UTSA Softball Schedule
Type
Season
View
Schedule Stats
- Overall27-31
- PCT.466
- Conf.18-12
- PCT.600
- StreakL2
- Home13-8
- Away10-14
- Neutral4-9
Schedule Events
UCSB Mini-TournamentUTSAatUC Santa BarbaraUTSAvs.Northern IllinoisUTSAvs.UC Santa BarbaraUTSAvs.Santa ClaraUTSAvs.Northern Illinois
23
WWin 4-1
Santa Barbara, Calif.
23
L Loss 2-5
Santa Barbara, Calif.
24
L Loss 1-9
Santa Barbara, Calif.
24
L Loss 0-3
Santa Barbara, Calif.
25
WWin 6-1
Santa Barbara, Calif.
27
L Loss 1-3
Corpus Christi, Texas
27
WWin 5-1
Corpus Christi, Texas
28
WWin 4-3
Corpus Christi, Texas
3
WWin 8-0
San Antonio, Texas
3
L Loss 0-1
San Antonio, Texas
4
WWin 10-2
San Antonio, Texas
6
WWin 9-1
San Antonio, Texas
8
L Loss 1-4
San Antonio, Texas
10
WWin 3-1
Hammond, La.
10
WWin 7-6
Hammond, La.
11
WWin 11-2
Hammond, La.
13
L Loss 0-3
Baton Rouge, La.
16
L Loss 4-5
San Antonio, Texas
16
L Loss 3-6
San Antonio, Texas
17
WWin 10-1
San Antonio, Texas
17
WWin 7-2
San Antonio, Texas
18
WWin 14-6
San Antonio, Texas
22
L Loss 1-6
Austin, Texas
24
L Loss 6-7
San Antonio, Texas
24
WWin 4-1
San Antonio, Texas
25
WWin 7-3
San Antonio, Texas
28
L Loss 1-4
Waco, Texas
28
L Loss 1-9
Waco, Texas
31
L Loss 0-4
San Marcos, Texas
1
L Loss 4-6
San Marcos, Texas
1
L Loss 1-2
San Marcos, Texas
6
WWin 10-2
San Antonio, Texas
6
WWin 15-0
San Antonio, Texas
14
L Loss 0-2
San Antonio, Texas
14
WWin 6-5
San Antonio, Texas
15
WWin 3-2
San Antonio, Texas
21
L Loss 5-6
Nacogdoches, Texas
21
WWin 11-2
Nacogdoches, Texas
22
WWin 5-2
Nacogdoches, Texas
28
L Loss 2-6
San Antonio, Texas
28
L Loss 0-4
San Antonio, Texas
29
WWin 8-4
San Antonio, Texas
5
WWin 15-2
Lake Charles, La.
5
L Loss 2-3
Lake Charles, La.
6
L Loss 4-10
Lake Charles, La.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
9 | San Marcos, Texas | L Loss 3-5 | ||
9 | San Marcos, Texas | WWin 3-2 | ||
10 | San Marcos, Texas | L Loss 3-10 | ||
10 | San Marcos, Texas | L Loss 6-7 | ||
11 | San Marcos, Texas | L Loss 0-3 | ||
16 | College Station, Texas | WWin 10-0 | ||
16 | College Station, Texas | L Loss 0-8 | ||
17 | College Station, Texas | L Loss 0-7 | ||
17 | College Station, Texas | WWin 10-1 | ||
18 | College Station, Texas | L Loss 1-7 | ||
23 | Santa Barbara, Calif. | WWin 4-1 | ||
23 | Santa Barbara, Calif. | L Loss 2-5 | ||
24 | Santa Barbara, Calif. | L Loss 1-9 | ||
24 | Santa Barbara, Calif. | L Loss 0-3 | ||
25 | Santa Barbara, Calif. | WWin 6-1 | ||
27 | Corpus Christi, Texas | L Loss 1-3 | ||
27 | Corpus Christi, Texas | WWin 5-1 | ||
28 | Corpus Christi, Texas | WWin 4-3 | ||
3 | San Antonio, Texas | WWin 8-0 | ||
3 | San Antonio, Texas | L Loss 0-1 | ||
4 | San Antonio, Texas | WWin 10-2 | ||
6 | San Antonio, Texas | WWin 9-1 | ||
8 | San Antonio, Texas | L Loss 1-4 | ||
10 | Hammond, La. | WWin 3-1 | ||
10 | Hammond, La. | WWin 7-6 | ||
11 | Hammond, La. | WWin 11-2 | ||
13 | Baton Rouge, La. | L Loss 0-3 | ||
16 | San Antonio, Texas | L Loss 4-5 | ||
16 | San Antonio, Texas | L Loss 3-6 | ||
17 | San Antonio, Texas | WWin 10-1 | ||
17 | San Antonio, Texas | WWin 7-2 | ||
18 | San Antonio, Texas | WWin 14-6 | ||
22 | Austin, Texas | L Loss 1-6 | ||
24 | San Antonio, Texas | L Loss 6-7 | ||
24 | San Antonio, Texas | WWin 4-1 | ||
25 | San Antonio, Texas | WWin 7-3 | ||
28 | Waco, Texas | L Loss 1-4 | ||
28 | Waco, Texas | L Loss 1-9 | ||
31 | San Marcos, Texas | L Loss 0-4 | ||
1 | San Marcos, Texas | L Loss 4-6 | ||
1 | San Marcos, Texas | L Loss 1-2 | ||
6 | San Antonio, Texas | WWin 10-2 | ||
6 | San Antonio, Texas | WWin 15-0 | ||
14 | San Antonio, Texas | L Loss 0-2 | ||
14 | San Antonio, Texas | WWin 6-5 | ||
15 | San Antonio, Texas | WWin 3-2 | ||
21 | Nacogdoches, Texas | L Loss 5-6 | ||
21 | Nacogdoches, Texas | WWin 11-2 | ||
22 | Nacogdoches, Texas | WWin 5-2 | ||
28 | San Antonio, Texas | L Loss 2-6 | ||
28 | San Antonio, Texas | L Loss 0-4 | ||
29 | San Antonio, Texas | WWin 8-4 | ||
5 | Lake Charles, La. | WWin 15-2 | ||
5 | Lake Charles, La. | L Loss 2-3 | ||
6 | Lake Charles, La. | L Loss 4-10 | ||
10 | Huntsville, Texas | WWin 4-0 | ||
11 | Huntsville, Texas | L Loss 2-3 | ||
11 | Huntsville, Texas | L Loss 2-6 |
