2016 UTSA Soccer Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall7-12
- PCT.368
- Conf.3-7
- PCT.300
- StreakL3
- Home4-4
- Away3-8
- Neutral0-0
Schedule Events
Exhibition MatchUTSAvs.
11
Incarnate WordExhibition
WWin 4-0
San Antonio, Texas — Park West Athletics Complex
19
Abilene Christian
WWin 4-1
Abilene, Texas
21
Sam Houston State
WWin 5-2
Hunstville, Texas
28
Houston Baptist
L Loss 0-2
Houston, Texas
2
Texas A&M-Corpus Christi
WWin 6-1
San Antonio, Texas — Park West Athletics Complex
4
Stephen F. Austin
L Loss 2-3
Nacogdoches, Texas
9
Northwestern State
WWin 3-1
San Antonio, Texas — Park West Athletics Complex
11
Oklahoma State
L Loss 0-5
Stillwater, Okla.
16
UC Santa Barbara
L Loss 1-4
San Antonio, Texas — Park West Athletics Complex
18
Houston
L Loss 0-2
Houston, Texas
24
Middle Tennessee
WWin 3-2
San Antonio, Texas — Park West Athletics Complex
30
Old Dominion
L Loss 0-3
Norfolk, Va.
2
Charlotte
L Loss 2-3
2OT
Charlotte, N.C.
7
Rice
L Loss 2-3
San Antonio, Texas — Park West Athletics Complex
9
North Texas
WWin 3-0
San Antonio, Texas — Park West Athletics Complex
14
UTEP
L Loss 2-3
El Paso, Texas
16
UAB
WWin 2-1
Birmingham, Ala.
20
Western Kentucky
L Loss 0-2
Bowling Green, Ky.
23
FIU
L Loss 1-2
OT
San Antonio, Texas — Park West Athletics Complex
28
Louisiana Tech
L Loss 0-3
San Antonio, Texas — Park West Athletics Complex
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
11 | Incarnate WordExhibition | San Antonio, Texas — Park West Athletics Complex | WWin 4-0 | |
19 | Abilene Christian | Abilene, Texas | WWin 4-1 | |
21 | Sam Houston State | Hunstville, Texas | WWin 5-2 | |
28 | Houston Baptist | Houston, Texas | L Loss 0-2 | |
2 | Texas A&M-Corpus Christi | San Antonio, Texas — Park West Athletics Complex | WWin 6-1 | |
4 | Stephen F. Austin | Nacogdoches, Texas | L Loss 2-3 | |
9 | Northwestern State | San Antonio, Texas — Park West Athletics Complex | WWin 3-1 | |
11 | Oklahoma State | Stillwater, Okla. | L Loss 0-5 | |
16 | UC Santa Barbara | San Antonio, Texas — Park West Athletics Complex | L Loss 1-4 | |
18 | Houston | Houston, Texas | L Loss 0-2 | |
24 | Middle Tennessee | San Antonio, Texas — Park West Athletics Complex | WWin 3-2 | |
30 | Old Dominion | Norfolk, Va. | L Loss 0-3 | |
2 | Charlotte | Charlotte, N.C. | L Loss 2-3 2OT | |
7 | Rice | San Antonio, Texas — Park West Athletics Complex | L Loss 2-3 | |
9 | North Texas | San Antonio, Texas — Park West Athletics Complex | WWin 3-0 | |
14 | UTEP | El Paso, Texas | L Loss 2-3 | |
16 | UAB | Birmingham, Ala. | WWin 2-1 | |
20 | Western Kentucky | Bowling Green, Ky. | L Loss 0-2 | |
23 | FIU | San Antonio, Texas — Park West Athletics Complex | L Loss 1-2 OT | |
28 | Louisiana Tech | San Antonio, Texas — Park West Athletics Complex | L Loss 0-3 | |
