2012 UTSA Football Roster Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 5-11 | 190 lbs | Sophomore | Edna, Texas | Edna HS | |||
2 | Quarterback | 6-4 | 220 lbs | Freshman | Little Rock, Ark. | Catholic HS | |||
2 | Wide Receiver | 5-9 | 180 lbs | Freshman | Coldspring, Texas | Coldspring HS | |||
3 | Safety | 5-11 | 200 lbs | Junior | Cedar Hill, Texas | ||||
4 | Cornerback | 5-9 | 180 lbs | Sophomore | San Antonio, Texas | Roosevelt HS | |||
4 | Running Back | 5-10 | 230 lbs | Freshman | Frankston, Texas | Frankston HS | |||
5 | Running Back | 5-6 | 160 lbs | Sophomore | San Antonio, Texas | Roosevelt HS | |||
6 | Quarterback | 6-3 | 225 lbs | Junior | Allen, Texas | ||||
7 | Quarterback | 6-1 | 200 lbs | Freshman | DeSoto, Texas | DeSoto HS | |||
8 | Quarterback | 6-0 | 200 lbs | Junior | Beeville, Texas | ||||
9 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Giddings, Texas | Giddings HS | |||
10 | Safety | 6-1 | 195 lbs | Sophomore | Orlando, Fla. | ||||
11 | Running Back | 5-10 | 200 lbs | Sophomore | San Antonio, Texas | Wagner HS | |||
12 | Wide Receiver | 6-4 | 190 lbs | Sophomore | San Antonio, Texas | Brackenridge HS | |||
12 | Running Back | 5-10 | 200 lbs | Freshman | Wylie, Texas | Wylie HS | |||
13 | Cornerback | 5-10 | 170 lbs | Freshman | Clarksville, Texas | Clarksville HS | |||
13 | Running Back | 5-6 | 170 lbs | Freshman | Fort Worth, Texas | All Saints HS | |||
14 | Quarterback | 6-4 | 205 lbs | Sophomore | San Antonio, Texas | Roosevelt HS | |||
14 | Safety | 5-11 | 170 lbs | Sophomore | Tyler, Texas | John Tyler HS | |||
15 | Wide Receiver | 5-6 | 170 lbs | Sophomore | Bastrop, Texas | Bastrop HS | |||
16 | Wide Receiver | 5-9 | 150 lbs | Freshman | San Angelo, Texas | Central HS | |||
16 | Quarterback | 6-2 | 200 lbs | Sophomore | New Braunfels, Texas | New Braunfels HS | |||
17 | Cornerback | 5-10 | 190 lbs | Junior | Converse, Texas | ||||
18 | Wide Receiver | 5-9 | 175 lbs | Sophomore | Linden, Texas | Linden-Kildare HS | |||
19 | Wide Receiver | 5-11 | 180 lbs | Freshman | Marion, Texas | Marion HS | |||
19 | Wide Receiver | 5-9 | 160 lbs | Freshman | Houston, Texas | St. Thomas HS | |||
19 | Cornerback | 6-0 | 175 lbs | Freshman | Coppell, Texas | ||||
20 | Cornerback | 5-10 | 175 lbs | Junior | Houston, Texas | ||||
21 | Safety | 6-1 | 200 lbs | Freshman | New Braunfels, Texas | New Braunfels HS | |||
22 | Safety | 6-2 | 200 lbs | Sophomore | Coppell, Texas | Coppell HS | |||
23 | Cornerback | 5-9 | 170 lbs | Freshman | Lake Charles, La. | LaGrange HS | |||
24 | Cornerback | 5-9 | 190 lbs | Sophomore | Tyler, Texas | John Tyler HS | |||
25 | Safety | 6-0 | 195 lbs | Sophomore | San Antonio, Texas | Warren HS | |||
26 | Wide Receiver | 5-8 | 170 lbs | Freshman | La Vernia, Texas | La Vernia HS | |||
27 | Running Back | 5-11 | 230 lbs | Sophomore | |||||
28 | Running Back | 6-0 | 210 lbs | Freshman | San Marcos, Texas | San Marcos HS | |||
29 | Safety | 6-0 | 200 lbs | Junior | Leander, Texas | ||||
30 | Wide Receiver | 6-1 | 210 lbs | Sophomore | Dallas, Texas | ||||
30 | Linebacker | 6-4 | 210 lbs | Sophomore | Hallettsville, Texas | ||||
31 | Safety | 5-11 | 200 lbs | Sophomore | Schertz, Texas | Clemens HS | |||
32 | Linebacker | 6-1 | 220 lbs | Freshman | Garland, Texas | Sachse HS | |||
33 | Safety | 6-1 | 210 lbs | Sophomore | Navasota, Texas | Navasota HS | |||
34 | Safety | 5-11 | 200 lbs | Senior | San Antonio, Texas | ||||
35 | Cornerback | 5-10 | 175 lbs | Junior | Port Lavaca, Texas | Calhoun HS | |||
35 | Cornerback | 5-9 | 170 lbs | Freshman | Dickinson, Texas | Dickinson HS | |||
36 | Running Back | 5-9 | 220 lbs | Junior | Coppell, Texas | ||||
37 | Defensive End | 6-3 | 240 lbs | Senior | Rosenberg, Texas | ||||
38 | Punter/Place Kicker | 5-11 | 175 lbs | Sophomore | San Antonio, Texas | Alamo Heights HS | |||
39 | Running Back | 6-0 | 180 lbs | Freshman | Houston, Texas | Alief Elsik HS | |||
39 | Linebacker | 6-1 | 220 lbs | Freshman | Duncanville, Texas | Duncanville HS | |||
40 | Defensive End | 6-1 | 230 lbs | Junior | Odessa, Texas | ||||
41 | Running Back | 5-10 | 200 lbs | Junior | Oakland, Calif. | ||||
42 | Safety | 6-0 | 200 lbs | Freshman | Edinburg, Texas | Edinburg HS | |||
43 | Defensive End | 6-0 | 240 lbs | Sophomore | San Antonio, Texas | Brandeis HS | |||
44 | Linebacker/Safety | 6-2 | 225 lbs | Junior | San Antonio, Texas | ||||
45 | Deep Snapper | 6-0 | 220 lbs | Sophomore | Denton, Texas | ||||
46 | Place Kicker/Punter | 6-1 | 230 lbs | Senior | San Antonio, Texas | Warren HS | |||
46 | Tight End | 6-2 | 225 lbs | Freshman | Houston, Texas | Westside HS | |||
47 | Punter/Place Kicker | 5-10 | 225 lbs | Sophomore | Pleasanton, Texas | Pleasanton HS | |||
48 | Safety | 5-11 | 190 lbs | Freshman | New Braunfels, Texas | Canyon HS | |||
49 | Defensive Tackle | 6-3 | 290 lbs | Sophomore | San Antonio, Texas | Roosevelt HS | |||
49 | Running Back | 5-9 | 170 lbs | Freshman | New Braunfels, Texas | New Braunfels HS | |||
50 | Defensive End | 6-2 | 245 lbs | Sophomore | Kingwood, Texas | ||||
51 | Offensive Guard | 6-3 | 280 lbs | Sophomore | Bulverde, Texas | Smithson Valley HS | |||
52 | Linebacker | 5-11 | 220 lbs | Sophomore | Denton, Texas | Guyer HS | |||
53 | Linebacker | 5-11 | 220 lbs | Senior | Santa Clarita, Calif. | ||||
54 | Linebacker | 6-1 | 245 lbs | Junior | Lake Elsinore, Calif. | ||||
55 | Center | 6-0 | 285 lbs | Sophomore | McKinney, Texas | McKinney HS | |||
56 | Linebacker | 5-11 | 220 lbs | Freshman | San Antonio, Texas | Warren HS | |||
57 | Center | 6-0 | 265 lbs | Freshman | Austin, Texas | McCallum HS | |||
58 | Defensive Tackle | 5-11 | 290 lbs | Sophomore | Corpus Christi, Texas | Carroll HS | |||
59 | Deep Snapper | 5-9 | 215 lbs | Sophomore | San Antonio, Texas | Jay HS | |||
61 | Defensive Tackle | 6-3 | 275 lbs | Sophomore | Houston, Texas | Stratford HS | |||
62 | Offensive Guard | 6-3 | 285 lbs | Freshman | Midland, Texas | Christian HS | |||
63 | Center | 6-1 | 290 lbs | Freshman | New Braunfels, Texas | Canyon HS | |||
64 | Defensive Tackle | 6-2 | 280 lbs | Senior | Thousand Oaks, Calif. | ||||
65 | Offensive Tackle | 6-3 | 295 lbs | Freshman | Pflugerville, Texas | Pflugerville HS | |||
66 | Offensive Guard/Tackle | 6-4 | 305 lbs | Freshman | Houston, Texas | Aldine HS | |||
68 | Offensive Guard/Tackle | 6-5 | 300 lbs | Sophomore | Spring Branch, Texas | Smithson Valley HS | |||
69 | Center | 5-11 | 280 lbs | Freshman | Corpus Christi, Texas | Carroll HS | |||
71 | Offensive Guard | 6-5 | 265 lbs | Freshman | Fort Myers, Fla. | Bishop Verot HS | |||
76 | Offensive Guard/Tackle | 6-3 | 290 lbs | Sophomore | League City, Texas | Clear Springs HS | |||
77 | Offensive Tackle | 6-5 | 305 lbs | Freshman | Boerne, Texas | Boerne HS | |||
78 | Offensive Tackle | 6-4 | 305 lbs | Senior | Castroville, Texas | ||||
79 | Offensive Guard | 6-4 | 300 lbs | Sophomore | McAllen, Texas | McAllen HS | |||
80 | Wide Receiver | 6-1 | 180 lbs | Junior | Bandera, Texas | ||||
81 | Wide Receiver | 6-1 | 175 lbs | Freshman | San Antonio, Texas | Stevens HS | |||
82 | Tight End | 6-4 | 245 lbs | Sophomore | Marble Falls, Texas | Marble Falls HS | |||
83 | Tight End | 6-2 | 235 lbs | Sophomore | Bandera, Texas | Bandera HS | |||
84 | Wide Receiver | 5-10 | 165 lbs | Sophomore | Cameron, Texas | ||||
85 | Tight End | 6-2 | 245 lbs | Junior | |||||
86 | Wide Receiver | 5-9 | 185 lbs | Sophomore | La Vernia, Texas | La Vernia HS | |||
87 | Tight End | 6-4 | 245 lbs | Freshman | Friendswood, Texas | Friendswood HS | |||
88 | Tight End | 6-2 | 245 lbs | Freshman | Fort Worth, Texas | Trimble Tech HS | |||
89 | Tight End | 6-1 | 225 lbs | Freshman | San Antonio, Texas | Taft HS | |||
90 | Defensive End | 6-3 | 230 lbs | Junior | Leander, Texas | ||||
91 | Defensive End | 5-9 | 220 lbs | Sophomore | |||||
92 | Place Kicker | 6-3 | 200 lbs | Sophomore | Pflugerville, Texas | Pflugerville HS | |||
93 | Defensive End | 6-6 | 235 lbs | Freshman | League City, Texas | Clear Springs HS | |||
94 | Defensive End | 6-1 | 245 lbs | Freshman | Seguin, Texas | Seguin HS | |||
95 | Defensive End | 6-3 | 245 lbs | Junior | San Jose, Calif. | ||||
96 | Defensive End/Tackle | 6-2 | 250 lbs | Sophomore | Flower Mound, Texas | Marcus HS | |||
97 | Defensive Tackle | 6-3 | 300 lbs | Sophomore | San Antonio, Texas | MacArthur HS |
Football Coaching Staff
Name | Title |
---|---|
Director of Operations | |
Head Coach | |
Assistant Coach (Offensive Coordinator/Quarterbacks) | |
Assistant Coach (Special Teams Coordinator/Safeties) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Receivers) | |
Assistant Coach (Offensive Linemen) | |
Assistant Coach (Defensive Coordinator/Linebackers) | |
Assistant Coach (Tight Ends) | |
Assistant Coach (Defensive Linemen) | |
Graduate Assistant Coach (Offense) | |
Graduate Assistant Coach (Defense) | |
Graduate Assistant Coach (Defense) | |
Team Operations Coordinator | |
Assistant Coach (Cornerbacks) |