2017 UTSA Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-0 | 210 lbs | Senior | Stockton, Calif. | Franklin HS | Merced [Calif.] JC | ||
2 | Cornerback | 6-1 | 200 lbs | Senior | San Antonio, Texas | East Central HS | Baylor | ||
3 | Wide Receiver | 6-5 | 205 lbs | Freshman | Fort Worth, Texas | Arlington Heights HS | |||
4 | Wide Receiver | 6-0 | 185 lbs | Junior | Magee, Miss. | Magee HS | Hinds [Miss.] CC | ||
5 | Running Back | 5-9 | 200 lbs | Junior | Rowlett, Texas | Rowlett HS | |||
6 | Quarterback | 6-0 | 180 lbs | Freshman | Schertz, Texas | Clemens HS | |||
7 | Wide Receiver | 6-0 | 205 lbs | Senior | College Station, Texas | A&M Consolidated HS | |||
8 | Cornerback | 6-1 | 190 lbs | Freshman | Richmond, Texas | George Ranch HS | |||
8 | Quarterback | 6-2 | 190 lbs | Freshman | Round Rock, Texas | Round Rock HS | |||
9 | Linebacker | 6-0 | 220 lbs | Senior | Round Rock, Texas | Stony Point HS | |||
10 | Wide Receiver | 6-1 | 190 lbs | Junior | Humble, Texas | Atascocita HS | |||
11 | Safety | 6-2 | 220 lbs | Senior | Mesquite, Texas | Poteet HS | |||
12 | Quarterback | 6-3 | 190 lbs | Sophomore | Hialeah, Fla. | Hialeah HS/Independence {Kan.} CC | Independence [Kan.] CC | ||
12 | Safety | 6-1 | 210 lbs | Sophomore | Richmond, Texas | Foster HS | |||
13 | Quarterback | 5-10 | 200 lbs | Junior | Harlingen, Texas | Harlingen HS/Houston | Houston | ||
13 | Place Kicker/Punter | 5-11 | 175 lbs | Senior | Austin, Texas | Connally HS | |||
14 | Safety | 5-10 | 190 lbs | Junior | Port Arthur, Texas | Memorial HS | |||
14 | Quarterback | 6-2 | 205 lbs | Senior | Goliad, Texas | Goliad HS | |||
15 | Running Back | 6-1 | 210 lbs | Freshman | La Marque, Texas | La Marque HS | |||
16 | Wide Receiver | 5-7 | 155 lbs | Freshman | DeSoto, Texas | DeSoto HS | |||
17 | Quarterback | 6-2 | 220 lbs | Freshman | San Antonio, Texas | Stevens HS | |||
17 | Cornerback | 6-1 | 180 lbs | Freshman | Beaumont, Texas | Central HS | |||
18 | Wide Receiver | 5-11 | 180 lbs | Junior | San Antonio, Texas | Brandeis HS | |||
19 | Wide Receiver | 5-11 | 170 lbs | Sophomore | Fort Worth, Texas | All Saints HS | |||
20 | Running Back | 5-9 | 190 lbs | Junior | Pearland, Texas | Dawson HS | |||
21 | Safety | 5-10 | 180 lbs | Freshman | Waco, Texas | Midway HS/Naval Academy Prep | Naval Academy Prep | ||
21 | Wide Receiver | 6-0 | 165 lbs | Freshman | New Orleans, La. | West St. John HS | |||
22 | Running Back | 5-9 | 210 lbs | Senior | Corpus Christi, Texas | Miller HS | |||
23 | Running Back | 5-6 | 155 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
23 | Safety | 6-0 | 195 lbs | Junior | San Antonio, Texas | O'Connor HS | |||
24 | Safety | 6-0 | 185 lbs | Senior | Frisco, Texas | Princeton HS | |||
25 | Safety | 6-1 | 200 lbs | Junior | Austin, Texas | St. Stephen's Episcopal HS | |||
26 | Safety | 5-9 | 175 lbs | Freshman | Crosby, Texas | Crosby HS | |||
27 | Cornerback | 6-0 | 190 lbs | Sophomore | Memphis, Tenn. | East HS | |||
28 | Cornerback | 6-0 | 165 lbs | Freshman | Tyler, Texas | John Tyler HS | |||
29 | Cornerback | 5-11 | 175 lbs | Sophomore | Flower Mound, Texas | Flower Mound HS | Oklahoma State | ||
30 | Cornerback | 5-9 | 175 lbs | Junior | Orange Park, Fla. | Ridgeview HS | |||
31 | Linebacker | 6-1 | 230 lbs | Senior | St. Louis, Mo. | Christian Brothers HS | New Mexico Military Institute/Hutchinson [Kan.] CC | ||
31 | Running Back | 6-1 | 230 lbs | Freshman | Sugar Land, Texas | Austin HS | |||
32 | Linebacker | 6-0 | 225 lbs | Senior | San Juan Capistrano, Calif. | JSerra Catholic HS | Wagner/Saddleback [Calif.] JC | ||
32 | Wide Receiver | 5-9 | 175 lbs | Freshman | Cypress, Texas | Cy Ranch HS | |||
33 | Running Back | 6-2 | 205 lbs | Freshman | Melbourne, Fla. | Palm Bay HS | |||
34 | Running Back | 5-11 | 260 lbs | Junior | St. Augustine, Fla. | Menendez HS | |||
34 | Safety | 5-10 | 185 lbs | Junior | Rosenberg, Texas | George Ranch HS | Mary Hardin-Baylor | ||
35 | Cornerback | 5-8 | 175 lbs | Freshman | Austin, Texas | Johnson HS | |||
36 | Safety | 5-7 | 195 lbs | Junior | Corpus Christi, Texas | Carroll HS | |||
37 | Cornerback | 5-11 | 185 lbs | Freshman | Plugerville, Texas | Hendrickson HS | |||
38 | Wide Receiver | 6-3 | 210 lbs | Freshman | San Jose, Calif. | Round Rock HS (Texas) | |||
38 | Safety | 5-8 | 195 lbs | Sophomore | San Antonio, Texas | Alamo Heights HS | |||
39 | Punter | 6-3 | 205 lbs | Junior | Houston, Texas | Clear Brook HS | |||
40 | Defensive End | 6-1 | 215 lbs | Sophomore | Waller, Texas | Tomball Memorial HS/Texas Lutheran | Texas Lutheran | ||
41 | Tight End | 6-2 | 210 lbs | Freshman | Fort Stockton, Texas | Fort Stockton HS | |||
41 | Linebacker | 6-2 | 220 lbs | Freshman | Spring, Texas | Westfield HS | |||
42 | Place Kicker/Punter | 6-1 | 180 lbs | Freshman | Fort Worth, Texas | Timber Creek HS | Arkansas/South Florida | ||
43 | Linebacker | 6-0 | 220 lbs | Freshman | Zachary, La. | Zachary HS | |||
44 | Linebacker | 6-0 | 225 lbs | Junior | Wichita, Kan. | Goddard HS | Hutchinson [Kan.] CC | ||
45 | Defensive End | 6-4 | 235 lbs | Freshman | Houston, Texas | Sharpstown HS | |||
46 | Linebacker | 5-10 | 200 lbs | Junior | Edinburg, Texas | Vela HS | Presentation College | ||
46 | Tight End | 6-2 | 200 lbs | Senior | San Antonio, Texas | O'Connor HS | Texas Lutheran | ||
47 | Running Back | 6-1 | 250 lbs | Sophomore | Arvada, Colo. | West HS | Northern Colorado/Arizona Western JC | ||
48 | Place Kicker/Punter | 5-8 | 195 lbs | Freshman | San Antonio, Texas | Cole HS | |||
49 | Deep Snapper | 6-6 | 235 lbs | Senior | Tulsa, Okla. | Holland Hall HS | |||
50 | Deep Snapper | 6-2 | 210 lbs | Freshman | Somerset, Texas | Somerset HS | |||
52 | Linebacker | 6-0 | 220 lbs | Freshman | Schertz, Texas | Clemens HS | |||
53 | Deep Snapper | 6-3 | 185 lbs | Junior | Elgin, Texas | Elgin HS/McNeese State | McNeese State | ||
53 | Center/Offensive Guard | 6-3 | 305 lbs | Junior | Houston, Texas | North Shore HS | Trinity Valley [Texas] CC | ||
54 | Defensive Tackle | 6-4 | 295 lbs | Junior | Cleveland, Texas | Cleveland HS | |||
55 | Linebacker | 6-1 | 240 lbs | Sophomore | Corinth, Texas | Lake Dallas HS | |||
56 | Defensive End | 6-1 | 225 lbs | Junior | San Antonio, Texas | MacArthur HS | |||
57 | Place Kicker/Punter | 5-10 | 205 lbs | Junior | Comfort, Texas | Comfort HS | |||
58 | Defensive End | 5-11 | 240 lbs | Freshman | San Antonio, Texas | St. Gerard HS | |||
59 | Defensive Tackle | 6-2 | 275 lbs | Freshman | Orange, Texas | West Orange-Stark HS | |||
60 | Center/Offensive Guard | 6-2 | 290 lbs | Senior | North Richland Hills, Texas | Birdville HS | |||
61 | Defensive Tackle | 6-2 | 290 lbs | Freshman | San Antonio, Texas | Churchill HS | |||
61 | Offensive Lineman | 6-3 | 290 lbs | Freshman | Angleton, Texas | Angleton HS | |||
63 | Offensive Guard | 6-3 | 325 lbs | Freshman | Austin, Texas | McNeil HS | |||
64 | Offensive Tackle | 6-7 | 300 lbs | Sophomore | Zionsville, Ind. | Zionsville Community HS/Dodge City {Kan.} CC | Dodge City [Kan.] CC | ||
65 | Offensive Guard | 6-3 | 310 lbs | Senior | Chicago, Ill. | Austin [Texas] Westlake HS | Navarro [Texas] JC | ||
66 | Offensive Tackle | 6-4 | 280 lbs | Freshman | Pflugerville, Texas | Hendrickson HS | |||
67 | Offensive Guard/Center | 6-4 | 305 lbs | Senior | Boerne, Texas | Champion HS | |||
68 | Offensive Guard/Center | 6-2 | 290 lbs | Senior | Sealy, Texas | Sealy HS | Blinn [Texas] JC | ||
70 | Offensive Tackle | 6-7 | 275 lbs | Junior | Frederiksted, U.S. Virgin Islands | Ennis HS (Texas) | Navarro | ||
72 | Defensive Tackle | 6-1 | 305 lbs | Senior | Laredo, Texas | Alexander HS | Friends [Kan.] | ||
73 | Offensive Guard | 6-5 | 330 lbs | Junior | Edinburg, Texas | North HS | |||
74 | Offensive Tackle | 6-4 | 290 lbs | Senior | Buda, Texas | Hays HS | |||
75 | Offensive Guard | 6-4 | 310 lbs | Sophomore | Antioch, Calif. | Deer Valley HS/Contra Costs {Calif.} CC | Contra Costa [Calif.] JC | ||
76 | Offensive Guard/Center | 6-2 | 330 lbs | Junior | San Antonio, Texas | East Central HS | |||
77 | Offensive Guard | 6-5 | 295 lbs | Freshman | Georgetown, Texas | East View HS | |||
78 | Offensive Tackle | 6-4 | 315 lbs | Freshman | Gulfport, Miss. | West Harrison HS | |||
79 | Offensive Tackle | 6-4 | 310 lbs | Freshman | Dripping Springs, Texas | Dripping Springs HS | |||
80 | Wide Receiver | 6-4 | 210 lbs | Senior | College Station, Texas | A&M Consolidated | Midwestern State | ||
81 | Tight End | 6-4 | 255 lbs | Senior | Jackson, Miss. | Central HS | Southwest Mississippi JC | ||
82 | Wide Receiver | 6-4 | 225 lbs | Senior | San Antonio, Texas | Madison HS | Oklahoma | ||
83 | Tight End | 6-3 | 230 lbs | Freshman | Victoria, Texas | East HS | |||
84 | Wide Receiver | 6-0 | 200 lbs | Junior | San Antonio, Texas | Brandeis HS | |||
85 | Tight End | 6-2 | 225 lbs | Freshman | San Antonio, Texas | Johnson HS | |||
86 | Wide Receiver | 5-10 | 185 lbs | Senior | George West, Texas | George West HS | |||
87 | Tight End | 6-3 | 240 lbs | Junior | Bakersfield, Calif. | Liberty HS | Palomar [Calif.] JC | ||
88 | Wide Receiver | 5-10 | 165 lbs | Freshman | Shiner, Texas | Shiner HS | |||
89 | Wide Receiver | 5-8 | 175 lbs | Sophomore | League City, Texas | Clear Springs HS | |||
90 | Defensive End | 6-5 | 240 lbs | Sophomore | Memphis, Tenn. | East HS | |||
91 | Defensive Tackle | 6-2 | 255 lbs | Sophomore | Carthage, Texas | Carthage HS | |||
92 | Defensive Tackle | 6-1 | 280 lbs | Sophomore | Southlake, Texas | Carroll HS | |||
93 | Defensive End | 6-7 | 255 lbs | Senior | San Antonio, Texas | Stevens HS | |||
94 | Defensive End | 6-4 | 230 lbs | Sophomore | Coppell, Texas | Coppell HS | |||
95 | Defensive End | 6-2 | 290 lbs | Freshman | Wharton, Texas | Wharton HS | |||
96 | Defensive End | 6-2 | 265 lbs | Senior | Pleasant Hill, Calif. | Pleasant Hill HS | Diablo Valley [Calif.] JC | ||
97 | Defensive End | 6-4 | 205 lbs | Freshman | San Antonio, Texas | Southwest HS | |||
98 | Defensive End | 6-2 | 270 lbs | Sophomore | Lake Worth, Fla. | Park Vista Community HS/Highland [Kan.] CC | |||
99 | Defensive End | 6-4 | 285 lbs | Sophomore | Abilene, Texas | Wylie HS |
Football Coaching Staff
Name | Title |
---|---|
Associate Head Coach/Linebackers Coach | |
Head Football Coach | |
Graduate Assistant Coach (Defense) | |
Director of Operations | |
Graduate Assistant (Defense) | |
Graduate Assistant (Offense) | |
Quality Control (Offense) | |
Head Football Strength & Conditioning Coach | |
Wide Receivers Coach | |
Special Teams Coordinator/Tight Ends Coach | |
Defensive Coordinator/Cornerbacks Coach | |
Defensive Line Coach | |
Offensive Line Coach | |
Running Backs Coach | |
Safties Coach | |
Quality Control (Defense/Special Teams) | |
Graduate Assistant Coach (Offense) | |
Associate Football Strength & Conditioning Coach | |
Director of Player Personnel |