2013 UTSA Football Roster Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 5-11 | 190 lbs | Junior | Edna, Texas | Edna HS | |||
2 | Cornerback | 6-0 | 190 lbs | Junior | Gaithersburg, Md. | ||||
2 | Quarterback | 6-4 | 225 lbs | Freshman | Little Rock, Ark. | Catholic HS | |||
3 | Safety | 5-11 | 210 lbs | Senior | Cedar Hill, Texas | ||||
3 | Quarterback | 6-3 | 220 lbs | Freshman | Houston, Texas | Episcopal HS | |||
4 | Cornerback | 5-9 | 185 lbs | Junior | San Antonio, Texas | Roosevelt HS | |||
4 | Running Back | 5-10 | 245 lbs | Freshman | Frankston, Texas | Frankston HS | |||
5 | Running Back | 5-6 | 155 lbs | Junior | San Antonio, Texas | Roosevelt HS | |||
6 | Quarterback | 6-3 | 225 lbs | Junior | Allen, Texas | ||||
6 | Cornerback | 5-11 | 170 lbs | Freshman | Bastrop, Texas | Bastrop HS | |||
7 | Safety | 5-11 | 165 lbs | Junior | Tyler, Texas | John Tyler HS | |||
8 | Safety | 6-0 | 215 lbs | Freshman | Pflugerville, Texas | Connally HS | |||
8 | Quarterback | 6-0 | 210 lbs | Senior | Beeville, Texas | ||||
9 | Wide Receiver | 6-0 | 195 lbs | Junior | Giddings, Texas | Giddings HS | |||
10 | Wide Receiver | 5-9 | 150 lbs | Freshman | San Angelo, Texas | Central HS | |||
10 | Safety | 6-1 | 195 lbs | Junior | Orlando, Fla. | ||||
11 | Running Back | 5-10 | 200 lbs | Junior | San Antonio, Texas | Wagner HS | |||
11 | Wide Receiver | 5-10 | 180 lbs | Freshman | George West, Texas | George West HS | |||
12 | Wide Receiver | 6-4 | 190 lbs | Junior | San Antonio, Texas | Brackenridge HS | |||
13 | Place Kicker/Punter | 6-0 | 160 lbs | Freshman | Austin, Texas | Connally HS | |||
13 | Running Back | 5-6 | 180 lbs | Sophomore | Fort Worth, Texas | All Saints HS | |||
14 | Cornerback | 5-11 | 165 lbs | Freshman | Frisco, Texas | Princeton HS | |||
14 | Quarterback | 6-4 | 210 lbs | Junior | San Antonio, Texas | Roosevelt HS | |||
15 | Wide Receiver | 5-6 | 170 lbs | Junior | Bastrop, Texas | Bastrop HS | |||
16 | Safety | 6-0 | 205 lbs | Freshman | Scotlandville, La. | Scotlandville HS | |||
16 | Wide Receiver | 6-2 | 205 lbs | Junior | New Braunfels, Texas | New Braunfels HS | |||
17 | Wide Receiver | 6-1 | 200 lbs | Freshman | San Antonio, Texas | Warren HS | |||
18 | Wide Receiver | 5-9 | 170 lbs | Junior | Linden, Texas | Linden-Kildare HS | |||
19 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Marion, Texas | Marion HS | |||
19 | Cornerback | 6-1 | 210 lbs | Sophomore | Katy, Texas | ||||
20 | Cornerback | 5-11 | 170 lbs | Junior | Tampa, Fla. | ||||
20 | Running Back | 6-1 | 220 lbs | Freshman | San Antonio, Texas | Churchill HS | |||
21 | Cornerback | 6-0 | 195 lbs | Sophomore | Coppell, Texas | ||||
22 | Safety | 6-2 | 210 lbs | Junior | Coppell, Texas | Coppell HS | |||
23 | Safety | 6-0 | 190 lbs | Junior | Beaumont, Texas | ||||
23 | Tight End | 6-2 | 230 lbs | Freshman | Temple, Texas | ||||
24 | Cornerback | 5-9 | 195 lbs | Junior | Tyler, Texas | John Tyler HS | |||
25 | Safety | 6-0 | 195 lbs | Junior | San Antonio, Texas | Warren HS | |||
26 | Cornerback | 6-2 | 190 lbs | Junior | Prather, Calif. | ||||
27 | Running Back | 5-11 | 235 lbs | Junior | |||||
28 | Running Back | 6-0 | 215 lbs | Sophomore | San Marcos, Texas | San Marcos HS | |||
29 | Cornerback | 5-9 | 180 lbs | Sophomore | Humble, Texas | ||||
29 | Running Back | 5-9 | 195 lbs | Freshman | Converse, Texas | Judson HS | |||
30 | Safety | 5-10 | 180 lbs | Freshman | Irving, Texas | MacArthur HS | |||
31 | Safety | 5-11 | 210 lbs | Junior | Schertz, Texas | Clemens HS | |||
32 | Linebacker | 6-1 | 225 lbs | Sophomore | Garland, Texas | Sachse HS | |||
33 | Safety | 6-0 | 190 lbs | Freshman | Tulsa, Okla. | Union HS | |||
34 | Linebacker | 6-0 | 210 lbs | Freshman | Grand Prairie, Texas | South Grand Prairie HS | |||
35 | Safety | 6-2 | 185 lbs | Sophomore | Kingwood, Texas | ||||
36 | Running Back | 5-9 | 220 lbs | Senior | Coppell, Texas | ||||
38 | Punter/Place Kicker | 5-11 | 185 lbs | Junior | San Antonio, Texas | Alamo Heights HS | |||
39 | Running Back | 5-11 | 200 lbs | Freshman | Houston, Texas | Alief Elsik HS | |||
40 | Defensive End | 6-1 | 235 lbs | Senior | Odessa, Texas | ||||
41 | Running Back | 5-10 | 205 lbs | Senior | Oakland, Calif. | ||||
42 | Linebacker | 6-1 | 240 lbs | Junior | Simi Valley, Calif. | ||||
43 | Defensive End | 6-0 | 250 lbs | Junior | San Antonio, Texas | Brandeis HS | |||
44 | Linebacker | 6-2 | 230 lbs | Senior | San Antonio, Texas | ||||
45 | Defensive End | 6-3 | 250 lbs | Junior | Granada Hills, Calif. | ||||
46 | Tight End | 6-2 | 230 lbs | Sophomore | Houston, Texas | Westside HS | |||
47 | Place Kicker/Punter | 5-10 | 220 lbs | Junior | Pleasanton, Texas | Pleasanton HS | |||
48 | Safety | 5-11 | 200 lbs | Freshman | New Braunfels, Texas | Canyon HS | |||
49 | Deep Snapper | 6-7 | 220 lbs | Freshman | Tulsa, Okla. | Holland Hall HS | |||
50 | Defensive End | 6-2 | 250 lbs | Junior | Kingwood, Texas | ||||
51 | Offensive Guard | 6-3 | 285 lbs | Junior | Bulverde, Texas | Smithson Valley HS | |||
52 | Linebacker | 5-11 | 220 lbs | Junior | Denton, Texas | Guyer HS | |||
53 | Linebacker | 5-11 | 215 lbs | Freshman | Round Rock, Texas | Stony Point HS | |||
54 | Linebacker | 6-1 | 240 lbs | Senior | Lake Elsinore, Calif. | ||||
55 | Center | 6-0 | 280 lbs | Junior | McKinney, Texas | McKinney HS | |||
56 | Linebacker | 5-11 | 220 lbs | Sophomore | San Antonio, Texas | Warren HS | |||
57 | Deep Snapper | 6-0 | 220 lbs | Junior | Denton, Texas | ||||
58 | Defensive Tackle | 5-11 | 305 lbs | Junior | Corpus Christi, Texas | Carroll HS | |||
60 | Center | 6-2 | 275 lbs | Freshman | North Richland Hills, Texas | Birdville HS | |||
61 | Defensive Tackle | 6-3 | 290 lbs | Junior | Houston, Texas | Stratford HS | |||
62 | Offensive Guard | 6-2 | 350 lbs | Freshman | Grand Prairie, Texas | South Grand Prairie HS | |||
63 | Offensive Guard/Center | 6-1 | 300 lbs | Sophomore | New Braunfels, Texas | Canyon HS | |||
65 | Offensive Tackle | 6-3 | 300 lbs | Sophomore | Pflugerville, Texas | Pflugerville HS | |||
66 | Offensive Tackle | 6-4 | 315 lbs | Sophomore | Houston, Texas | Aldine HS | |||
67 | Offensive Guard | 6-4 | 300 lbs | Freshman | Boerne, Texas | Champion HS | |||
68 | Offensive Tackle | 6-5 | 300 lbs | Junior | Spring Branch, Texas | Smithson Valley HS | |||
69 | Center | 5-11 | 270 lbs | Freshman | Corpus Christi, Texas | Carroll HS | |||
70 | Offensive Tackle | 6-2 | 260 lbs | Sophomore | Fort Worth, Texas | Trimble Tech HS | |||
71 | Offensive Guard | 6-5 | 285 lbs | Freshman | Fort Myers, Fla. | Bishop Verot HS | |||
72 | Offensive Tackle | 6-2 | 280 lbs | Freshman | San Antonio, Texas | Southwest HS | |||
73 | Defensive Tackle | 6-1 | 290 lbs | Freshman | San Antonio, Texas | Lanier HS | |||
74 | Offensive Tackle | 6-4 | 280 lbs | Freshman | Buda, Texas | Hays HS | |||
75 | Defensive Tackle | 6-1 | 280 lbs | Freshman | Missouri City, Texas | Marshall HS | |||
76 | Offensive Tackle | 6-3 | 295 lbs | Junior | League City, Texas | Clear Springs HS | |||
77 | Offensive Tackle | 6-2 | 275 lbs | Sophomore | Houston, Texas | Westfield HS | |||
77 | Offensive Tackle | 6-5 | 305 lbs | Freshman | Boerne, Texas | Boerne HS | |||
78 | Defensive Tackle | 6-2 | 280 lbs | Sophomore | San Antonio, Texas | ||||
79 | Offensive Guard | 6-4 | 300 lbs | Junior | McAllen, Texas | McAllen HS | |||
80 | Wide Receiver | 5-9 | 175 lbs | Freshman | Corpus Christi, Texas | Miller HS | |||
80 | Wide Receiver | 6-1 | 180 lbs | Senior | Bandera, Texas | ||||
81 | Wide Receiver | 6-1 | 175 lbs | Sophomore | San Antonio, Texas | Stevens HS | |||
82 | Tight End | 6-4 | 260 lbs | Sophomore | Marble Falls, Texas | Marble Falls HS | |||
83 | Tight End | 6-2 | 235 lbs | Junior | Bandera, Texas | Bandera HS | |||
84 | Wide Receiver | 5-10 | 175 lbs | Junior | Cameron, Texas | ||||
85 | Tight End | 6-2 | 245 lbs | Senior | |||||
86 | Wide Receiver | 5-9 | 185 lbs | Junior | La Vernia, Texas | La Vernia HS | |||
87 | Tight End | 6-4 | 250 lbs | Freshman | Friendswood, Texas | Friendswood HS | |||
88 | Wide Receiver | 5-8 | 170 lbs | Sophomore | La Vernia, Texas | La Vernia HS | |||
89 | Wide Receiver | 5-10 | 170 lbs | Freshman | Houston, Texas | St. Thomas HS | |||
90 | Defensive End | 6-3 | 250 lbs | Senior | Leander, Texas | ||||
91 | Defensive Tackle | 6-3 | 315 lbs | Sophomore | Lafayette, Ind. | ||||
92 | Place Kicker | 6-3 | 215 lbs | Junior | Pflugerville, Texas | Pflugerville HS | |||
94 | Defensive End | 6-1 | 250 lbs | Freshman | Seguin, Texas | Seguin HS | |||
95 | Deep Snapper | 5-9 | 220 lbs | Junior | San Antonio, Texas | Jay HS | |||
96 | Defensive End | 6-2 | 260 lbs | Junior | Flower Mound, Texas | Marcus HS | |||
97 | Defensive Tackle | 6-3 | 315 lbs | Junior | San Antonio, Texas | MacArthur HS | |||
98 | Defensive End | 6-3 | 225 lbs | Sophomore | Spring, Texas | Klein Oak HS | |||
99 | Defensive End | 6-3 | 250 lbs | Freshman | San Antonio, Texas | Alamo Heights HS |
Football Coaching Staff
Name | Title |
---|---|
Assistant Athletics Director/Football | |
Graduate Assistant Coach (Defense) | |
Director of Operations | |
Head Coach | |
Assistant Coach (Offensive Coordinator/Quarterbacks) | |
Assistant Coach (Special Teams Coordinator/Safeties) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Receivers) | |
Assistant Coach (Offensive Linemen) | |
Assistant Coach (Defensive Coordinator/Linebackers) | |
Assistant Coach (Cornerbacks) | |
Assistant Coach (Tight Ends) | |
Assistant Coach (Defensive Linemen) | |
Quality Control (Special Teams) | |
Graduate Assistant Coach (Offense) | |
Graduate Assistant Coach (Defense) |