2011 UTSA Football Roster Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 190 lbs | Freshman | Edna, Texas | Edna HS | |||
2 | Cornerback | 5-9 | 195 lbs | Freshman | Brenham, Texas | Brenham HS | |||
3 | Cornerback | 5-9 | 155 lbs | Freshman | Hutto, Texas | Hutto HS | |||
4 | Cornerback | 5-8 | 175 lbs | Freshman | San Antonio, Texas | Roosevelt HS | |||
5 | Wide Receiver | 5-6 | 160 lbs | Freshman | San Antonio, Texas | Roosevelt HS | |||
6 | Running Back | 6-0 | 185 lbs | Freshman | Euless, Texas | Trinity HS | |||
8 | Quarterback | 6-1 | 200 lbs | Sophomore | Beeville, Texas | ||||
9 | Wide Receiver | 6-0 | 200 lbs | Freshman | Giddings, Texas | Giddings HS | |||
10 | Wide Receiver | 6-1 | 190 lbs | Freshman | San Antonio, Texas | Central Catholic HS | |||
11 | Running Back | 5-10 | 195 lbs | Freshman | San Antonio, Texas | Wagner HS | |||
12 | Wide Receiver | 6-4 | 175 lbs | Freshman | San Antonio, Texas | Brackenridge HS | |||
14 | Safety | 6-0 | 160 lbs | Freshman | Tyler, Texas | John Tyler HS | |||
15 | Wide Receiver | 5-8 | 170 lbs | Freshman | Bastrop, Texas | Bastrop HS | |||
16 | Quarterback | 6-2 | 190 lbs | Redshirt Freshman | New Braunfels, Texas | New Braunfels HS | |||
17 | Cornerback | 5-10 | 185 lbs | Sophomore | Converse, Texas | ||||
18 | Wide Receiver | 5-9 | 160 lbs | Freshman | Linden, Texas | Linden-Kildare HS | |||
20 | Safety | 6-0 | 180 lbs | Freshman | San Antonio, Texas | Warren HS | |||
21 | Running Back | 5-10 | 190 lbs | Freshman | San Antonio, Texas | East Central HS | |||
22 | Safety | 6-2 | 190 lbs | Freshman | Coppell, Texas | Coppell HS | |||
23 | Linebacker | 6-1 | 220 lbs | Freshman | Humble, Texas | Humble HS | |||
24 | Cornerback | 5-9 | 180 lbs | Freshman | Tyler, Texas | John Tyler HS | |||
25 | Safety | 5-10 | 195 lbs | Senior | El Paso, Texas | ||||
26 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Bandera, Texas | ||||
27 | Running Back | 6-0 | 225 lbs | Freshman | |||||
29 | Safety | 6-0 | 190 lbs | Freshman | Richmond, Texas | Travis HS | |||
31 | Safety | 6-0 | 190 lbs | Freshman | Schertz, Texas | Clemens HS | |||
33 | Safety | 6-2 | 200 lbs | Freshman | Navasota, Texas | Navasota HS | |||
36 | Running Back | 5-9 | 220 lbs | Sophomore | Coppell, Texas | ||||
37 | Safety | 6-3 | 225 lbs | Junior | Rosenberg, Texas | ||||
39 | RB | 5-9 | 190 lbs | Redshirt Junior | |||||
40 | Defensive End | 6-2 | 225 lbs | Sophomore | Odessa, Texas | ||||
41 | Running Back | 6-0 | 195 lbs | Sophomore | Oakland, Calif. | ||||
43 | Linebacker | 6-1 | 240 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
44 | Linebacker | 6-3 | 225 lbs | Sophomore | San Antonio, Texas | ||||
45 | Defensive End | 6-6 | 225 lbs | Junior | San Antonio, Texas | ||||
47 | Punter/Place Kicker | 5-10 | 215 lbs | Freshman | Pleasanton, Texas | Pleasanton HS | |||
51 | Offensive Guard | 6-4 | 280 lbs | Freshman | Bulverde, Texas | Smithson Valley HS | |||
52 | Linebacker | 6-1 | 230 lbs | Freshman | Denton, Texas | Guyer HS | |||
53 | Linebacker | 5-10 | 220 lbs | Junior | Santa Clarita, Calif. | ||||
54 | Offensive Guard | 6-0 | 295 lbs | Freshman | Wichita Falls, Texas | Wichita Falls HS | |||
55 | Center | 6-1 | 280 lbs | Freshman | McKinney, Texas | McKinney HS | |||
56 | Offensive Guard | 6-2 | 285 lbs | Senior | Mission, Texas | ||||
58 | Defensive Tackle | 6-0 | 290 lbs | Freshman | Corpus Christi, Texas | Carroll HS | |||
59 | Deep Snapper | 5-8 | 200 lbs | Freshman | San Antonio, Texas | Jay HS | |||
61 | Defensive Tackle | 6-4 | 260 lbs | Freshman | Houston, Texas | Stratford HS | |||
64 | Defensive Tackle | 6-4 | 285 lbs | Junior | Thousand Oaks, Calif. | ||||
68 | Offensive Tackle | 6-5 | 280 lbs | Freshman | Spring Branch, Texas | Smithson Valley HS | |||
74 | Offensive Tackle | 6-5 | 265 lbs | Freshman | Cibolo, Texas | Steele HS | |||
75 | Center | 6-3 | 295 lbs | Junior | San Antonio, Texas | O'Connor HS | |||
77 | Offensive Guard/Tackle | 6-4 | 270 lbs | Freshman | Blanco, Texas | FEAST HS | |||
79 | Offensive Guard | 6-5 | 295 lbs | Freshman | McAllen, Texas | McAllen HS | |||
80 | Tight End | 6-3 | 225 lbs | Junior | San Antonio, Texas | ||||
81 | Tight End | 6-2 | 230 lbs | Freshman | Bandera, Texas | Bandera HS | |||
82 | Tight End | 6-5 | 225 lbs | Freshman | Marble Falls, Texas | Marble Falls HS | |||
83 | Wide Receiver | 6-1 | 180 lbs | Freshman | San Marcos, Texas | San Marcos HS | |||
84 | Wide Receiver | 5-10 | 155 lbs | Freshman | Cameron, Texas | ||||
85 | Tight End | 6-3 | 220 lbs | Sophomore | |||||
86 | Wide Receiver | 5-8 | 185 lbs | Freshman | La Vernia, Texas | La Vernia HS | |||
89 | Wide Receiver | 6-0 | 185 lbs | Junior | San Antonio, Texas | ||||
91 | Defensive End | 5-9 | 215 lbs | Freshman | |||||
92 | Place Kicker | 6-4 | 190 lbs | Freshman | Pflugerville, Texas | Pflugerville HS | |||
93 | Defensive End | 6-3 | 235 lbs | Junior | Converse, Texas | ||||
96 | Defensive End | 6-3 | 250 lbs | Freshman | Flower Mound, Texas | Marcus HS | |||
97 | Defensive Tackle | 6-3 | 290 lbs | Freshman | San Antonio, Texas | MacArthur HS |
Football Coaching Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Coach (Defensive Linemen) | |
Graduate Assistant Coach (Offense) | |
Head Coach | |
Assistant Coach (Tight Ends) | |
Assistant Coach (Safeties) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Special Teams Coordinator/Receivers) | |
Assistant Coach (Cornerbacks) | |
Assistant Coach (Offensive Linemen) | |
Assistant Coach (Defensive Coordinator/Linebackers) | |
Assistant Coach (Offensive Coordinator/Quarterbacks) | |
Graduate Assistant Coach (Defense) |