2008 UTSA Baseball Schedule
Type
Season
View
Schedule Stats
- Overall39-19
- PCT.672
- Conf.22-8
- PCT.733
- StreakL1
- Home25-8
- Away13-9
- Neutral1-2
Schedule Events
Wolff StadiumUTSAvs.Sacred HeartUTSAvs.Sacred HeartUTSAvs.Sacred HeartUTSAvs.Sacred HeartUTSAvs.Kansas StateUTSAvs.Kansas State
29
WWin 11-0
San Antonio, Texas
1
WWin 7-0
San Antonio, Texas
1
WWin 16-2
San Antonio, Texas
2
WWin 14-2
San Antonio, Texas
4
WWin 5-4
San Antonio, Texas
5
WWin 9-8
San Antonio, Texas
8
WWin 20-12
Mt. Pleasant, S.C.
8
L Loss 16-20
Mt. Pleasant, S.C.
9
L Loss 4-9
Mt. Pleasant, S.C.
11
L Loss 1-6
San Antonio, Texas
14
WWin 13-3
San Antonio, Texas
15
WWin 15-4
San Antonio, Texas
16
WWin 4-1
San Antonio, Texas
Wolff StadiumUTSAvs.Texas
17
L Loss 5-16
San Antonio, Texas
Wolff StadiumUTSAvs.Texas A&M
25
L Loss 4-5
San Antonio, Texas
26
WWin 27-4
San Antonio, Texas
28
WWin 5-3
San Antonio, Texas
29
WWin 8-2
San Antonio, Texas
30
L Loss 7-14
San Antonio, Texas
2
WWin 11-7
Waco, Texas
4
WWin 3-0
Hammond, La.
5
WWin 4-0
Hammond, La.
6
L Loss 2-4
Hammond, La.
11
WWin 10-4
Natchitoches, La.
12
WWin 11-9
Natchitoches, La.
13
WWin 12-2
Natchitoches, La.
15
WWin 3-1
Beaumont, Texas
16
L Loss 1-2
Beaumont, Texas
18
WWin 9-1
San Antonio, Texas
19
WWin 12-10
San Antonio, Texas
20
WWin 7-0
San Antonio, Texas
23
WWin 7-1
Austin, Texas
25
WWin 12-10
San Antonio, Texas
26
WWin 14-4
San Antonio, Texas
27
WWin 5-4
San Antonio, Texas
30
WWin 11-9
Houston, Texas
2
L Loss 3-12
Robstown, Texas
3
L Loss 2-5
Robstown, Texas
4
WWin 11-2
Robstown, Texas
9
WWin 13-10
San Antonio, Texas
10
WWin 14-7
San Antonio, Texas
11
WWin 5-2
San Antonio, Texas
13
L Loss 4-14
San Antonio, Texas
15
L Loss 3-10
San Antonio, Texas
16
WWin 3-0
San Marcos, Texas
17
L Loss 8-10
San Marcos, Texas
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
22 | San Antonio, Texas | L Loss 3-5 | ||
23 | San Antonio, Texas | WWin 8-2 | ||
24 | San Antonio, Texas | WWin 5-2 | ||
25 | San Antonio, Texas | L Loss 6-16 | ||
29 | San Antonio, Texas | WWin 11-0 | ||
1 | San Antonio, Texas | WWin 7-0 | ||
1 | San Antonio, Texas | WWin 16-2 | ||
2 | San Antonio, Texas | WWin 14-2 | ||
4 | San Antonio, Texas | WWin 5-4 | ||
5 | San Antonio, Texas | WWin 9-8 | ||
8 | Mt. Pleasant, S.C. | WWin 20-12 | ||
8 | Mt. Pleasant, S.C. | L Loss 16-20 | ||
9 | Mt. Pleasant, S.C. | L Loss 4-9 | ||
11 | San Antonio, Texas | L Loss 1-6 | ||
14 | San Antonio, Texas | WWin 13-3 | ||
15 | San Antonio, Texas | WWin 15-4 | ||
16 | San Antonio, Texas | WWin 4-1 | ||
17 | San Antonio, Texas | L Loss 5-16 | ||
18 | San Antonio, Texas | WWin 4-1 | ||
18 | San Antonio, Texas | WWin 16-4 | ||
20 | Conway, Ark. | L Loss 3-4 | ||
21 | Conway, Ark. | L Loss 5-8 | ||
22 | Conway, Ark. | WWin 2-1 | ||
25 | San Antonio, Texas | L Loss 4-5 | ||
26 | San Antonio, Texas | WWin 27-4 | ||
28 | San Antonio, Texas | WWin 5-3 | ||
29 | San Antonio, Texas | WWin 8-2 | ||
30 | San Antonio, Texas | L Loss 7-14 | ||
2 | Waco, Texas | WWin 11-7 | ||
4 | Hammond, La. | WWin 3-0 | ||
5 | Hammond, La. | WWin 4-0 | ||
6 | Hammond, La. | L Loss 2-4 | ||
11 | Natchitoches, La. | WWin 10-4 | ||
12 | Natchitoches, La. | WWin 11-9 | ||
13 | Natchitoches, La. | WWin 12-2 | ||
15 | Beaumont, Texas | WWin 3-1 | ||
16 | Beaumont, Texas | L Loss 1-2 | ||
18 | San Antonio, Texas | WWin 9-1 | ||
19 | San Antonio, Texas | WWin 12-10 | ||
20 | San Antonio, Texas | WWin 7-0 | ||
23 | Austin, Texas | WWin 7-1 | ||
25 | San Antonio, Texas | WWin 12-10 | ||
26 | San Antonio, Texas | WWin 14-4 | ||
27 | San Antonio, Texas | WWin 5-4 | ||
30 | Houston, Texas | WWin 11-9 | ||
2 | Robstown, Texas | L Loss 3-12 | ||
3 | Robstown, Texas | L Loss 2-5 | ||
4 | Robstown, Texas | WWin 11-2 | ||
9 | San Antonio, Texas | WWin 13-10 | ||
10 | San Antonio, Texas | WWin 14-7 | ||
11 | San Antonio, Texas | WWin 5-2 | ||
13 | San Antonio, Texas | L Loss 4-14 | ||
15 | San Antonio, Texas | L Loss 3-10 | ||
16 | San Marcos, Texas | WWin 3-0 | ||
17 | San Marcos, Texas | L Loss 8-10 | ||
21 | Huntsville, Texas | L Loss 5-7 | ||
22 | Huntsville, Texas | WWin 9-7 | ||
23 | Huntsville, Texas | L Loss 10-12 |
