2015-16 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall10-19
- PCT.345
- Conf.6-12
- PCT.333
- StreakL1
- Home9-6
- Away1-12
- Neutral0-1
Schedule Events
3
L Loss 64-72
San Marcos, Texas
13
L Loss 41-80
Norman, Okla.
15
WWin 106-65
Convocation Center (San Antonio, Texas)
19
WWin 88-51
Convocation Center (San Antonio, Texas)
21
L Loss 47-51
Convocation Center (San Antonio, Texas)
Rae & Craig Blair Memorial UTSA Holiday ClassicUTSAvs.Texas Southern
28
L Loss 44-59
Convocation Center (San Antonio, Texas)
1
L Loss 58-68
Denton, Texas
3
L Loss 48-49
Houston, Texas
7
WWin 54-52
Convocation Center (San Antonio, Texas)
9
L Loss 63-74
Convocation Center (San Antonio, Texas)
17
L Loss 55-62
El Paso, Texas
21
WWin 63-52
Miami, Fla.
23
L Loss 51-64
Boca Raton, Fla.
28
L Loss 72-82
Convocation Center (San Antonio, Texas)
30
WWin 47-41
Convocation Center (San Antonio, Texas)
4
L Loss 65-72
Bowling Green, Ky.
6
L Loss 76-80
Huntington, W.Va.
11
WWin 57-54
Convocation Center (San Antonio, Texas)
13
L Loss 54-59
Convocation Center (San Antonio, Texas)
18
L Loss 66-75
Ruston, La.
20
L Loss 53-65
Hattiesburg, Miss.
25
L Loss 54-64
Convocation Center (San Antonio, Texas)
27
WWin 70-65
Convocation Center (San Antonio, Texas)
3
WWin 69-64
Convocation Center (San Antonio, Texas)
Conference USA TournamentUTSAvs.FIU
8
L Loss 56-61
Birmingham, Ala.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
14 | Austin, Texas | L Loss 53-90 | ||
21 | Abilene, Texas | L Loss 60-79 | ||
27 | Convocation Center (San Antonio, Texas) | WWin 77-51 | ||
29 | Convocation Center (San Antonio, Texas) | WWin 79-50 | ||
3 | San Marcos, Texas | L Loss 64-72 | ||
13 | Norman, Okla. | L Loss 41-80 | ||
15 | Convocation Center (San Antonio, Texas) | WWin 106-65 | ||
19 | Convocation Center (San Antonio, Texas) | WWin 88-51 | ||
21 | Convocation Center (San Antonio, Texas) | L Loss 47-51 | ||
28 | Convocation Center (San Antonio, Texas) | L Loss 44-59 | ||
1 | Denton, Texas | L Loss 58-68 | ||
3 | Houston, Texas | L Loss 48-49 | ||
7 | Convocation Center (San Antonio, Texas) | WWin 54-52 | ||
9 | Convocation Center (San Antonio, Texas) | L Loss 63-74 | ||
17 | El Paso, Texas | L Loss 55-62 | ||
21 | Miami, Fla. | WWin 63-52 | ||
23 | Boca Raton, Fla. | L Loss 51-64 | ||
28 | Convocation Center (San Antonio, Texas) | L Loss 72-82 | ||
30 | Convocation Center (San Antonio, Texas) | WWin 47-41 | ||
4 | Bowling Green, Ky. | L Loss 65-72 | ||
6 | Huntington, W.Va. | L Loss 76-80 | ||
11 | Convocation Center (San Antonio, Texas) | WWin 57-54 | ||
13 | Convocation Center (San Antonio, Texas) | L Loss 54-59 | ||
18 | Ruston, La. | L Loss 66-75 | ||
20 | Hattiesburg, Miss. | L Loss 53-65 | ||
25 | Convocation Center (San Antonio, Texas) | L Loss 54-64 | ||
27 | Convocation Center (San Antonio, Texas) | WWin 70-65 | ||
3 | Convocation Center (San Antonio, Texas) | WWin 69-64 | ||
8 | Birmingham, Ala. | L Loss 56-61 |
