Loading…

2024 UTSA Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tight End | 6-4 | 265 lbs | Redshirt Senior | San Antonio, Texas | Brandeis HS | |||
| 0 | Inside Linebacker | 6-2 | 235 lbs | Senior | Tyler, Texas | Lee HS | |||
| 1 | Defensive Line | 6-3 | 335 lbs | Senior | Haynesville, La. | Haynesville HS | LSU | ||
| 1 | Wide Receiver | 6-3 | 220 lbs | Senior | Fort Worth, Texas | Wyatt HS | |||
| 2 | Defensive Line | 6-2 | 320 lbs | Senior | Katy, Texas | Morton Ranch HS | Tulane | ||
| 2 | Quarterback | 6-1 | 190 lbs | Redshirt Sophomore | Rusk, Texas | Rusk HS | Colorado | ||
| 3 | Cornerback | 6-3 | 185 lbs | Redshirt Junior | Cedartown, Ga. | Cedartown HS | Coffeyville [Kan.] CC | ||
| 3 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Jacksonville, Texas | Jacksonville HS | |||
| 4 | Running Back | 5-9 | 210 lbs | Redshirt Junior | San Augustine, Texas | San Augustine HS | |||
| 4 | Safety | 5-11 | 190 lbs | Redshirt Senior | Grand Prairie, Texas | South Grand Prairie HS | |||
| 5 | Wide Receiver | 5-11 | 160 lbs | Senior | Jacksonville, Texas | Jacksonville HS | Colorado | ||
| 5 | Inside Linebacker | 6-2 | 225 lbs | Senior | Memphis, Tenn. | Whitehaven HS | Hutchinson [Kan.] CC | ||
| 6 | Running Back | 5-9 | 205 lbs | Senior | Lumberton, Miss. | Lumberton HS | Jones College [Miss.] | ||
| 6 | Safety | 6-0 | 190 lbs | Senior | Tyler, Texas | Tyler Lee HS | UIW | ||
| 7 | Money Backer | 6-1 | 210 lbs | Senior | Shiner, Texas | Shiner HS | |||
| 8 | Outside Linebacker | 6-5 | 250 lbs | Redshirt Senior | Alexandria, Va. | Hayfield Secondary HS | Monroe [N.Y.] JC | ||
| 9 | Quarterback | 6-1 | 215 lbs | Redshirt Junior | Mission, Texas | Sharyland Pioneer HS | |||
| 9 | Money Backer | 6-2 | 205 lbs | Redshirt Sophomore | Cypress, Texas | Cypress Park HS | |||
| 10 | Wide Receiver | 6-4 | 210 lbs | Redshirt Sophomore | Denton, Texas | Guyer HS | |||
| 10 | Inside Linebacker | 6-1 | 250 lbs | Senior | Duncanville, Texas | Duncanville HS | Alabama/Texas | ||
| 11 | Wide Receiver | 6-2 | 180 lbs | Redshirt Junior | San Antonio, Texas | Johnson HS | |||
| 11 | Inside Linebacker | 6-0 | 230 lbs | Redshirt Senior | Marshall, Texas | Marshall HS | Louisiana Tech | ||
| 12 | Money Backer | 6-1 | 205 lbs | Junior | Fort Worth, Texas | Boswell HS | Garden City CC | ||
| 13 | Quarterback | 5-10 | 200 lbs | Redshirt Junior | Houston, Texas | North Shore HS | Alabama State | ||
| 13 | Cornerback | 5-10 | 180 lbs | Senior | Birmingham, Ala. | Birmingham Prep HS | New Mexico State | ||
| 14 | Safety | 5-11 | 190 lbs | Junior | Summit, Miss. | North Pike HS | New Mexico | ||
| 15 | Wide Receiver | 5-11 | 190 lbs | Redshirt Sophomore | Gladewater, Texas | Gladewater HS | TCU | ||
| 15 | Cornerback | 5-11 | 185 lbs | Junior | Lawrenceville, Ga. | Central Gwinnett HS | Fullerton (Calif.) College | ||
| 16 | Money Backer | 6-1 | 200 lbs | Redshirt Freshman | San Antonio, Texas | Brandeis HS | |||
| 16 | Quarterback | 6-2 | 225 lbs | Redshirt Freshman | Ennis, Texas | Ennis HS | |||
| 17 | Defensive Line | 6-4 | 255 lbs | Senior | Humble, Texas | Atascocita HS | |||
| 17 | Quarterback | 5-10 | 200 lbs | Redshirt Freshman | Gilmer, Texas | Gilmer HS | |||
| 18 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Houston, Texas | North Shore HS | |||
| 18 | Safety | 5-10 | 185 lbs | Redshirt Sophomore | Dallas, Texas | South Oak Cliff HS | Stanford | ||
| 19 | Wide Receiver | 6-0 | 185 lbs | Senior | Houston, Texas | Bellaire HS | Kilgore College | ||
| 19 | Defensive Line | 6-3 | 290 lbs | Redshirt Freshman | Converse, Texas | Judson HS | Oregon | ||
| 20 | Cornerback | 6-0 | 190 lbs | Junior | Highland Village, Texas | Flower Mound Marcus HS | New Mexico | ||
| 21 | Running Back | 5-7 | 180 lbs | Redshirt Senior | San Antonio, Texas | Johnson HS | |||
| 21 | Cornerback | 6-1 | 190 lbs | Junior | Houston, Texas | North Shore HS | LSU | ||
| 22 | Running Back | 5-10 | 215 lbs | Sophomore | Tyler, Texas | Legacy HS | Texas Tech | ||
| 22 | Safety | 5-10 | 180 lbs | Freshman | Maumelle, Ark. | Maumelle HS | |||
| 23 | Outside Linebacker | 6-3 | 245 lbs | Redshirt Sophomore | Dayton, Texas | Dayton HS | |||
| 24 | Running Back | 5-9 | 200 lbs | Redshirt Junior | Rincon, Ga. | South Effingham HS | Vanderbilt | ||
| 24 | Inside Linebacker | 6-2 | 220 lbs | Redshirt Junior | Prattville, Ala. | Prattville HS | Alabama | ||
| 25 | Punter | 6-0 | 215 lbs | Junior | Melbourne, Australia | Marcellin College | |||
| 25 | Running Back | 5-10 | 210 lbs | Freshman | Conroe, Texas | Oak Ridge HS | |||
| 25 | Safety | 6-1 | 175 lbs | Freshman | Denison, Texas | Denison HS | |||
| 26 | Money Backer | 6-1 | 195 lbs | Redshirt Sophomore | Houston, Texas | Fort Bend Christian Academy | Washington State | ||
| 27 | Cornerback | 6-1 | 155 lbs | Redshirt Freshman | Daingerfield, Texas | Daingerfield HS | |||
| 27 | Running Back | 5-10 | 180 lbs | Freshman | Gilmer, Texas | Gilmer HS | |||
| 28 | Running Back | 5-10 | 215 lbs | Redshirt Freshman | Spring, Texas | Grand Oaks HS | |||
| 29 | Place Kicker | 5-10 | 180 lbs | Redshirt Sophomore | Port Neches, Texas | Port Neches-Groves HS | |||
| 30 | Cornerback | 6-3 | 175 lbs | Redshirt Freshman | Houston, Texas | Klein Cain HS | |||
| 31 | Outside Linebacker | 6-3 | 235 lbs | Redshirt Freshman | Texarkana, Texas | Pleasant Grove HS | |||
| 32 | Wide Receiver | 6-1 | 175 lbs | Redshirt Freshman | Katy, Texas | Mayde Creek HS | Houston Christian | ||
| 33 | Outside Linebacker | 6-5 | 240 lbs | Redshirt Sophomore | Hampton, Ga. | Lovejoy HS | Coffeyville [Kan.] CC | ||
| 33 | Wide Receiver | 5-9 | 165 lbs | Freshman | Tampa, Fla. | Armwood HS | |||
| 34 | Inside Linebacker | 6-2 | 250 lbs | Redshirt Freshman | Missouri City, Texas | Ridge Point HS | |||
| 34 | Tight End | 6-5 | 250 lbs | Freshman | McKinney, Texas | North HS | |||
| 35 | Defensive Line | 6-4 | 255 lbs | Junior | Dallas, Texas | McKinney HS | Northern Arizona | ||
| 36 | Safety | 5-7 | 155 lbs | Junior | Houston, Texas | Clear Springs HS | |||
| 37 | Safety | 6-2 | 200 lbs | Redshirt Senior | San Antonio, Texas | Reagan HS | |||
| 38 | Cornerback | 5-8 | 185 lbs | Junior | San Antonio, Texas | Brackenridge HS | |||
| 39 | Running Back | 5-10 | 200 lbs | Redshirt Junior | Boerne, Texas | Champion HS | |||
| 41 | Inside Linebacker | 5-11 | 225 lbs | Senior | Summit, Miss. | North Pike HS | Henderson State | ||
| 42 | Running Back | 5-7 | 195 lbs | Redshirt Freshman | Houston, Texas | Bridgeland HS | |||
| 42 | Defensive Line | 6-4 | 250 lbs | Redshirt Freshman | Austin, Texas | Vandegrift HS | SMU | ||
| 43 | Inside Linebacker | 6-1 | 225 lbs | Redshirt Sophomore | Austin, Texas | LBJ HS | |||
| 44 | Defensive Line | 6-2 | 250 lbs | Redshirt Junior | Houston, Texas | Shadow Creek HS | Kansas State | ||
| 45 | Inside Linebacker | 5-10 | 220 lbs | Redshirt Sophomore | Missouri City, Texas | Ridge Point HS | |||
| 47 | Defensive Line | 6-0 | 240 lbs | Redshirt Sophomore | San Antonio, Texas | East Central HS | |||
| 49 | Outside Linebacker | 6-2 | 210 lbs | Sophomore | Mansfield, Texas | Legacy HS | |||
| 50 | Offensive Line | 6-6 | 305 lbs | Senior | Honolulu, Hawai`i | Moanalua HS | City College of San Francisco | ||
| 51 | Long Snapper | 6-2 | 220 lbs | Redshirt Freshman | Sachse, Texas | Sachse HS | |||
| 51 | Defensive Line | 6-2 | 285 lbs | Redshirt Sophomore | St. Johns, Fla. | Bartram Trail HS | |||
| 51 | Offensive Line | 6-3 | 310 lbs | Redshirt Senior | Springfield, Mass. | Central HS | New Mexico | ||
| 52 | Long Snapper | 6-2 | 240 lbs | Redshirt Senior | San Antonio, Texas | O'Connor HS | Tyler JC | ||
| 52 | Offensive Line | 6-3 | 300 lbs | Freshman | Hutto, Texas | Hutto HS | |||
| 53 | Offensive Line | 6-4 | 345 lbs | Redshirt Junior | Mesepa, American Samoa | Leone HS | Trinity Valley CC | ||
| 53 | Inside Linebacker | 5-10 | 220 lbs | Sophomore | Houston, Texas | Cy Park HS | |||
| 54 | Offensive Line | 6-4 | 295 lbs | Freshman | Dallas, Texas | Mesquite Horn HS | |||
| 55 | Inside Linebacker | 6-1 | 215 lbs | Redshirt Freshman | Killeen, Texas | Del Valle HS | |||
| 55 | Offensive Line | 6-6 | 305 lbs | Redshirt Junior | Baltimore, Md. | Mergenthaler Vo-Tech HS | Rutgers | ||
| 56 | Offensive Line | 6-4 | 295 lbs | Redshirt Junior | Mineola, Texas | Mineola HS | Colorado | ||
| 56 | Outside Linebacker | 6-0 | 225 lbs | Sophomore | Richmond, Texas | George Ranch HS | |||
| 57 | Offensive Line | 6-6 | 295 lbs | Redshirt Sophomore | San Antonio, Texas | Central Catholic HS | |||
| 59 | Offensive Line | 6-4 | 325 lbs | Freshman | Katy, Texas | Paetow HS | |||
| 62 | Offensive Line | 6-4 | 310 lbs | Freshman | San Antonio, Texas | Holy Cross HS | |||
| 66 | Offensive Line | 6-4 | 305 lbs | Redshirt Junior | Edinburg, Texas | Vela HS | Houston Christian | ||
| 67 | Offensive Line | 6-4 | 310 lbs | Redshirt Junior | Liberty Hill, Texas | Liberty Hill HS | |||
| 70 | Offensive Line | 6-7 | 325 lbs | Redshirt Sophomore | San Antonio, Texas | Central Catholic HS | |||
| 71 | Offensive Line | 6-6 | 320 lbs | Redshirt Junior | Port Neches, Texas | Port Neches-Groves HS | Houston | ||
| 72 | Offensive Line | 6-4 | 305 lbs | Freshman | San Antonio, Texas | O'Connor HS | |||
| 73 | Offensive Line | 6-3 | 320 lbs | Redshirt Senior | Hattiesburg, Miss. | Hattiesburg HS | |||
| 75 | Offensive Line | 6-4 | 345 lbs | Redshirt Senior | Portland, Ore. | Cleveland HS | Independence [Kan.] CC | ||
| 76 | Offensive Line | 6-5 | 320 lbs | Redshirt Junior | Humble, Texas | Summer Creek HS | |||
| 77 | Offensive Line | 6-4 | 300 lbs | Redshirt Senior | Clinton, Iowa | Clinton HS | Trinity Valley [Texas] CC | ||
| 78 | Offensive Line | 6-8 | 285 lbs | Redshirt Junior | Tucson, Ariz. | Salpointe Catholic HS | Santa Rosa JC | ||
| 79 | Defensive Line | 6-6 | 345 lbs | Redshirt Freshman | Cedar Hill, Texas | Bishop Dunne HS | |||
| 80 | Tight End | 6-6 | 245 lbs | Redshirt Junior | Seabrook, Texas | Clear Falls HS | |||
| 81 | Tight End | 6-5 | 250 lbs | Redshirt Freshman | Manor, Texas | Manor HS | |||
| 82 | Place Kicker | 6-2 | 195 lbs | Redshirt Junior | Colleyville, Texas | Heritage HS | Alabama | ||
| 82 | Wide Receiver | 5-7 | 150 lbs | Junior | Houston, Texas | Clear Springs HS | |||
| 83 | Wide Receiver | 5-9 | 180 lbs | Redshirt Freshman | Pecos, Texas | Pecos HS | |||
| 84 | Wide Receiver | 6-4 | 225 lbs | Senior | Longview, Texas | Pine Tree HS | Texas Tech | ||
| 85 | Tight End | 6-4 | 220 lbs | Freshman | Port Neches, Texas | Port Neches-Groves HS | |||
| 86 | Wide Receiver | 6-2 | 195 lbs | Redshirt Freshman | Dallas, Texas | Lincoln HS | |||
| 87 | Wide Receiver | 6-0 | 195 lbs | Redshirt Freshman | San Antonio, Texas | Taft HS | |||
| 88 | Tight End | 6-5 | 240 lbs | Redshirt Sophomore | College Station, Texas | College Station HS | |||
| 89 | Tight End | 6-5 | 235 lbs | Redshirt Freshman | Kingwood, Texas | Kingwood Park HS | |||
| 90 | Defensive Line | 6-1 | 305 lbs | Freshman | Pflugerville, Texas | Weiss HS | |||
| 91 | Defensive Line | 6-3 | 295 lbs | Freshman | Brookshire, Texas | Royal HS | |||
| 92 | Place Kicker | 5-9 | 180 lbs | Freshman | Flower Mound, Texas | Marcus HS | |||
| 94 | Defensive Line | 6-4 | 255 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
| 95 | Defensive Line | 6-3 | 335 lbs | Redshirt Senior | Fort Worth, Texas | South Hills HS | |||
| 96 | Defensive Line | 6-5 | 270 lbs | Redshirt Sophomore | San Juan, Texas | PSJA HS | |||
| 98 | Defensive Line | 6-1 | 325 lbs | Sophomore | New Orleans, La. | Warren Easton HS | |||
| 99 | Defensive Line | 6-3 | 255 lbs | Junior | Houston, Texas | North Shore HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator/Safeties | |
| Offensive Coordinator/Quarterbacks | |
| Run Game Coordinator/Offensive Line | |
| Assistant Head Coach/Cornerbacks | |
| Associate Head Coach/Pass Game Coordinator/Wide Receivers | |
| Defensive Run Game Coordinator/Defensive Line | |
| Running Backs/NFL Liaison | |
| Defensive Pass Game Coordinator/Linebackers | |
| Special Teams Coordinator/Nickels | |
| Tight Ends | |
| Safeties Coach | |
| Will Linebackers Coach | |
| Wide Receivers Coach | |
| Quarterbacks Coach | |
| Specialists Coach/Assistant Special Teams Coordinator | |
| Assistant Wide Receivers Coach | |
| Assistant Cornerbacks Coach | |
| Assistant Tight Ends Coach | |
| Graduate Assistant (Offense) | |
| Graduate Assistant (Offense) | |
| Graduate Assistant (Defense) | |
| Graduate Assistant (Defense) | |
| Offensive Assistant | |
| Defensive Assistant | |
| Offensive Assistant |
Football Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Director of Recruiting | |
| Director of Football Operations | |
| Director of Football Relations and Player Engagement | |
| Director of Player Personnel | |
| Administrative Associate I | |
| Football Video Coordinator | |
| Video Production Coordinator | |
| Football Creative Coordinator | |
| Graphics Designer | |
| Director of Sports Performance for Football | |
| Associate Sports Performance Coach | |
| Assistant Sports Performance Coach | |
| Assistant Sports Performance Coach | |
| Assistant Sports Performance Coach | |
| Assistant Athletics Director/Equipment Operations | |
| Assistant Equipment Manager | |
| Associate Director / Head Football Trainer | |
| Senior Assistant Athletic Trainer/Football | |
| Resident Athletic Trainer/Football |
