Men's Track and Field (pre 2018) 2017 Roster
Men's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Jumps | 6-1 | 160 lbs | Senior | Luling, Texas | Luling HS | |||
- | Throws | 6-0 | 240 lbs | Senior | San Clemente, Calif. | San Clemente HS | |||
- | Hurdles/Sprints | 5-10 | 170 lbs | Senior | Harlingen, Texas | Harlingen HS | California | ||
- | Distances | 6-0 | 150 lbs | Junior | Boerne, Texas | Champion HS | |||
- | Hurdles/Jumps | Freshman | Round Rock, Texas | McNeil HS | |||||
- | Pole Vault | Freshman | New Braunfels, Texas | Canyon HS | |||||
- | Pole Vault | 5-9 | 170 lbs | Senior | Hallsville, Texas | Hallsville HS | |||
- | Sprints/Jumps | 5-10 | 165 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
- | Distances | 5-7 | 150 lbs | Sophomore | Katy, Texas | Mayde Creek HS | |||
- | Distances | 5-9 | 145 lbs | Sophomore | Dallas, Texas | Wilson HS | |||
- | Distances | 5-6 | 110 lbs | Sophomore | Houston, Texas | Awty International HS | |||
- | Distances | 5-10 | 135 lbs | Junior | Laredo, Texas | United HS | |||
- | Sprints/Jumps | 5-11 | 170 lbs | Sophomore | Leander, Texas | Leander HS | |||
- | Middle Distances | 5-10 | 150 lbs | Freshman | Pearland, Texas | Pearland HS | |||
- | High Jump/Sprints | 5-11 | 145 lbs | Sophomore | Ennis, Texas | Ennis HS | |||
- | Throws | Sophomore | San Clemente, Calif. | San Clemente HS | Texas | ||||
- | Throws | 6-2 | 270 lbs | Senior | Celina, Texas | Celina HS | |||
- | Sprints | 5-11 | 160 lbs | Freshman | Seguin, Texas | Seguin HS | |||
- | Middle Distances | 5-9 | 150 lbs | Sophomore | San Antonio, Texas | Reagan HS | |||
- | Multis | 5-8 | 170 lbs | Sophomore | San Antonio, Texas | Reagan HS | |||
- | Hurdles | 6-1 | 170 lbs | Junior | Houston, Texas | Ridge Point HS | |||
- | Distances | 5-10 | 135 lbs | Freshman | Edinburg, Texas | Vela HS | |||
- | Sprints | 5-9 | 180 lbs | Sophomore | Conroe, Texas | Oak Ridge HS | |||
- | Distances | 5-11 | 135 lbs | Sophomore | Blooming Grove, Texas | Blooming Grove HS | Texas A&M-Commerce | ||
- | Sprints | 5-9 | 160 lbs | Sophomore | Killeen, Texas | Shoemaker HS | |||
- | Throws | 6-2 | 250 lbs | Sophomore | Bandera, Texas | Bandera HS | |||
- | Middle Distances | 5-9 | 155 lbs | Sophomore | Houston, Texas | Eisenhower HS | |||
- | Distances | 5-9 | 150 lbs | Freshman | San Antonio, Texas | Business Careers HS | |||
- | Sprints | 5-10 | 180 lbs | Senior | Spring, Texas | Klein Collins HS | |||
- | Sprints | 6-2 | 170 lbs | Senior | Kingwood, Texas | Kingwood HS | |||
- | Distances | 5-7 | 140 lbs | Freshman | Boerne, Texas | Boerne HS | |||
- | Multis | 6-0 | 170 lbs | Freshman | Houston, Texas | Langham Creek HS | |||
- | Throws | Freshman | Odessa, Texas | Permian HS | |||||
- | Throws | 6-0 | 240 lbs | Senior | San Antonio, Texas | Marshall HS | |||
- | Throws | 6-1 | 205 lbs | Sophomore | San Antonio, Texas | Marshall HS | |||
- | Hurdles | 6-0 | 165 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
- | Hurdles | 5-8 | 165 lbs | Sophomore | Conroe, Texas | Oak Ridge HS | |||
- | Pole Vault | 6-2 | 170 lbs | Freshman | San Antonio, Texas | East Central HS | |||
- | Multis | 6-0 | 165 lbs | Junior | Kingston, Jamaica | Calabar HS | |||
- | Distances | 6-2 | 160 lbs | Freshman | San Antonio, Texas | San Antonio Christian HS | |||
- | Sprints | 5-6 | 140 lbs | Freshman | Harlingen, Texas | Harlingen HS | |||
- | Jumps | 5-10 | 150 lbs | Sophomore | Beaumont, Texas | Ozen HS | |||
- | Distances | 6-1 | 160 lbs | Freshman | Laredo, Texas | United HS | |||
- | Sprints/Hurdles | 5-7 | 135 lbs | Sophomore | Amarillo, Texas | Caprock HS | |||
- | Sprints/Jumps | 6-2 | 175 lbs | Junior | Brenham, Texas | Brenham HS | Arkansas Baptist JC | ||
- | Sprints | 5-10 | 165 lbs | Freshman | Cypress, Texas | Cy Woods HS | |||
- | Throws | 6-3 | 290 lbs | Senior | Moreno Valley, Calif. | Vista Del Lago HS | Riverside [Calif.] JC | ||
- | Distances | 5-11 | 140 lbs | Junior | Eagle Pass, Texas | Eagle Pass HS | |||
- | Distances | 5-11 | 150 lbs | Sophomore | Goliad, Texas | Goliad HS | |||
- | Throws | 6-0 | 290 lbs | Freshman | Rio Hondo, Texas | Rio Hondo HS |
Men's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Assistant Coach (Distances/Cross Country) | |
Associate Head Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays) |