2018 UTSA Football Roster Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Safety | 6-0 | 205 lbs | Freshman | McAllen, Texas | Memorial HS | |||
2 | Wide Receiver | 5-9 | 165 lbs | Freshman | New Orleans, La. | Warren Easton HS | |||
3 | Wide Receiver | 6-5 | 210 lbs | Redshirt Freshman | Fort Worth, Texas | Arlington Heights HS | |||
4 | Wide Receiver | 6-0 | 185 lbs | Senior | Magee, Miss. | Magee HS | Hinds [Miss.] CC | ||
5 | Running Back | 5-9 | 200 lbs | Senior | Rowlett, Texas | Rowlett HS | |||
7 | Quarterback | 6-0 | 195 lbs | Redshirt Freshman | Schertz, Texas | Clemens HS | |||
8 | Saftey | 6-2 | 200 lbs | Redshirt Sophomore | Hialeah, Fla. | Hialeah HS/Independence {Kan.} CC | Independence [Kan.] CC | ||
9 | Quarterback | 6-4 | 220 lbs | Freshman | Wimberley, Texas | Wimberley HS | |||
10 | Wide Receiver | 6-1 | 185 lbs | Senior | Humble, Texas | Atascocita HS | |||
11 | Quarterback | 6-2 | 195 lbs | Redshirt Freshman | Round Rock, Texas | Round Rock HS | |||
11 | Wide Receiver | 6-4 | 210 lbs | Freshman | Alcoa, Tenn. | Alcoa HS | |||
12 | Safety | 6-1 | 215 lbs | Junior | Richmond, Texas | Foster HS | |||
13 | Quarterback | 5-10 | 200 lbs | Junior | Harlingen, Texas | Harlingen HS/Houston | Houston | ||
14 | Quarterback | 6-1 | 200 lbs | Junior | Tulsa, Okla. | Booker T. Washington HS/Northeastern Oklahoma A&M JC | Northeastern Oklahoma A&M JC | ||
14 | Safety | 5-10 | 190 lbs | Senior | Port Arthur, Texas | Memorial HS | |||
15 | Quarterback | 6-3 | 215 lbs | Senior | Jacksonville, Fla. | Ribault HS | SMU | ||
16 | Wide Receiver | 5-7 | 160 lbs | Sophomore | DeSoto, Texas | DeSoto HS | |||
17 | Quarterback | 6-3 | 220 lbs | Sophomore | San Antonio, Texas | Stevens HS | |||
17 | Safety | 6-1 | 210 lbs | Redshirt Freshman | Beaumont, Texas | Central HS | |||
18 | Wide Receiver | 5-11 | 180 lbs | Senior | San Antonio, Texas | Brandeis HS | |||
19 | Wide Receiver | 5-11 | 185 lbs | Junior | Fort Worth, Texas | All Saints HS | |||
20 | Running Back | 5-10 | 190 lbs | Senior | Pearland, Texas | Dawson HS | |||
21 | Safety | 5-10 | 185 lbs | Sophomore | Waco, Texas | Midway HS/Naval Academy Prep | Naval Academy Prep | ||
21 | Wide Receiver | 5-10 | 170 lbs | Redshirt Freshman | New Orleans, La. | West St. John HS | |||
22 | Running Back | 5-11 | 200 lbs | Freshman | Cibolo, Texas | Steele HS | |||
23 | Running Back | 5-6 | 165 lbs | Sophomore | San Antonio, Texas | Brandeis HS | |||
23 | Safety | 6-0 | 200 lbs | Senior | San Antonio, Texas | O'Connor HS | |||
24 | Running Back | 5-11 | 235 lbs | Senior | Buena Park, Calif. | Buena Park HS/Santa Ana CC | Santa Ana JC | ||
24 | Linebacker | 6-3 | 200 lbs | Junior | San Antonio, Texas | Wagner HS/Cisco CC | Cisco JC | ||
25 | Safety | 6-1 | 195 lbs | Senior | Austin, Texas | St. Stephen's Episcopal HS | |||
26 | Cornerback | 5-11 | 200 lbs | Freshman | Forney, Texas | North Forney HS | |||
27 | Cornerback | 6-0 | 195 lbs | Sophomore | Memphis, Tenn. | East HS | |||
28 | Cornerback | 5-9 | 185 lbs | Junior | Arlington, Texas | Arlington HS/Trinity Valley CC | Northern Illinois/Trinity Valley JC | ||
29 | Cornerback | 5-11 | 180 lbs | Junior | Flower Mound, Texas | Flower Mound HS | Oklahoma State | ||
30 | Cornerback | 5-10 | 185 lbs | Senior | Orange Park, Fla. | Ridgeview HS | |||
31 | Cornerback | 5-10 | 175 lbs | Freshman | Spring, Texas | Westfield HS | |||
31 | Running Back | 6-1 | 235 lbs | Redshirt Freshman | Sugar Land, Texas | Austin HS | |||
32 | Wide Receiver | 5-9 | 175 lbs | Sophomore | Cypress, Texas | Cy Ranch HS | |||
32 | Cornerback | 5-11 | 180 lbs | Redshirt Freshman | Shiner, Texas | Shiner HS | |||
33 | Running Back | 6-2 | 215 lbs | Sophomore | Melbourne, Fla. | Palm Bay HS | |||
34 | Running Back | 5-11 | 255 lbs | Junior | St. Augustine, Fla. | Menendez HS | |||
34 | Safety | 5-10 | 200 lbs | Junior | Rosenberg, Texas | George Ranch HS | Mary Hardin-Baylor | ||
35 | Cornerback | 5-9 | 175 lbs | Sophomore | Austin, Texas | Johnson HS | |||
36 | Safety | 6-1 | 205 lbs | Redshirt Freshman | Richmond, Texas | George Ranch HS | |||
37 | Full Back | 5-11 | 190 lbs | Junior | The Colony, Texas | The Colony HS/Navy | Navy | ||
37 | Safety | 5-11 | 190 lbs | Sophomore | Plugerville, Texas | Hendrickson HS | |||
38 | Linebacker | 6-3 | 225 lbs | Redshirt Freshman | San Jose, Calif. | Round Rock HS (Texas) | |||
39 | Punter | 6-3 | 205 lbs | Senior | Houston, Texas | Clear Brook HS | |||
40 | Linebacker | 6-1 | 230 lbs | Junior | Waller, Texas | Tomball Memorial HS/Texas Lutheran | Texas Lutheran | ||
41 | Tight End | 6-2 | 230 lbs | Redshirt Freshman | Fort Stockton, Texas | Fort Stockton HS | |||
41 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | La Marque, Texas | La Marque HS | |||
42 | Saftey | 5-11 | 175 lbs | Freshman | Spring, Texas | Westfield HS | |||
42 | Place Kicker/Punter | 6-1 | 190 lbs | Sophomore | Fort Worth, Texas | Timber Creek HS | Arkansas/South Florida | ||
43 | Place Kicker/Punter | 6-0 | 175 lbs | Sophomore | League City, Texas | Clear Creek HS/Texas Tech | Texas Tech | ||
43 | Linebacker | 6-0 | 230 lbs | Redshirt Freshman | Zachary, La. | Zachary HS | |||
44 | Linebacker | 6-0 | 230 lbs | Senior | Wichita, Kan. | Goddard HS | Hutchinson [Kan.] CC | ||
45 | Defensive End | 6-4 | 240 lbs | Sophomore | Houston, Texas | Sharpstown HS | |||
46 | Safety | 5-10 | 200 lbs | Senior | Edinburg, Texas | Vela HS | Presentation College | ||
46 | Punter | 6-0 | 200 lbs | Freshman | Katy Texas | Cinco Ranch HS/Stephen F. Austin | Stephen F. Austin | ||
47 | Linebacker | 5-11 | 210 lbs | Freshman | Missouri City, Texas | Ridge Point HS | |||
48 | Place Kicker/Punter | 5-9 | 205 lbs | Sophomore | San Antonio, Texas | Cole HS | |||
49 | Linebacker | 6-1 | 245 lbs | Freshman | Dallas, Texas | Lake Highlands HS | |||
50 | Defensive Tackle | 6-2 | 310 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
52 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | Schertz, Texas | Clemens HS | |||
52 | Deep Snapper | 6-3 | 200 lbs | Junior | Elgin, Texas | Elgin HS/McNeese State | McNeese State | ||
53 | Deep Snapper | 5-11 | 220 lbs | Sophomore | Hurst, Texas | Birdville HS/Wyoming | Wyoming | ||
53 | Offensive Guard | 6-3 | 295 lbs | Senior | Houston, Texas | North Shore HS | Trinity Valley [Texas] CC | ||
54 | Defensive Tackle | 6-4 | 300 lbs | Senior | Cleveland, Texas | Cleveland HS | |||
55 | Linebacker | 6-2 | 245 lbs | Junior | Corinth, Texas | Lake Dallas HS | |||
56 | Defensive End | 6-4 | 245 lbs | Freshman | Sachse, Texas | Sachse HS | |||
57 | Defensive End | 6-4 | 235 lbs | Freshman | Tupelo, Miss. | Tupelo HS | |||
58 | Offensive Line | 6-3 | 305 lbs | Freshman | Arlington, Texas | Arlington Seguin HS | |||
60 | Offensive Line | 6-2 | 285 lbs | Sophomore | Arlington, Texas | Grace Prep Academy | |||
61 | Center | 6-3 | 310 lbs | Redshirt Freshman | Angleton, Texas | Angleton HS | |||
62 | Offensive Line | 5-11 | 280 lbs | Sophomore | San Antonio, Texas | International School of the Americas | |||
63 | Offensive Line | 6-9 | 310 lbs | Sophomore | Round Rock, Texas | Round Rock HS/Oklahoma State | Oklahoma State | ||
64 | Offensive Tackle | 6-7 | 305 lbs | Junior | Zionsville, Ind. | Zionsville Community HS/Dodge City {Kan.} CC | Dodge City [Kan.] CC | ||
64 | Defensive End | 6-2 | 240 lbs | Sophomore | Helotes, Texas | O'Connor HS | |||
65 | Offensive Line | 6-5 | 315 lbs | Junior | Clarksdale, Miss. | Clarksdale HS/Mississippi Gulf Coast CC | Mississippi Gulf Coast CC | ||
66 | Offensive Line | 6-5 | 300 lbs | Sophomore | Pflugerville, Texas | Hendrickson HS | |||
68 | Offensive Line | 6-3 | 250 lbs | Freshman | Beaumont, Texas | Central HS | |||
69 | Defensive Line | 6-2 | 250 lbs | Senior | Lagos, Nigeria | Flourish College | |||
70 | Offensive Line | 6-5 | 305 lbs | Junior | Batesville, Miss. | South Panola HS/Itawamba CC | Itawamba CC | ||
71 | Offensive Line | 6-2 | 280 lbs | Freshman | San Antonio | Warren HS | |||
72 | Offensive Tackle | 6-7 | 325 lbs | Senior | Frederiksted, U.S. Virgin Islands | Ennis HS (Texas) | Navarro | ||
73 | Offensive Guard | 6-5 | 305 lbs | Senior | Edinburg, Texas | North HS | |||
74 | Offensive Line | 6-4 | 310 lbs | Freshman | San Antonio, Texas | Wagner HS | |||
75 | Center/Offensive Guard | 6-2 | 300 lbs | Sophomore | Antioch, Calif. | Deer Valley HS/Contra Costs {Calif.} CC | Contra Costa [Calif.] JC | ||
76 | Defensive Tackle | 6-2 | 300 lbs | Freshman | Fort Worth, Texas | Arlington Heights HS | |||
78 | Offensive Tackle | 6-5 | 320 lbs | Sophomore | Gulfport, Miss. | West Harrison HS | |||
79 | Offensive Guard | 6-5 | 300 lbs | Sophomore | Dripping Springs, Texas | Dripping Springs HS | |||
80 | Wide Receiver | 6-1 | 195 lbs | Freshman | Del Valle, Texas | Del Valle HS | |||
81 | Wide Receiver | 5-11 | 190 lbs | Freshman | Wimberley, Texas | Wimberley HS | |||
82 | Wide Receiver | 6-3 | 205 lbs | Freshman | Sinton, Texas | Sinton HS | |||
84 | Wide Receiver | 6-0 | 210 lbs | Senior | San Antonio, Texas | Brandeis HS | |||
85 | Tight End | 6-2 | 225 lbs | Sophomore | Scottsdale, Ariz | Horizon HS | Mesa [Ariz.] CC | ||
86 | Tight End | 6-3 | 245 lbs | Junior | Irving, Texas | MacArthur HS/Fort Scott {Kan.} CC | Fort Scott [Kan.] CC | ||
87 | Tight End | 6-5 | 245 lbs | Freshman | Leander, Texas | Rouse HS | |||
88 | Wide Receiver | 6-5 | 215 lbs | Sophomore | Mansfield, Texas | Mansfield HS/Texas A&M-Commerce | Texas A&M-Commerce | ||
89 | Wide Receiver | 5-8 | 175 lbs | Junior | League City, Texas | Clear Springs HS | |||
90 | Defensive End | 6-5 | 270 lbs | Junior | Memphis, Tenn. | East HS | |||
91 | Defensive End | 6-2 | 255 lbs | Junior | Carthage, Texas | Carthage HS | |||
92 | Defensive Tackle | 6-1 | 295 lbs | Junior | Southlake, Texas | Carroll HS | |||
94 | Defensive End | 6-4 | 230 lbs | Sophomore | Coppell, Texas | Coppell HS | |||
95 | Defensive End | 6-2 | 305 lbs | Sophomore | Wharton, Texas | Wharton HS | |||
96 | Defensive Tackle | 6-2 | 275 lbs | Junior | Lake Worth, Fla. | Park Vista Community HS/Highland [Kan.] CC | |||
97 | Defensive End | 6-4 | 240 lbs | Redshirt Freshman | San Antonio, Texas | Southwest HS | |||
98 | Defensive End | 6-2 | 245 lbs | Sophomore | Starkville, Miss. | Starkville HS/East Mississippi CC | East Mississippi CC | ||
99 | Defensive End | 6-4 | 295 lbs | Junior | Abilene, Texas | Wylie HS |
Football Coaching Staff
Name | Title |
---|---|
Defensive Coordinator/Safeties Coach | |
Offensive Coordinator/Quarterbacks Coach | |
Head Football Strength & Conditioning Coach | |
Tight Ends Coach | |
Quality Control (Offense) | |
Cornerbacks Coach | |
Director of Operations | |
Offensive Line Coach | |
Special Teams Coordinator | |
Linebackers Coach | |
Graduate Assistant (Defense) | |
Graduate Assistant (Offense) | |
Defensive Line Coach | |
Passing Game Coordinator/Wide Receivers Coach | |
Head Football Coach |