2016 UTSA Football Roster Roster
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornerback | 6-0 | 210 lbs | Junior | Stockton, Calif. | Franklin HS | Merced [Calif.] JC | ||
| 2 | Running Back | 5-9 | 200 lbs | Senior | Converse, Texas | Judson HS | |||
| 3 | Cornerback | 5-9 | 170 lbs | Sophomore | Orange Park, Fla. | Ridgeview HS | |||
| 4 | Wide Receiver | 6-0 | 175 lbs | Junior | Magee, Miss. | Magee HS | Hinds [Miss.] CC | ||
| 5 | Running Back | 5-10 | 235 lbs | Senior | Nettleton, Miss. | Nettleton HS | Northeast Mississippi JC | ||
| 6 | Quarterback | 6-1 | 205 lbs | Freshman | Kingwood, Texas | Park HS | |||
| 6 | Cornerback | 5-11 | 185 lbs | Junior | Bastrop, Texas | Bastrop HS | |||
| 7 | Wide Receiver | 6-0 | 205 lbs | Junior | College Station, Texas | A&M Consolidated HS | |||
| 8 | Safety | 6-0 | 220 lbs | Senior | Pflugerville, Texas | Connally HS | |||
| 9 | Linebacker | 6-0 | 225 lbs | Junior | Round Rock, Texas | Stony Point HS | |||
| 10 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Humble, Texas | Atascocita HS | |||
| 11 | Safety | 6-2 | 200 lbs | Junior | Mesquite, Texas | Poteet HS | |||
| 12 | Quarterback | 6-0 | 225 lbs | Freshman | Copperas Cove, Texas | Copperas Cove HS | |||
| 12 | Safety | 6-1 | 205 lbs | Freshman | Richmond, Texas | Foster HS | |||
| 13 | Quarterback | 5-10 | 195 lbs | Sophomore | Harlingen, Texas | Harlingen HS/Houston | Houston | ||
| 13 | Place Kicker/Punter | 5-11 | 170 lbs | Junior | Austin, Texas | Connally HS | |||
| 14 | Safety | 5-10 | 185 lbs | Sophomore | Port Arthur, Texas | Memorial HS | |||
| 14 | Quarterback | 6-2 | 195 lbs | Junior | Goliad, Texas | Goliad HS | |||
| 15 | Linebacker | 5-11 | 190 lbs | Junior | Killeen, Texas | Ellison HS | West Texas A&M | ||
| 15 | Quarterback | 6-1 | 225 lbs | Senior | Grand Prairie, Texas | Grand Prairie HS | Sam Houston State | ||
| 16 | Wide Receiver | 5-7 | 150 lbs | Freshman | DeSoto, Texas | DeSoto HS | |||
| 16 | Quarterback | 6-1 | 185 lbs | Freshman | Houston, Texas | St. Pius X HS | |||
| 17 | Wide Receiver | 6-1 | 195 lbs | Junior | San Antonio, Texas | Warren HS | |||
| 18 | Wide Receiver | 5-11 | 180 lbs | Sophomore | San Antonio, Texas | Brandeis HS | |||
| 18 | Safety | 5-11 | 200 lbs | Sophomore | Spring, Texas | Klein Collins HS | |||
| 19 | Wide Receiver | 5-11 | 170 lbs | Freshman | Fort Worth, Texas | All Saints HS | |||
| 20 | Running Back | 5-9 | 190 lbs | Sophomore | Pearland, Texas | Dawson HS | |||
| 21 | Safety | 5-10 | 175 lbs | Freshman | Waco, Texas | Midway HS/Naval Academy Prep | Naval Academy Prep | ||
| 22 | Linebacker | 6-1 | 230 lbs | Senior | Edgard, La. | West St. John HS | LSU | ||
| 22 | Running Back | 5-9 | 180 lbs | Freshman | Cypress, Texas | Cy Ranch HS | |||
| 23 | Running Back | 5-6 | 165 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
| 23 | Safety | 6-0 | 185 lbs | Sophomore | San Antonio, Texas | O'Connor HS | |||
| 24 | Cornerback | 6-0 | 180 lbs | Junior | Frisco, Texas | Princeton HS | |||
| 25 | Safety | 6-1 | 185 lbs | Sophomore | Austin, Texas | St. Stephen's Episcopal HS | |||
| 26 | Cornerback | 5-9 | 175 lbs | Sophomore | Pearland, Texas | Pearland HS | |||
| 27 | Cornerback | 6-0 | 185 lbs | Freshman | Memphis, Tenn. | East HS | |||
| 28 | Running Back | 5-9 | 195 lbs | Sophomore | Rowlett, Texas | Rowlett HS | |||
| 29 | Safety | 6-3 | 225 lbs | Senior | Atlanta, Ga. | King HS | TCU/LSU | ||
| 29 | Place Kicker | 6-5 | 190 lbs | Sophomore | Dripping Springs, Texas | ||||
| 30 | Safety | 5-10 | 195 lbs | Junior | Irving, Texas | MacArthur HS | |||
| 31 | Running Back | 5-9 | 205 lbs | Junior | Corpus Christi, Texas | Miller HS | |||
| 32 | Linebacker | 6-0 | 240 lbs | Junior | San Juan Capistrano, Calif. | JSerra Catholic HS | Wagner/Saddleback [Calif.] JC | ||
| 33 | Safety | 6-0 | 195 lbs | Junior | Tulsa, Okla. | Union HS | |||
| 34 | Running Back | 5-11 | 255 lbs | Sophomore | St. Augustine, Fla. | Menendez HS | |||
| 35 | Cornerback | 5-8 | 175 lbs | Freshman | Austin, Texas | Johnson HS | |||
| 35 | Running Back | 6-2 | 195 lbs | Sophomore | Bossier City, La. | Parkway HS | Southern Arkansas | ||
| 36 | Safety | 5-7 | 195 lbs | Sophomore | Corpus Christi, Texas | Carroll HS | |||
| 37 | Cornerback | 5-11 | 180 lbs | Freshman | Plugerville, Texas | Hendrickson HS | |||
| 37 | Wide Receiver | 6-1 | 190 lbs | Sophomore | Killeen, Texas | Shoemaker HS | Oregon State/Alabama | ||
| 38 | Running Back | 5-11 | 240 lbs | Senior | Shreveport, La. | Calvary Baptist Academy | Tyler [Texas] JC | ||
| 38 | Safety | 5-8 | 185 lbs | Freshman | San Antonio, Texas | Alamo Heights HS | |||
| 39 | Punter | 6-3 | 200 lbs | Sophomore | Houston, Texas | Clear Brook HS | |||
| 40 | Running Back | 6-1 | 230 lbs | Senior | Temple, Texas | ||||
| 41 | Tight End | 6-5 | 230 lbs | Senior | Fayetteville, Ga. | Spalding HS | Nassau [N.Y.] CC/Mesa [Ariz.] CC/Ventura [Calif.] JC | ||
| 41 | Cornerback | 6-1 | 195 lbs | Junior | San Antonio, Texas | East Central HS | Baylor | ||
| 42 | Linebacker | 6-1 | 225 lbs | Junior | St. Louis, Mo. | Christian Brothers HS | New Mexico Military Institute/Hutchinson [Kan.] CC | ||
| 43 | Defensive End | 6-2 | 250 lbs | Senior | West Covina, Calif. | South Hills HS | Citrus [Calif.] JC | ||
| 44 | Linebacker | 6-0 | 225 lbs | Junior | Wichita, Kan. | Goddard HS | Hutchinson [Kan.] CC | ||
| 44 | Wide Receiver | 5-9 | 165 lbs | Junior | Plano, Texas | West HS | Austin [Texas] College | ||
| 45 | Defensive End | 6-4 | 230 lbs | Freshman | Houston, Texas | Sharpstown HS | |||
| 46 | Cornerback | 5-8 | 165 lbs | Freshman | Austin, Texas | Johnson HS | |||
| 46 | Safety | 5-10 | 185 lbs | Junior | Edinburg, Texas | Vela HS | Presentation College | ||
| 46 | Tight End | 6-2 | 205 lbs | Junior | San Antonio, Texas | O'Connor HS | Texas Lutheran | ||
| 47 | Defensive End | 6-0 | 230 lbs | Senior | San Angelo, Texas | Central HS | Angelo State | ||
| 48 | Place Kicker/Punter | 5-8 | 190 lbs | Freshman | San Antonio, Texas | Cole HS | |||
| 48 | Tight End | 6-3 | 215 lbs | Freshman | Port Neches, Texas | Port Neches-Groves HS | |||
| 49 | Deep Snapper | 6-6 | 215 lbs | Junior | Tulsa, Okla. | Holland Hall HS | |||
| 50 | Offensive Guard | 6-3 | 285 lbs | Sophomore | Dallas, Texas | Highland Park HS | |||
| 51 | Linebacker | 5-11 | 220 lbs | Junior | Houston, Texas | Westside HS | Valparaiso | ||
| 52 | Linebacker | 6-1 | 210 lbs | Freshman | San Antonio, Texas | Sam Houston HS | |||
| 53 | Linebacker | 6-0 | 240 lbs | Senior | Tyler, Texas | Chapel Hill HS | Tyler [Texas] JC | ||
| 54 | Defensive End | 6-4 | 285 lbs | Sophomore | Cleveland, Texas | Cleveland HS | |||
| 55 | Linebacker | 6-1 | 230 lbs | Freshman | Corinth, Texas | Lake Dallas HS | |||
| 56 | Linebacker | 5-11 | 235 lbs | Senior | San Antonio, Texas | Warren HS | |||
| 57 | Place Kicker/Punter | 5-10 | 200 lbs | Sophomore | Comfort, Texas | Comfort HS | |||
| 58 | Center | 6-3 | 290 lbs | Freshman | League City, Texas | Clear Lake HS | |||
| 59 | Linebacker | 5-10 | 210 lbs | Freshman | Austin, Texas | Westlake HS | |||
| 60 | Center | 6-2 | 295 lbs | Junior | North Richland Hills, Texas | Birdville HS | |||
| 61 | Defensive End | 6-0 | 265 lbs | Freshman | Wolfforth, Texas | Frenship HS | |||
| 62 | Defensive End | 6-3 | 225 lbs | Sophomore | Austin, Texas | Bowie HS | Texas Lutheran | ||
| 63 | Offensive Guard | 6-3 | 315 lbs | Freshman | Austin, Texas | McNeil HS | |||
| 64 | Defensive Tackle | 6-3 | 305 lbs | Senior | Edcouch, Texas | Edcouch-Elsa HS | |||
| 65 | Offensive Guard | 6-3 | 295 lbs | Junior | Chicago, Ill. | Austin [Texas] Westlake HS | Navarro [Texas] JC | ||
| 66 | Offensive Tackle | 6-4 | 305 lbs | Freshman | Gulfport, Miss. | West Harrison HS | |||
| 67 | Offensive Guard/Center | 6-4 | 295 lbs | Junior | Boerne, Texas | Champion HS | |||
| 68 | Offensive Guard/Center | 6-2 | 295 lbs | Junior | Sealy, Texas | Sealy HS | Blinn [Texas] JC | ||
| 71 | Offensive Guard/Tackle | 6-2 | 280 lbs | Senior | Fort Myers, Fla. | Bishop Verot HS | |||
| 72 | Offensive Tackle | 6-4 | 285 lbs | Senior | Chula Vista, Calif. | Eastlake HS | Southwestern [Calif.] JC | ||
| 73 | Offensive Guard | 6-5 | 345 lbs | Sophomore | Edinburg, Texas | North HS | |||
| 74 | Offensive Guard/Tackle | 6-4 | 285 lbs | Junior | Buda, Texas | Hays HS | |||
| 75 | Defensive End | 6-2 | 275 lbs | Senior | Seaside, Calif. | Seaside HS | Monterey [Calif.] Peninsula JC | ||
| 76 | Offensive Guard/Center | 6-2 | 315 lbs | Sophomore | San Antonio, Texas | East Central HS | |||
| 77 | Offensive Tackle | 6-5 | 295 lbs | Freshman | Georgetown, Texas | East View HS | |||
| 78 | Offensive Tackle | 6-5 | 300 lbs | Senior | Glendale, Ariz. | Maricopa HS | Glendale [Ariz.] CC/LSU | ||
| 79 | Offensive Guard | 6-4 | 315 lbs | Freshman | Dripping Springs, Texas | Dripping Springs HS | |||
| 80 | Wide Receiver | 6-4 | 200 lbs | Junior | College Station, Texas | A&M Consolidated | Midwestern State | ||
| 81 | Tight End | 6-4 | 235 lbs | Junior | Jackson, Miss. | Central HS | Southwest Mississippi JC | ||
| 82 | Wide Receiver | 6-4 | 225 lbs | Junior | San Antonio, Texas | Madison HS | Oklahoma | ||
| 83 | Wide Receiver | 6-2 | 215 lbs | Senior | Lufkin, Texas | Lufkin HS | SMU/Navarro [Texas] JC | ||
| 84 | Wide Receiver | 6-0 | 200 lbs | Sophomore | San Antonio, Texas | Brandeis HS | |||
| 85 | Tight End | 6-3 | 225 lbs | Senior | Clearwater, Fla. | Fork Union [Va.] Military Academy | Gardner-Webb | ||
| 86 | Wide Receiver | 5-10 | 185 lbs | Junior | George West, Texas | George West HS | |||
| 87 | Tight End | 6-3 | 245 lbs | Senior | Friendswood, Texas | Friendswood HS | |||
| 88 | Wide Receiver | 6-2 | 205 lbs | Freshman | Arlington, Texas | Bowie HS | |||
| 89 | Wide Receiver | 5-8 | 165 lbs | Freshman | League City, Texas | Clear Springs HS | |||
| 90 | Defensive End | 6-5 | 230 lbs | Freshman | Memphis, Tenn. | East HS | |||
| 91 | Defensive End | 6-2 | 240 lbs | Freshman | Carthage, Texas | Carthage HS | |||
| 92 | Defensive Tackle | 6-1 | 270 lbs | Freshman | Southlake, Texas | Carroll HS | |||
| 93 | Defensive End | 6-7 | 245 lbs | Junior | San Antonio, Texas | Stevens HS | |||
| 94 | Defensive End | 6-4 | 230 lbs | Freshman | Coppell, Texas | Coppell HS | |||
| 95 | Defensive End | 6-1 | 225 lbs | Freshman | San Antonio, Texas | MacArthur HS | |||
| 96 | Defensive End | 6-2 | 270 lbs | Junior | Pleasant Hill, Calif. | Pleasant Hill HS | Diablo Valley [Calif.] JC | ||
| 97 | Defensive Tackle | 6-1 | 325 lbs | Senior | Chicago, Ill. | Mount Carmel HS | Illinois/Butler [Kan.] CC | ||
| 98 | Defensive End | 6-2 | 255 lbs | Freshman | Irving, Texas | MacArthur HS/Fort Scott {Kan.} CC | Fort Scott [Kan.] CC | ||
| 99 | Defensive Tackle | 6-4 | 285 lbs | Freshman | Abilene, Texas | Wylie HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Football Strength & Conditioning Coach | |
| Head Football Coach | |
| Receivers Coach | |
| Associate Head Coach/Linebackers Coach | |
| Graduate Assistant Coach (Offense) | |
| Graduate Assistant Coach (Defense) | |
| Graduate Assistant Coach (Defense) | |
| Director of Operations | |
| Special Teams Coordinator/Tight Ends Coach | |
| Defensive Coordinator/Cornerbacks Coach | |
| Offensive Line Coach | |
| Running Backs Coach | |
| Quality Control (Offense) | |
| Safties Coach | |
| Graduate Assistant Coach (Offense) | |
| Director of Player Personnel | |
| Head Football Strength & Conditioning Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Defensive Line Coach | |
| Quality Control (Defense/Special Teams) |
