2015 UTSA Football Roster Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Quarterback | 5-11 | 230 lbs | Freshman | Copperas Cove, Texas | Copperas Cove HS | |||
2 | Running Back | 5-9 | 200 lbs | Junior | Converse, Texas | Judson HS | |||
3 | Cornerback | 5-9 | 170 lbs | Freshman | Orange Park, Fla. | Ridgeview HS | |||
4 | Quarterback | 6-0 | 195 lbs | Freshman | Carthage, Texas | Carthage HS | |||
4 | Safety | 5-9 | 200 lbs | Senior | Tyler, Texas | ||||
5 | Running Back | 5-11 | 235 lbs | Junior | Nettleton, Miss. | Nettleton HS | Northeast Mississippi JC | ||
6 | Quarterback | 6-1 | 205 lbs | Freshman | Kingwood, Texas | Park HS | |||
6 | Cornerback | 5-11 | 180 lbs | Sophomore | Bastrop, Texas | Bastrop HS | |||
7 | Wide Receiver | 6-0 | 200 lbs | Sophomore | College Station, Texas | A&M Consolidated HS | |||
8 | Safety | 6-0 | 225 lbs | Junior | Pflugerville, Texas | Connally HS | |||
9 | Wide Receiver | 6-1 | 210 lbs | Sophomore | San Antonio, Texas | Madison HS | Oklahoma | ||
9 | Linebacker | 5-11 | 220 lbs | Sophomore | Round Rock, Texas | Stony Point HS | |||
10 | Safety | 6-0 | 185 lbs | Freshman | Austin, Texas | St. Stephen's Episcopal HS | |||
10 | Wide Receiver | 6-0 | 180 lbs | Freshman | Humble, Texas | Atascocita HS | |||
11 | Safety | 6-2 | 195 lbs | Sophomore | Mesquite, Texas | Poteet HS | |||
11 | Wide Receiver | 5-8 | 160 lbs | Freshman | League City, Texas | Clear Springs HS | |||
12 | Safety | 6-0 | 185 lbs | Sophomore | Ashburn, Va. | Briar Woods HS | |||
12 | Safety | 6-0 | 195 lbs | Freshman | Richmond, Texas | Foster HS | |||
12 | Wide Receiver | 6-4 | 185 lbs | Sophomore | College Station, Texas | A&M Consolidated | Midwestern State | ||
13 | Place Kicker/Punter | 6-0 | 170 lbs | Sophomore | Austin, Texas | Connally HS | |||
13 | Running Back | 5-6 | 175 lbs | Junior | Fort Worth, Texas | All Saints HS | |||
14 | Safety | 5-10 | 180 lbs | Freshman | Port Arthur, Texas | Memorial HS | |||
14 | Quarterback | 6-1 | 180 lbs | Sophomore | Goliad, Texas | Goliad HS | |||
15 | Safety | 5-9 | 175 lbs | Freshman | Austin, Texas | Bowie HS | |||
16 | Wide Receiver | 5-8 | 185 lbs | Freshman | College Station, Texas | A&M Consolidated HS | |||
16 | Cornerback | 5-9 | 165 lbs | Freshman | San Antonio, Texas | Alamo Heights HS | |||
17 | Wide Receiver | 6-1 | 195 lbs | Sophomore | San Antonio, Texas | Warren HS | |||
18 | Wide Receiver | 5-10 | 180 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
18 | Safety | 5-11 | 200 lbs | Freshman | Spring, Texas | Klein Collins HS | |||
19 | Safety | 5-7 | 190 lbs | Freshman | Corpus Christi, Texas | Carroll HS | |||
19 | Wide Receiver | 5-10 | 170 lbs | Freshman | Fort Worth, Texas | All Saints HS | |||
20 | Running Back | 5-9 | 185 lbs | Freshman | Pearland, Texas | Dawson HS | |||
21 | Cornerback | 6-0 | 195 lbs | Senior | Coppell, Texas | ||||
22 | Cornerback | 5-9 | 180 lbs | Freshman | Pearland, Texas | Pearland HS | |||
22 | Wide Receiver | 5-9 | 165 lbs | Sophomore | Plano, Texas | West HS | Austin [Texas] College | ||
23 | Tight End | 6-2 | 235 lbs | Freshman | Corpus Christi, Texas | Calallen HS | |||
23 | Safety | 5-11 | 180 lbs | Freshman | San Antonio, Texas | O'Connor HS | |||
24 | Cornerback | 5-11 | 180 lbs | Sophomore | Frisco, Texas | Princeton HS | |||
25 | Safety | 6-0 | 205 lbs | Senior | San Antonio, Texas | Warren HS | |||
26 | Cornerback | 6-2 | 195 lbs | Senior | Prather, Calif. | ||||
27 | Cornerback | 5-8 | 165 lbs | Freshman | Austin, Texas | Johnson HS | |||
28 | Running Back | 5-9 | 185 lbs | Freshman | Rowlett, Texas | Rowlett HS | |||
29 | Place Kicker | 6-5 | 195 lbs | Freshman | Dripping Springs, Texas | ||||
30 | Safety | 5-10 | 190 lbs | Sophomore | Irving, Texas | MacArthur HS | |||
31 | Running Back | 5-9 | 200 lbs | Sophomore | Corpus Christi, Texas | Miller HS | |||
32 | Linebacker | 6-1 | 225 lbs | Senior | Garland, Texas | Sachse HS | |||
33 | Safety | 6-0 | 195 lbs | Junior | Tulsa, Okla. | Union HS | |||
34 | Running Back | 5-10 | 260 lbs | Freshman | St. Augustine, Fla. | Menendez HS | |||
35 | Linebacker | 6-1 | 205 lbs | Freshman | Raymondville, Texas | Raymondville HS | |||
36 | Linebacker | 5-10 | 215 lbs | Freshman | Round Rock, Texas | Stony Point HS | |||
37 | Safety | 6-1 | 195 lbs | Sophomore | San Antonio, Texas | East Central HS | Baylor | ||
38 | Running Back | 6-0 | 220 lbs | Sophomore | Shreveport, La. | Calvary Baptist Academy | Tyler [Texas] JC | ||
39 | Punter | 6-3 | 200 lbs | Freshman | Houston, Texas | Clear Brook HS | |||
40 | Running Back | 6-2 | 225 lbs | Junior | Temple, Texas | ||||
42 | Linebacker | 6-1 | 225 lbs | Junior | St. Louis, Mo. | Christian Brothers HS | New Mexico Military Institute/Hutchinson [Kan.] CC | ||
43 | Defensive End | 6-3 | 240 lbs | Junior | West Covina, Calif. | South Hills HS | Citrus [Calif.] JC | ||
44 | Wide Receiver | 6-1 | 210 lbs | Junior | San Antonio, Texas | ||||
45 | Defensive End | 6-3 | 250 lbs | Senior | Granada Hills, Calif. | ||||
46 | Tight End | 6-2 | 235 lbs | Senior | Houston, Texas | Westside HS | |||
47 | Defensive End | 6-0 | 230 lbs | Junior | San Angelo, Texas | Central HS | Angelo State | ||
48 | Safety | 5-11 | 200 lbs | Junior | New Braunfels, Texas | Canyon HS | |||
49 | Deep Snapper | 6-7 | 195 lbs | Sophomore | Tulsa, Okla. | Holland Hall HS | |||
50 | Center | 6-2 | 295 lbs | Freshman | Dallas, Texas | Highland Park HS | |||
51 | Linebacker | 5-11 | 220 lbs | Sophomore | Houston, Texas | Westside HS | Valparaiso | ||
52 | Offensive Tackle | 6-5 | 255 lbs | Freshman | Stillwater, Okla. | Stillwater HS | |||
53 | Linebacker | 6-2 | 225 lbs | Junior | Tyler, Texas | Chapel Hill HS | Tyler [Texas] JC | ||
54 | Defensive Tackle | 6-3 | 285 lbs | Freshman | Cleveland, Texas | Cleveland HS | |||
55 | Defensive End | 6-1 | 235 lbs | Freshman | Corinth, Texas | Lake Dallas HS | |||
56 | Linebacker | 5-11 | 220 lbs | Junior | San Antonio, Texas | Warren HS | |||
57 | Punter/Place Kicker | 5-11 | 200 lbs | Freshman | Comfort, Texas | Comfort HS | |||
58 | Offensive Guard | 6-2 | 295 lbs | Freshman | League City, Texas | Clear Lake HS | |||
59 | Center | 5-10 | 270 lbs | Junior | Sunnyvale, Texas | Sunnyvale HS | Coastal Carolina/UTEP | ||
60 | Center | 6-2 | 280 lbs | Sophomore | North Richland Hills, Texas | Birdville HS | |||
61 | Defensive Tackle | 5-11 | 265 lbs | Freshman | Wolfforth, Texas | Frenship HS | |||
62 | Offensive Tackle | 6-5 | 275 lbs | Freshman | Yukon, Okla. | Yukon HS | |||
63 | Offensive Guard/Center | 6-1 | 300 lbs | Senior | New Braunfels, Texas | Canyon HS | |||
64 | Defensive End | 6-3 | 250 lbs | Sophomore | Temecula, Calif. | ||||
65 | Offensive Tackle | 6-3 | 280 lbs | Senior | Pflugerville, Texas | Pflugerville HS | |||
66 | Offensive Guard | 6-4 | 330 lbs | Senior | Houston, Texas | Aldine HS | |||
67 | Offensive Guard | 6-4 | 300 lbs | Sophomore | Boerne, Texas | Champion HS | |||
68 | Center/Offensive Guard | 6-2 | 300 lbs | Sophomore | Sealy, Texas | Sealy HS | Blinn [Texas] JC | ||
69 | Offensive Guard | 5-11 | 280 lbs | Junior | Corpus Christi, Texas | Carroll HS | |||
70 | Offensive Tackle | 6-2 | 265 lbs | Senior | Fort Worth, Texas | Trimble Tech HS | |||
71 | Offensive Tackle | 6-5 | 280 lbs | Junior | Fort Myers, Fla. | Bishop Verot HS | |||
72 | Offensive Tackle | 6-5 | 280 lbs | Junior | Chula Vista, Calif. | Eastlake HS | Southwestern [Calif.] JC | ||
73 | Offensive Guard | 6-6 | 350 lbs | Freshman | Edinburg, Texas | North HS | |||
74 | Offensive Tackle | 6-4 | 285 lbs | Sophomore | Buda, Texas | Hays HS | |||
75 | Defensive Tackle | 6-1 | 285 lbs | Junior | Seaside, Calif. | Seaside HS | Monterey [Calif.] Peninsula JC | ||
78 | Offensive Guard | 6-2 | 295 lbs | Freshman | North Richland Hills, Texas | Birdville HS | |||
80 | Wide Receiver | 5-11 | 180 lbs | Senior | Georgetown, Texas | ||||
81 | Wide Receiver | 6-1 | 180 lbs | Senior | San Antonio, Texas | Stevens HS | |||
82 | Tight End | 6-4 | 260 lbs | Senior | Marble Falls, Texas | Marble Falls HS | |||
83 | Wide Receiver | 6-1 | 220 lbs | Junior | Lufkin, Texas | Lufkin HS | SMU/Navarro [Texas] JC | ||
84 | Wide Receiver | 5-11 | 190 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
85 | Tight End | 6-3 | 245 lbs | Junior | Jackson, Miss. | Central HS | Southwest Mississippi JC | ||
86 | Wide Receiver | 5-10 | 180 lbs | Sophomore | George West, Texas | George West HS | |||
87 | Tight End | 6-4 | 245 lbs | Junior | Friendswood, Texas | Friendswood HS | |||
88 | Wide Receiver | 5-8 | 180 lbs | Senior | La Vernia, Texas | La Vernia HS | |||
89 | Wide Receiver | 5-10 | 165 lbs | Junior | Houston, Texas | St. Thomas HS | |||
91 | Defensive Tackle | 6-3 | 305 lbs | Senior | Lafayette, Ind. | ||||
92 | Defensive Tackle | 6-1 | 270 lbs | Freshman | Southlake, Texas | Carroll HS | |||
93 | Defensive End | 6-6 | 225 lbs | Sophomore | San Antonio, Texas | Stevens HS | |||
94 | Defensive Tackle | 6-1 | 290 lbs | Sophomore | San Antonio, Texas | Lanier HS | |||
95 | Defensive Tackle | 6-1 | 295 lbs | Freshman | San Angelo, Texas | Central HS | |||
96 | Defensive End | 6-2 | 260 lbs | Senior | Flower Mound, Texas | Marcus HS | |||
97 | Defensive Tackle | 6-2 | 320 lbs | Junior | Chicago, Ill. | Mount Carmel HS | Illinois/Butler [Kan.] CC | ||
98 | Defensive End | 6-2 | 260 lbs | Freshman | Irving, Texas | MacArthur HS/Fort Scott {Kan.} CC | Fort Scott [Kan.] CC | ||
99 | Defensive Tackle | 6-5 | 260 lbs | Freshman | Abilene, Texas | Wylie HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach (Offensive Coordinator/Quarterbacks) | |
Graduate Assistant Coach (Offense) | |
Assistant Coach (Special Teams Coordinator/Safeties) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Receivers) | |
Assistant Coach (Offensive Linemen) | |
Assistant Coach (Defensive Coordinator/Linebackers) | |
Assistant Coach (Cornerbacks) | |
Assistant Coach (Tight Ends) | |
Assistant Coach (Defensive Linemen) | |
Quality Control (Special Teams) | |
Graduate Assistant Coach (Offense) | |
Graduate Assistant Coach (Defense) | |
Graduate Assistant Coach (Defense) | |
Director of Operations | |
Assistant Athletics Director/Football |