Women's Track and Field (pre 2018) 2014-15 Roster
Women's Track and Field (pre 2018) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | 5-9 | Freshman | Richmond, Texas | Bush HS | ||||
| - | Sprints | 5-8 | Junior | Converse, Texas | Judson HS | ||||
| - | Sprints/Jumps | 5-4 | Junior | Corsicana, Texas | Corsicana HS | ||||
| - | Multis | 5-8 | Senior | West Columbia, Texas | Columbia HS | ||||
| - | Sprints | 5-6 | Sophomore | Kingwood, Texas | Kingwood HS | ||||
| - | Hurdles | 5-1 | Freshman | Flower Mound, Texas | Flower Mound HS | ||||
| - | Distances | 5-1 | Junior | Spring Branch, Texas | Smithson Valley HS | ||||
| - | Throws | 5-8 | Sophomore | Ventura, Calif. | Ventura HS | ||||
| - | Jumps | 5-9 | Senior | San Antonio, Texas | Stevens HS | ||||
| - | Sprints/Hurdles | 5-10 | Senior | Carrollton, Texas | Newman-Smith HS | ||||
| - | Distances | 5-6 | Junior | San Antonio, Texas | Brandeis HS | ||||
| - | Distances | 5-6 | Freshman | San Antonio, Texas | Brennan HS | ||||
| - | Multis | 5-6 | Senior | Las Cruces, N.M. | |||||
| - | Distances | 5-5 | Freshman | Corpus Christi, Texas | Carroll HS | ||||
| - | Hurdles/Throws | 5-6 | Senior | DeSoto, Texas | DeSoto HS | ||||
| - | Multis | 5-9 | Senior | Mansfield, Texas | |||||
| - | Sprints | 5-5 | Sophomore | Dearborn, Mich. | Divine Child HS | New Mexico State | |||
| - | Distances | 5-0 | Junior | Mission, Texas | Juarez-Lincoln HS | ||||
| - | Pole Vault | 5-9 | Senior | Mesa, Ariz. | |||||
| - | Distances | 5-6 | Junior | Kingwood, Texas | Kingwood HS | ||||
| - | Multis | 5-4 | Senior | Los Angeles, Calif. | Central Union HS | Cerritos [Calif.] JC | |||
| - | Hurdles | 5-9 | Sophomore | San Antonio, Texas | Brandeis HS | ||||
| - | Jumps | 5-5 | Sophomore | Spring, Texas | Klein Forest HS | ||||
| - | Sprints | 5-5 | Junior | San Antonio, Texas | Clark HS | ||||
| - | Sprints | 5-7 | Sophomore | Jersey Village, Texas | Jersey Village HS | ||||
| - | Middle Distances | 5-11 | Junior | Leander, Texas | Leander HS | ||||
| - | Sprints | 5-3 | Sophomore | Mesquite, Texas | Mesquite HS |
Women's Track and Field (pre 2018) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Assistant Coach (Throws)/Recruiting Coordinator | |
| Assistant Coach (Sprints/Jumps/Relays) | |
| Assistant Coach (Distances/Cross Country) | |
| Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) | |
| Assistant Coach (Middle Distances/Cross Country)/Director of Operations |
