Track & Field/Cross Country 2019-20 Roster
Track & Field/Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Hurdles | Sophomore | Benin City, Nigeria | Auntie Rose Secondary School | Cal State Northridge | ||||
- | Jumps | Sophomore | San Antonio, Texas | Wagner HS | |||||
- | Sprints/Hurdles | Freshman | DeSoto, Texas | DeSoto HS | |||||
- | Throws | Freshman | Edinburg, Texas | Edinburg HS | |||||
- | Distance/X C | Sophomore | Pasadena, Texas | Pasadena Memorial HS | |||||
- | Throws | Junior | Grand Cayman, Cayman Islands | St. Ignatius Catholic School | |||||
- | Sprints/Hurdles | Freshman | Houston, Texas | Clear Lake HS | |||||
- | Distance/X C | Senior | Cedar Park, Texas | Vista Ridge HS | |||||
- | Hurdles | Freshman | Kingston, Jamaica | ||||||
- | Throws | Senior | Hitchcock, Texas | Hitchcock HS | |||||
- | Hurdles/Jumps | Senior | Round Rock, Texas | McNeil HS | |||||
- | Throws | Freshman | Santiago, Chile | Colegio Sagrados Corazones de Manquehue | |||||
- | Distance/X C | Junior | Copperas Cove, Texas | Copperas Cove HS | |||||
- | Sprints | Freshman | Killeen, Texas | Harker Heights HS | |||||
- | Sprints/Hurdles | Sophomore | Sussex, England | The College of Richard Collyer | |||||
- | Sprints | Junior | Richmond, Texas | Fort Bend Travis HS | |||||
- | Throws | Senior | Converse, Texas | Judson HS | |||||
- | Sprints | Sophomore | London, England | Oaklands College | |||||
- | Jumps | Freshman | Fort Worth, Texas | Wyatt HS | |||||
- | Distance/X C | Sophomore | Rio Grande City, Texas | Rio Grande City HS | |||||
- | Sprints | Sophomore | Houston, Texas | Jersey Village HS | |||||
- | Sprints | Junior | San Antonio, Texas | Reagan HS | |||||
- | Distance/X C | Junior | Lahoma, Okla. | San Antonio Cole HS | |||||
- | Sprints/Jumps | 5-11 | 170 lbs | Senior | Leander, Texas | Leander HS | |||
- | Middle Distance/Xc | 5-10 | 150 lbs | Senior | Pearland, Texas | Pearland HS | |||
- | Jumps | Junior | Kingston, Jamaica | Jamaica College | |||||
- | Sprints/Jumps | Senior | Arlington, Texas | Bowie HS | |||||
- | Distance/X C | 5-7 | Senior | Boerne, Texas | FEAST | ||||
- | Distance/X C | 5-6 | Senior | Del Rio, Texas | Del Rio HS | ||||
- | Sprints | 5-3 | Senior | Converse, Texas | Judson HS | ||||
- | Middle Distance/Xc | 5-3 | Senior | Austin, Texas | Westwood HS | ||||
- | Throws | Senior | San Antonio, Texas | MacArthur HS | |||||
- | Distance/X C | 5-3 | Senior | Uvalde, Texas | Uvalde HS | ||||
- | Distance/X C | Sophomore | San Antonio, Texas | Churchill HS | |||||
- | Distances | Freshman | Rio Grande City, Texas | Rio Grande City HS | |||||
- | Hurdles | Freshman | Canyon, Texas | Canyon HS | |||||
- | Jumps | Freshman | Salzburg, Austria | Wirtschaftskundliches Realgymnasium | |||||
- | Distance/X C | 5-10 | 135 lbs | Senior | Edinburg, Texas | Vela HS | |||
- | Multis | Sophomore | Melbourne, Australia | Tintern Grammar HS/La Trobe | |||||
- | Hurdles | Junior | Houston, Texas | Cypress Falls HS | |||||
- | Distance/X C | Sophomore | Houston, Texas | Langham Creek HS | |||||
- | Multis | Freshman | Aalesund, Norway | ||||||
- | Distance/X C | 5-10 | 150 lbs | Junior | Austin, Texas | Dripping Springs HS | |||
- | Distance/X C | Sophomore | Katy, Texas | Katy HS | |||||
- | Throws | Sophomore | San Antonio, Texas | Highlands HS | |||||
- | Distance/X C | Sophomore | San Antonio, Texas | Antonian HS | |||||
- | Sprints | Freshman | Castroville, Texas | Medina Valley HS | |||||
- | Multis | 6-0 | 170 lbs | Senior | Houston, Texas | Langham Creek HS | |||
- | Multis | Freshman | Monikie, Scotland | Carnoustie HS | |||||
- | Distance Xc | Freshman | Exeter, England | ||||||
- | Distance/X C | Sophomore | Schertz, Texas | Clemens HS | |||||
- | Hurdles | 6-0 | 165 lbs | Senior | San Antonio, Texas | Reagan HS | |||
- | Pole Vault | Freshman | Crawley, England | ||||||
- | Pole Vault | Sophomore | Harlingen, Texas | South HS | |||||
- | Distance/X C | Freshman | Houston, Texas | Kingwood Park HS | |||||
- | Throws | Freshman | Humble, Texas | Summer Creek HS | |||||
- | Distance/X C | Senior | Boerne, Texas | Champion HS | |||||
- | Sprints | 5-6 | 140 lbs | Senior | Harlingen, Texas | Harlingen HS | |||
- | Distance/X C | Sophomore | Brownsville, Texas | Hanna HS | |||||
- | Pole Vault | Freshman | McKinney, Texas | North HS | |||||
- | Multis | Freshman | Romsey, England | ||||||
- | Distance/X C | 6-1 | 160 lbs | Senior | Laredo, Texas | United HS | |||
- | Distance/X C | Sophomore | Yuma, Ariz. | Cibola HS | |||||
- | Jumps | Junior | Kingston, Jamaica | St. Jago HS | |||||
- | Jumps | Junior | Perth, Australia | Scotch College | Western Australia | ||||
- | Sprints | 5-10 | 165 lbs | Senior | Cypress, Texas | Cy Woods HS | |||
- | Multis | Freshman | Exeter, England | St. Peter's Prep | |||||
- | Distance/X C | Freshman | Sydney, Australia | Epping Boys HS/University of Sydney | |||||
- | Sprints | Junior | Troy, Texas | Troy HS | Angelo State | ||||
- | Multis | Senior | Fredericksburg, Texas | Fredericksburg HS | |||||
- | Multis | Freshman | Melsbach, Germany | ||||||
- | Sprints/Jumps | Senior | Pearland, Texas | Dawson HS | |||||
- | Multis | Sophomore | Dripping Springs, Texas | Dripping Springs HS | |||||
- | Sprints/Hurdles | Sophomore | Perth, Australia | Swan Christian College | Notre Dame Australia-Fremantle | ||||
- | Throws | 6-0 | 290 lbs | Senior | Rio Hondo, Texas | Rio Hondo HS |
Track & Field/Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Cross Country/Distances) | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Associate Head Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays) | |
Assistant Coach (Pole Vault/Multis/Jumps) |