Men's Track and Field (pre 2018) 2012-13 Roster
Men's Track and Field (pre 2018) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | 6-1 | 265 lbs | Sophomore | Mesquite, Texas | North HS | |||
| - | Distances | 5-10 | 140 lbs | Senior | Houston, Texas | Mayde Creek HS | |||
| - | Jumps | 6-3 | 150 lbs | Senior | Pflugerville, Texas | Connally HS | |||
| - | High Jump | 6-1 | 165 lbs | Freshman | Pearland, Texas | Pearland HS | |||
| - | Pole Vault | 5-9 | 165 lbs | Freshman | Hallsville, Texas | Hallsville HS | |||
| - | Sprints | 6-4 | 190 lbs | Senior | Humble, Texas | Atascocita HS | |||
| - | Middle Distances | 5-11 | 140 lbs | Junior | Pottsboro, Texas | ||||
| - | Distances | 5-7 | 130 lbs | Sophomore | Laredo, Texas | Alexander HS | |||
| - | Distances | 5-7 | 130 lbs | Senior | Laredo, Texas | Alexander HS | |||
| - | Throws | 6-0 | 260 lbs | Senior | Garland, Texas | Naaman Forest HS | |||
| - | Middle Distances | 5-9 | 145 lbs | Junior | San Antonio, Texas | ||||
| - | Distances | 5-8 | 140 lbs | Freshman | San Benito, Texas | Los Fresnos HS | |||
| - | Hurdles/Sprints | 6-0 | 135 lbs | Freshman | Weslaco, Texas | East HS | |||
| - | Sprints | 6-1 | 160 lbs | Sophomore | Killeen, Texas | Ellison HS | |||
| - | Middle Distances | 5-11 | 165 lbs | Junior | Georgetown, Texas | Georgetown HS | |||
| - | Sprints/Hurdles | 6-0 | 160 lbs | Junior | Tyler, Texas | Lee HS | |||
| - | Middle Distances | 6-0 | 165 lbs | Junior | Houston, Texas | Alief Hastings HS | |||
| - | Middle Distances | 6-1 | 150 lbs | Sophomore | Rio Hondo, Texas | Rio Hondo HS | |||
| - | Throws | 6-1 | 275 lbs | Freshman | Spring, Texas | Klein Oak HS | |||
| - | Middle Distances | 5-11 | 145 lbs | Junior | Spring, Texas | Klein Oak HS | |||
| - | Multis | 6-2 | 180 lbs | Freshman | Belton, Texas | Belton HS | |||
| - | Middle Distances | 5-9 | 140 lbs | Junior | Mission, Texas | Sharyland HS | |||
| - | Distances | 5-8 | 130 lbs | Junior | The Woodlands, Texas | The Woodlands HS | |||
| - | Sprints | 6-3 | 180 lbs | Senior | Allen, Texas | Allen HS | |||
| - | Sprints | 6-0 | 195 lbs | Junior | Lancaster, Texas | ||||
| - | Throws | 6-1 | 260 lbs | Sophomore | Corpus Christi, Texas | Carroll HS | |||
| - | Sprints | 5-11 | 165 lbs | Sophomore | San Angelo, Texas | Central HS | |||
| - | Pole Vault | 6-0 | 175 lbs | Senior | Tyler, Texas | UT Tyler | |||
| - | Multis | 6-5 | 185 lbs | Freshman | Austin, Texas | Hyde Park Baptist HS | |||
| - | Jumps | 6-2 | 180 lbs | Senior | Huntsville, Mo. | ||||
| - | Throws | 6-1 | 275 lbs | Freshman | Edcouch, Texas | Edcouch-Elsa HS | |||
| - | Sprints/Hurdles | 6-0 | 170 lbs | Sophomore | Duncanville, Texas | Duncanville HS | |||
| - | Sprints/Hurdles | 5-11 | 165 lbs | Freshman | Pasadena, Texas | Dobie HS | |||
| - | Distances | 6-0 | 135 lbs | Sophomore | Huffman, Texas | Hargrave HS | |||
| - | Sprints/Jumps | 6-0 | 170 lbs | Senior | Bridgetown, Barbados | ||||
| - | Sprints/Hurdles | 6-1 | 175 lbs | Junior | Flower Mound, Texas | Flower Mound HS | |||
| - | Throws | 6-4 | 230 lbs | Senior | Round Rock, Texas | McNeil HS | |||
| - | High Jump | 6-1 | 185 lbs | Junior | Haltom City, Texas | Haltom HS | |||
| - | Pole Vault | 5-9 | 140 lbs | Senior | San Antonio, Texas | ||||
| - | Throws | 6-4 | 275 lbs | Sophomore | Schertz, Texas | Clemens HS | |||
| - | Sprints/Jumps | 5-9 | 165 lbs | Senior | Houston, Texas | Cypress Woods HS | |||
| - | Sprints/Hurdles | 6-0 | 165 lbs | Senior | Texarkana, Texas | Texas HS |
Men's Track and Field (pre 2018) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Associate Head Coach (Distances/Cross Country) | |
| Assistant Coach (Throws) | |
| Assistant Coach (Sprints/Jumps/Relays) | |
| Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) | |
| Director of Operations |
