2023 UTSA Baseball Roster Roster
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 6-0 | 185 lbs | Sophomore | Kingwood, Texas | Kingwood Park HS | |||
| 2 | Utility | 6-2 | 185 lbs | Sophomore | Manvel, Texas | Manvel HS | |||
| 3 | Infielder | 5-11 | 180 lbs | Senior | Corpus Christi, Texas | Ray HS | UIW/San Jacinto JC/Baylor | ||
| 4 | Outfielder | 5-10 | 170 lbs | Freshman | Bishop, Texas | Bishop HS | |||
| 5 | Catcher | 5-10 | 185 lbs | Senior | San Antonio, Texas | Reagan HS | Wichita State | ||
| 6 | Right-handed Pitcher | 5-11 | 165 lbs | Sophomore | San Antonio, Texas | Reagan HS | |||
| 7 | Outfielder | 5-11 | 195 lbs | Junior | Houston, Texas | Memorial HS | Angelina JC/Temple CC | ||
| 8 | Infielder | 6-2 | 185 lbs | Senior | Houston, Texas | IMG Academy (Fla.) | |||
| 9 | Infielder | 5-9 | 180 lbs | Freshman | Sachse, Texas | Sachse HS | |||
| 12 | Left-handed Pitcher | 5-9 | 190 lbs | Senior | McAllen, Texas | McAllen HS | Laredo JC/Prairie View A&M | ||
| 13 | Right-handed Pitcher | 5-11 | 160 lbs | Freshman | Wimberley, Texas | Wimberley HS | |||
| 14 | Right-handed Pitcher | 6-2 | 190 lbs | Junior | Schertz, Texas | Clemens HS | |||
| 15 | Outfielder | 6-1 | 200 lbs | Junior | Grandview, Texas | Grandview HS | Nicholls/Temple CC | ||
| 16 | Utility | 6-0 | 195 lbs | Redshirt Junior | League City, Teas | Clear Creek HS | |||
| 17 | Right-handed Pitcher | 6-2 | 185 lbs | Freshman | Katy, Texas | Cinco Ranch HS | |||
| 18 | Left-handed Pitcher | 5-11 | 190 lbs | Junior | Corpus Christi, Texas | Foy H. Moody HS | Wharton CC | ||
| 19 | Outfielder | 6-0 | 195 lbs | Redshirt Freshman | Spring Branch, Texas | Smithson Valley HS | |||
| 21 | Outfielder | 6-2 | 200 lbs | Senior | The Woodlands, Texas | The Woodlands HS | |||
| 22 | Right-handed Pitcher | 6-1 | 175 lbs | Junior | Katy, Texas | Katy HS | Northwestern State | ||
| 23 | Right-handed Pitcher | 5-11 | 190 lbs | Junior | Houston, Texas | Dobie HS | |||
| 24 | Outfielder | 5-11 | 195 lbs | Junior | Round Rock, Texas | Rouse HS | Texas/Texas Tech | ||
| 25 | Right-handed Pitcher | 6-3 | 215 lbs | Sophomore | Austin, Texas | Westlake HS | |||
| 26 | Catcher | 5-10 | 175 lbs | Senior | Alpine, Texas | Alpine HS | Western Texas College | ||
| 27 | First Baseman/Catcher | 6-1 | 225 lbs | Senior | Georgetown, Texas | Gateway Prep HS | UIW/Grayson College/Texas A&M | ||
| 28 | Infielder | 6-2 | 175 lbs | Freshman | Floresville, Texas | Floresville HS | |||
| 29 | Outfielder | 5-11 | 180 lbs | Freshman | New Braunfels, Texas | New Braunfels HS | |||
| 30 | Right-handed Pitcher | 6-2 | 180 lbs | Senior | Tomball, Texas | Tomball Memorial HS | Blinn College | ||
| 32 | Right-handed Pitcher | 6-2 | 210 lbs | Junior | Canton, Texas | Canton HS | LSU Eunice | ||
| 33 | First Baseman/Outfielder | 6-5 | 215 lbs | Sophomore | New York City, N.Y. | Episcopal HS | Radford | ||
| 34 | Right-handed Pitcher | 6-3 | 215 lbs | Senior | Round Rock, Texas | Round Rock HS | Texas A&M-Corpus Christi | ||
| 35 | Left-handed Pitcher | 5-11 | 170 lbs | Senior | Lake Villa, Ill. | Carmel Catholic HS | Bowling Green State | ||
| 36 | Right-handed Pitcher | 6-2 | 195 lbs | Junior | Baytown, Texas | Goose Creek Memorial HS | Temple CC | ||
| 39 | Right-handed Pitcher | 6-3 | 205 lbs | Junior | Willis, Texas | Willis HS | Bossier Parish CC | ||
| 40 | Right-handed Pitcher | 6-1 | 240 lbs | Sophomore | Elgin, Texas | Elgin HS | |||
| 41 | Left-handed Pitcher | 6-7 | 230 lbs | Freshman | Missouri City, Texas | Elkins HS | |||
| 42 | Right-handed Pitcher | 6-3 | 190 lbs | Junior | Leander, Texas | Rouse HS | |||
| 44 | Catcher | 6-3 | 240 lbs | Senior | Palm Desert, Calif. | Palm Desert HS | Temple CC/University of the Redlands |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Athletic Trainer | |
| Assistant Sports Performance Coach |
Baseball Support Staff
| Name | Title |
|---|---|
| Video & Data Analytics Coordinator | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Bullpen Catcher |
