2022 UTSA Baseball Roster Roster
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder/Outfielder | 5-9 | 185 lbs | Senior | San Antonio, Texas | O'Connor HS | R/R | ||
| 2 | Infielder/Outfielder | 6-1 | 175 lbs | Freshman | Manvel, Texas | Manvel HS | |||
| 3 | Infielder | 6-0 | 190 lbs | Freshman | Kingwood, Texas | Kingwood Park HS | |||
| 4 | Outfielder | 6-1 | 195 lbs | Senior | Deer Park, Texas | Deer Park HS | L/L | ||
| 5 | Catcher | 5-10 | 185 lbs | Redshirt Sophomore | San Antonio, Texas | Reagan HS | Wichita State | ||
| 6 | Right-handed Pitcher | 5-11 | 165 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
| 8 | Infielder | 6-2 | 195 lbs | Junior | Houston, Texas | IMG Academy (Fla.) | |||
| 9 | Infielder | 6-2 | 215 lbs | Sophomore | Refugio, Texas | Refugio HS | R/R | ||
| 11 | Right-handed Pitcher | 6-0 | 190 lbs | Redshirt Sophomore | Hudson, Texas | Hudson HS | R/R | ||
| 12 | Infielder | 6-0 | 185 lbs | Junior | Mahomet, Ill | Mahomet-Seymour HS/Parkland CC | R/R | ||
| 13 | Right-handed Pitcher | 5-11 | 195 lbs | Sophomore | Katy, Texas | Obra D. Tompkins HS | R/R | ||
| 14 | Right-handed Pitcher | 6-2 | 190 lbs | Sophomore | Schertz, Texas | Clemens HS | |||
| 15 | Outfielder | 5-11 | 200 lbs | Graduate Student | San Antonio, Texas | Stevens HS | R/R | ||
| 16 | Infielder/Outfielder | 6-0 | 195 lbs | Redshirt Sophomore | League City, Teas | Clear Creek HS | |||
| 17 | Left-handed Pitcher | 5-10 | 190 lbs | Sophomore | Corpus Christi, Texas | Foy H. Moody HS | Wharton CC | ||
| 18 | Infielder | 6-2 | 195 lbs | Graduate Student | Kent, Wash. | Kent HS/Xavier | R/R | ||
| 19 | Outfielder | 6-0 | 190 lbs | Freshman | Spring Branch, Texas | Smithson Valley HS | |||
| 21 | Outfielder | 6-1 | 200 lbs | Junior | The Woodlands, Texas | The Woodlands HS | |||
| 22 | Right-handed Pitcher | 6-1 | 185 lbs | Sophomore | Katy, Texas | Katy HS | Northwestern State | ||
| 23 | Right-handed Pitcher | 5-11 | 180 lbs | Sophomore | Houston, Texas | Dobie HS | |||
| 24 | Infielder | 5-11 | 215 lbs | Senior | Corpus Christi, Texas | Carroll HS | L/L | ||
| 25 | Pitcher/Infielder | 6-3 | 215 lbs | Freshman | Austin, Texas | Westlake HS | |||
| 26 | Catcher | 5-11 | 185 lbs | Sophomore | Alpine, Texas | Alpine HS | Western Texas College | ||
| 27 | Right-handed Pitcher | 6-0 | 190 lbs | Redshirt Sophomore | Spring, Texas | Klein Collins HS | L/R | ||
| 28 | Right-handed Pitcher | 6-3 | 205 lbs | Sophomore | Frisco, Texas | Reedy HS | R/R | ||
| 29 | Right-handed Pitcher | 6-3 | 220 lbs | Senior | Houston, Texas | Chavez HS | R/R | ||
| 30 | Right-handed Pitcher | 6-2 | 190 lbs | Junior | Tomball, Texas | Tomball Memorial HS | Blinn College | ||
| 32 | Right-handed Pitcher | 6-2 | 210 lbs | Sophomore | Canton, Texas | Canton HS | LSU Eunice | ||
| 33 | Right-handed Pitcher | 6-1 | 205 lbs | Graduate Student | Bryan, Texas | Bryan HS | R/R | ||
| 34 | Right-handed Pitcher | 6-3 | 215 lbs | Redshirt Junior | Round Rock, Texas | Round Rock HS | Texas A&M-Corpus Christi | ||
| 35 | Left-handed Pitcher | 5-11 | 175 lbs | Junior | Lake Villa, Ill. | Carmel Catholic HS | Bowling Green State | ||
| 36 | Right-handed Pitcher | 6-2 | 195 lbs | Sophomore | Baytown, Texas | Goose Creek Memorial HS | Temple CC | ||
| 38 | Left-handed Pitcher | 6-3 | 215 lbs | Graduate Student | Round Rock, Texas | Round Rock HS | L/L | ||
| 39 | Right-handed Pitcher | 6-3 | 215 lbs | Junior | Willis, Texas | Willis HS | Bossier Parish CC | ||
| 40 | Right-handed Pitcher | 6-2 | 230 lbs | Freshman | Elgin, Texas | Elgin HS | |||
| 42 | Right-handed Pitcher | 6-2 | 215 lbs | Sophomore | Leander, Texas | Rouse HS | |||
| 44 | Catcher | 6-3 | 220 lbs | Junior | Palm Desert, Calif. | Palm Desert HS | Temple CC/University of the Redlands | ||
| 45 | Right-handed Pitcher | 6-0 | 175 lbs | Redshirt Freshman | Cypress, Texas | Cypress Springs HS | R/R |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Athletic Trainer | |
| Strength and Conditioning Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |
