Women's Track and Field (pre 2018) 2011-12 Roster
Women's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distances | 5-5 | Sophomore | Katy, Texas | Mayde Creek HS | ||||
- | Pole Vault | 5-1 | Sophomore | Elsa, Texas | Edcouch-Elsa HS | ||||
- | High Jump | 5-10 | Freshman | Colorado City, Texas | Colorado HS | ||||
- | Distances | 5-5 | Junior | Baytown, Texas | Lee HS | ||||
- | Throws | 5-9 | Junior | Peachtree City, Ga. | Starr's Mill HS | ||||
- | High Jump | 5-10 | Freshman | New Braunfels, Texas | Canyon HS | ||||
- | Distances | 5-0 | Sophomore | Hereford, Texas | Hereford HS | ||||
- | Jumps | 5-6 | Junior | Sugar Land, Texas | Austin HS | ||||
- | Sprints | 5-3 | Freshman | Missouri City, Texas | Marshall HS | ||||
- | Distances | 5-3 | Sophomore | Los Fresnos, Texas | Los Fresnos HS | ||||
- | High Jump | 5-8 | Freshman | West Columbia, Texas | Columbia HS | ||||
- | Distances | 5-8 | Sophomore | Seguin, Texas | Navarro HS | ||||
- | Sprints | 5-2 | Freshman | Houston, Texas | Dekaney HS | ||||
- | Middle Distances | 5-4 | Sophomore | El Paso, Texas | Franklin HS | ||||
- | Jumps | 5-9 | Freshman | San Antonio, Texas | Stevens HS | ||||
- | Sprints | 5-6 | Sophomore | Missouri City, Texas | Marshall HS | ||||
- | Throws | 5-7 | Sophomore | Boerne, Texas | |||||
- | Sprints | 5-10 | Freshman | Carrollton, Texas | Newman-Smith HS | ||||
- | Distances | 5-6 | Sophomore | Baytown, Texas | Memorial HS | ||||
- | Jumps | 5-5 | Junior | Channelview, Texas | Channelview HS | ||||
- | High Jump | 5-9 | Freshman | Georgetown, Texas | Georgetown HS | ||||
- | High Jump | 5-7 | Sophomore | Sugar Land, Texas | Baptist Academy | ||||
- | Distances | 5-4 | Freshman | Midlothian, Texas | Midlothian HS | ||||
- | Distances | 5-0 | Junior | Floresville, Texas | Poth HS | ||||
- | Throws | 5-7 | Junior | Hurst, Texas | Bell HS | ||||
- | Middle Distances | 5-3 | Senior | Bulverde, Texas | Smithson Valley HS | ||||
- | Sprints | 5-9 | Junior | Arlington, Texas | Bowie HS | ||||
- | Hurdles | 5-6 | Freshman | DeSoto, Texas | DeSoto HS | ||||
- | Distances | 5-10 | Senior | San Antonio, Texas | Reagan HS | ||||
- | Throws | 5-11 | Junior | Arlington, Texas | Kennedale HS | ||||
- | Sprints | 5-10 | Freshman | Mesquite, Texas | Horn HS | ||||
- | Jumps | 5-5 | Sophomore | San Antonio, Texas | Brandeis HS | ||||
- | Distances | 5-8 | Junior | Del Rio, Texas | Comstock HS | ||||
- | High Jump | 5-4 | Sophomore | Kyle, Texas | Lehman HS | ||||
- | High Jump | 5-9 | Junior | Mansfield, Texas | |||||
- | Pole Vault | 5-7 | Sophomore | The Woodlands, Texas | College Park HS | ||||
- | Multis | 5-2 | Junior | Odessa, Texas | Permian HS | ||||
- | Middle Distances | 5-11 | Freshman | Leander, Texas | Leander HS | ||||
- | Sprints | 5-6 | Junior | Houston, Texas | Westbury HS | ||||
- | Middle Distances | 5-9 | Sophomore | Portland, Texas | Gregory-Portland HS | ||||
- | Sprints | 5-5 | Freshman | San Antonio, Texas | Jay HS | ||||
- | Middle Distances | 5-8 | Sophomore | Houston, Texas | Langham Creek HS | ||||
- | Throws | 5-7 | Senior | Pflugerville, Texas | Pflugerville HS | ||||
- | Sprints/Jumps | 5-4 | Sophomore | Abilene, Texas | Wylie HS | ||||
- | Sprints/Jumps | 5-6 | Sophomore | Euless, Texas | Trinity HS |
Women's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Associate Head Coach (Distances/Cross Country) | |
Assistant Coach (Throws) | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays) |