Track & Field/Cross Country 2018-19 Roster
Track & Field/Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Jumps | Freshman | San Antonio, Texas | Wagner HS | |||||
- | Sprints | 5-4 | Senior | Coppell, Texas | Coppell HS | ||||
- | Distance/X C | Freshman | Pasadena, Texas | Pasadena Memorial HS | |||||
- | Throws | Sophomore | Grand Cayman, Cayman Islands | St. Ignatius Catholic School | |||||
- | Distance/X C | Junior | Cedar Park, Texas | Vista Ridge HS | |||||
- | Pole Vault | 5-6 | Senior | George West, Texas | George West HS | ||||
- | Distance/X C | 6-2 | 155 lbs | Senior | Boerne, Texas | Champion HS | |||
- | Throws | Junior | Hitchcock, Texas | Hitchcock HS | |||||
- | Hurdles/Jumps | Junior | Round Rock, Texas | McNeil HS | |||||
- | Distance/X C | Sophomore | Copperas Cove, Texas | Copperas Cove HS | |||||
- | Sprints/Hurdles | Freshman | Sussex, England | The College of Richard Collyer | |||||
- | Sprints | Sophomore | Ashburn, Va. | Broad Run HS | |||||
- | Sprints | Sophomore | Richmond, Texas | Fort Bend Travis HS | |||||
- | Throws | Junior | Converse, Texas | Judson HS | |||||
- | Distance/X C | 5-9 | 145 lbs | Senior | Dallas, Texas | Wilson HS | |||
- | Sprints | Freshman | London, England | Oaklands College | |||||
- | Distance/X C | Freshman | Rio Grande City, Texas | Rio Grande City HS | |||||
- | Sprints | Freshman | Houston, Texas | Jersey Village HS | |||||
- | Sprints | Sophomore | San Antonio, Texas | Reagan HS | |||||
- | Distance/X C | Sophomore | Lahoma, Okla. | San Antonio Cole HS | |||||
- | Sprints/Jumps | 5-11 | 170 lbs | Junior | Leander, Texas | Leander HS | |||
- | Middle Distance/Xc | 5-10 | 150 lbs | Junior | Pearland, Texas | Pearland HS | |||
- | Jumps | Sophomore | Kingston, Jamaica | Jamaica College | |||||
- | High Jump/Sprints | 5-11 | 145 lbs | Senior | Ennis, Texas | Ennis HS | |||
- | Sprints/Jumps | Junior | Arlington, Texas | Bowie HS | |||||
- | Distance/X C | 5-7 | Junior | Boerne, Texas | FEAST | ||||
- | Distance/X C | 5-6 | Junior | Del Rio, Texas | Del Rio HS | ||||
- | Distance/X C | Freshman | Kingwood, Texas | Kingwood Park HS | |||||
- | Hurdles | Senior | Houston, Texas | Ridge Point HS | |||||
- | Sprints | 5-3 | Junior | Converse, Texas | Judson HS | ||||
- | Middle Distance/Xc | 5-3 | Senior | Austin, Texas | Westwood HS | ||||
- | Throws | Junior | San Antonio, Texas | MacArthur HS | |||||
- | Distance/X C | 5-3 | Junior | Uvalde, Texas | Uvalde HS | ||||
- | Distance/X C | Freshman | San Antonio, Texas | Churchill HS | |||||
- | Distance/X C | 5-10 | 135 lbs | Junior | Edinburg, Texas | Vela HS | |||
- | Multis | Freshman | Melbourne, Australia | Tintern Grammar HS/La Trobe | |||||
- | Hurdles | Sophomore | Houston, Texas | Cypress Falls HS | |||||
- | Pole Vault | Freshman | |||||||
- | Sprints | 5-5 | Senior | Austin, Texas | McNeil HS | ||||
- | Distance/X C | Freshman | Houston, Texas | Langham Creek HS | |||||
- | Distance/X C | 5-5 | Senior | Sealy, Texas | Sealy HS | ||||
- | Sprints | 5-9 | 160 lbs | Senior | Killeen, Texas | Shoemaker HS | |||
- | Distance/X C | 5-10 | 150 lbs | Sophomore | Austin, Texas | Dripping Springs HS | |||
- | Pole Vault | Sophomore | League City, Texas | Friendswood HS | |||||
- | Distance/X C | Freshman | Katy, Texas | Katy HS | |||||
- | Throws | Freshman | San Antonio, Texas | Highlands HS | |||||
- | Distance/X C | 5-7 | 140 lbs | Junior | Boerne, Texas | Boerne HS | |||
- | Distance/X C | Freshman | San Antonio, Texas | Antonian HS | |||||
- | Multis | 6-0 | 170 lbs | Junior | Houston, Texas | Langham Creek HS | |||
- | Distance/X C | Freshman | Schertz, Texas | Clemens HS | |||||
- | Throws | 5-1 | Senior | San Antonio, Texas | Castle Hills First Baptist HS | ||||
- | Throws | 5-5 | Senior | Weslaco, Texas | East HS | ||||
- | Throws | 6-1 | 205 lbs | Senior | San Antonio, Texas | Marshall HS | |||
- | Hurdles | 6-0 | 165 lbs | Junior | San Antonio, Texas | Reagan HS | |||
- | Hurdles | 5-8 | 165 lbs | Senior | Conroe, Texas | Oak Ridge HS | |||
- | Pole Vault | Freshman | Harlingen, Texas | South HS | |||||
- | Hurdles | Junior | Laredo, Texas | United HS | |||||
- | Hurdles | Senior | Beckerich, Luxembourg | Sportlycée Luxembourg | West Texas A&M | ||||
- | Distance/X C | 6-2 | 160 lbs | Junior | San Antonio, Texas | San Antonio Christian HS | |||
- | Distance/X C | Junior | Boerne, Texas | Champion HS | |||||
- | Distance/X C | 5-2 | Junior | Caldwell, Texas | Caldwell HS | ||||
- | Sprints | 5-6 | 140 lbs | Junior | Harlingen, Texas | Harlingen HS | |||
- | Distance/X C | Freshman | Brownsville, Texas | Hanna HS | |||||
- | Distance/X C | 6-1 | 160 lbs | Junior | Laredo, Texas | United HS | |||
- | Sprints/Hurdles | 5-7 | 135 lbs | Senior | Amarillo, Texas | Caprock HS | |||
- | Distance/X C | Freshman | Yuma, Ariz. | Cibola HS | |||||
- | Jumps | Sophomore | Kingston, Jamaica | St. Jago HS | |||||
- | Sprints | 5-10 | 165 lbs | Junior | Cypress, Texas | Cy Woods HS | |||
- | Throws | Senior | Baltimore, Md. | Polytechnic Institute/Coppin State | |||||
- | Multis | 5-8 | Senior | Port Isabel, Texas | Port Isabel HS | ||||
- | Distance/X C | 5-2 | Senior | Katy, Texas | Katy HS | ||||
- | Sprints/Jumps | Sophomore | St. Augustine, Fla. | Creekside HS | |||||
- | Sprints | Sophomore | Troy, Texas | Troy HS | Angelo State | ||||
- | Multis | Junior | Fredericksburg, Texas | Fredericksburg HS | |||||
- | Sprints | Freshman | Pflugerville, Texas | Hendrickson HS | |||||
- | Distance/X C | Freshman | Richmond, Texas | Foster HS | |||||
- | Multis | Freshman | Dripping Springs, Texas | Dripping Springs HS | |||||
- | Throws | 6-0 | 290 lbs | Junior | Rio Hondo, Texas | Rio Hondo HS |
Track & Field/Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Cross Country/Distances) | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Associate Head Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays) | |
Assistant Coach (Pole Vault/Multis/Jumps) |