Men's Basketball 2026-27 Roster
Men's Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Forward | 6-10 | 240 lbs | Freshman | St. Petersburg, Fla. | Gibbs HS | |||
| Guard | 6-6 | 200 lbs | Senior | Fredericksburg, Va. | Word of God Christian Acad. | Oklahoma State | ||
| Guard | 6-5 | 200 lbs | Redshirt Junior | The Woodlands, Texas | The Woodlands HS | South Dakota | ||
| Guard | 6-5 | 185 lbs | Sophomore | Houston, Texas | Ridge Point High School | |||
| Guard | 6-6 | 195 lbs | Sophomore | Chambersburg, Pa. | Chambersburg Area HS | Ohio | ||
| Point Guard | 6-0 | 165 lbs | Junior | Baltimore, Md. | St. Frances HS | Morehead State | ||
| Forward/Center | 6-10 | 225 lbs | Redshirt Senior | Chicago, Ill. | Chi Prep Acad. | Highland CC (Ill.) | ||
| Forward | 6-8 | 210 lbs | Freshman | Brandywine, Md. | St. Andrew’s Episcopal School | |||
| Guard | 6-3 | 160 lbs | Freshman | St. Louis, Mo. | Seven Lakes HS | |||
| Forward | 6-9 | 265 lbs | Graduate Student | Houston, Texas | Legacy the School of Sport Sciences | South Dakota | ||
| Forward/Guard | 6-9 | 205 lbs | Freshman | Quitaque, Texas | Valley HS | |||
| Point Guard | 6-0 | 170 lbs | Junior | Memphis, Tenn. | Cordova HS | Murray State | ||
| Guard | 6-6 | 190 lbs | Redshirt Senior | Ellsinore, Mo. | East Carter HS | Eastern Illinois | ||
| Guard | 6-3 | 180 lbs | Senior | West Seattle, Wash. | West Seattle HS | Maryland | ||
| Guard | 6-6 | 220 lbs | Graduate Student | Fulshear, Texas | Dream City Christian | Houston Christian |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach (Recruiting Coordinator) | |
| Assistant Coach | |
| Assistant Coach |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Graduate Assistant | |
| Associate Sports Performance Coach | |
| Assistant Athletic Trainer | |
| Athletics Academic Coordinator | |
| Associate Athletics Communications Director |
