Loading…

2023 UTSA Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Quarterback | 6-0 | 205 lbs | Redshirt Senior | Schertz, Texas | Clemens HS | |||
| 0 | Safety | 5-9 | 210 lbs | Senior | Converse, Texas | Judson HS | |||
| 1 | Outside Linebacker | 6-3 | 235 lbs | Redshirt Sophomore | San Antonio, Texas | Smithson Valley HS | |||
| 1 | Wide Receiver | 6-3 | 215 lbs | Senior | Fort Worth, Texas | Wyatt HS | |||
| 2 | Wide Receiver | 6-3 | 185 lbs | Senior | Spring, Texas | Dekaney HS | |||
| 2 | Defensive Line | 6-2 | 310 lbs | Junior | Katy, Texas | Morton Ranch HS | Tulane | ||
| 3 | Defensive Line | 6-2 | 295 lbs | Redshirt Senior | San Antonio, Texas | Brandeis HS | |||
| 4 | Cornerback | 6-0 | 190 lbs | Senior | Roswell, Ga. | Central Gwinnett HS | West Virginia | ||
| 4 | Running Back | 5-9 | 220 lbs | Redshirt Sophomore | San Augustine, Texas | San Augustine HS | |||
| 5 | Punter | 6-2 | 215 lbs | Senior | Dunsborough, Australia | St Mary MacKillop College | |||
| 5 | Defensive Line | 6-3 | 340 lbs | Senior | Haynesville, La. | Haynesville HS | LSU | ||
| 6 | Safety | 6-0 | 205 lbs | Redshirt Senior | McAllen, Texas | Memorial HS | |||
| 7 | Outside Linebacker | 6-1 | 205 lbs | Senior | Shiner, Texas | Shiner HS | |||
| 8 | Inside Linebacker | 6-2 | 225 lbs | Senior | Tyler, Texas | Lee HS | |||
| 9 | Tight End | 6-4 | 285 lbs | Redshirt Senior | San Antonio, Texas | Brandeis HS | |||
| 10 | Inside Linebacker | 6-3 | 225 lbs | Junior | Memphis, Tenn. | Whitehaven HS | Hutchinson [Kan.] CC | ||
| 10 | Wide Receiver | 6-4 | 205 lbs | Redshirt Freshman | Denton, Texas | Guyer HS | |||
| 11 | Cornerback | 6-3 | 180 lbs | Junior | Cedartown, Ga. | Cedartown HS | Coffeyville [Kan.] CC | ||
| 11 | Wide Receiver | 6-5 | 225 lbs | Redshirt Senior | Alcoa, Tenn. | Alcoa HS | |||
| 12 | Quarterback | 6-1 | 205 lbs | Redshirt Sophomore | Mission, Texas | Sharyland Pioneer HS | |||
| 12 | Cornerback | 5-10 | 175 lbs | Senior | Birmingham, Ala. | Birmingham Prep HS | New Mexico State | ||
| 13 | Quarterback | 6-2 | 175 lbs | Redshirt Freshman | Rusk, Texas | Rusk HS | Colorado | ||
| 13 | Outside Linebacker | 6-2 | 200 lbs | Redshirt Freshman | Cypress, Texas | Cypress Park HS | |||
| 14 | Cornerback | 5-11 | 170 lbs | Redshirt Senior | New Orleans, La. | Landry-Walker HS | |||
| 14 | Wide Receiver | 6-0 | 185 lbs | Freshman | Jacksonville, Texas | Jacksonville HS | |||
| 15 | Defensive Line | 6-2 | 275 lbs | Redshirt Senior | Dallas, Texas | Lake Highlands HS | |||
| 15 | Wide Receiver | 5-11 | 155 lbs | Junior | Jacksonville, Texas | Jacksonville HS | Colorado | ||
| 16 | Defensive Line | 6-1 | 265 lbs | Junior | Houston, Texas | Westfield HS | NC State | ||
| 16 | Quarterback | 6-3 | 220 lbs | Freshman | Ennis, Texas | Ennis HS | |||
| 17 | Running Back | 5-10 | 205 lbs | Redshirt Junior | Denton, Texas | Guyer HS | |||
| 17 | Defensive Line | 6-4 | 250 lbs | Senior | Humble, Texas | Atascocita HS | |||
| 17 | Quarterback | 5-10 | 200 lbs | Freshman | Gilmer, Texas | Gilmer HS | |||
| 18 | Cornerback | 5-11 | 175 lbs | Junior | Manvel, Texas | Manvel HS | Sam Houston | ||
| 18 | Wide Receiver | 6-0 | 180 lbs | Freshman | Houston, Texas | North Shore HS | |||
| 19 | Wide Receiver | 6-0 | 175 lbs | Junior | Houston, Texas | Bellaire HS | Kilgore College | ||
| 19 | Safety | 6-1 | 200 lbs | Sophomore | Fort Worth, Texas | Boswell HS | Garden City CC | ||
| 20 | Running Back | 5-10 | 190 lbs | Junior | Lumberton, Miss. | Lumberton HS | Jones College [Miss.] | ||
| 21 | Defensive Back | 5-11 | 185 lbs | Redshirt Senior | Grand Prairie, Texas | South Grand Prairie HS | |||
| 21 | Running Back | 5-7 | 185 lbs | Redshirt Junior | San Antonio, Texas | Johnson HS | |||
| 22 | Inside Linebacker | 6-0 | 220 lbs | Junior | Pleasant Grove, Ala. | Pleasant Grove HS | East Mississippi CC | ||
| 23 | Wide Receiver | 5-9 | 165 lbs | Redshirt Freshman | Katy, Texas | Seven Lakes HS | |||
| 23 | Cornerback | 6-0 | 200 lbs | Senior | Converse, Texas | Judson HS | |||
| 24 | Running Back | 5-10 | 205 lbs | Redshirt Sophomore | Rincon, Ga. | South Effingham HS | Vanderbilt | ||
| 24 | Safety | 6-5 | 205 lbs | Redshirt Sophomore | San Antonio, Texas | Brandeis HS | |||
| 25 | Inside Linebacker | 6-2 | 225 lbs | Senior | Atascocita, Texas | Atascocita HS | |||
| 26 | Safety | 5-11 | 200 lbs | Redshirt Freshman | Houston, Texas | Fort Bend Christian Academy | Washington State | ||
| 27 | Cornerback | 6-1 | 150 lbs | Freshman | Daingerfield, Texas | Daingerfield HS | |||
| 28 | Safety | 6-1 | 190 lbs | Redshirt Junior | Houston, Texas | Cypress Ridge HS | |||
| 28 | Running Back | 5-11 | 215 lbs | Freshman | Spring, Texas | Grand Oaks HS | |||
| 29 | Safety | 6-1 | 180 lbs | Senior | Tyler, Texas | Tyler Lee HS | UIW | ||
| 29 | Wide Receiver | 5-9 | 150 lbs | Redshirt Junior | Austin, Texas | Lake Travis HS | |||
| 30 | Cornerback | 6-2 | 160 lbs | Freshman | Houston, Texas | Klein Cain HS | |||
| 31 | Outside Linebacker | 6-1 | 190 lbs | Freshman | Tampa, Fla. | Tampa Bay Tech HS | |||
| 32 | Safety | 5-9 | 180 lbs | Junior | Southlake, Texas | Carroll HS | North Texas | ||
| 33 | Outside Linebacker | 6-6 | 240 lbs | Sophomore | Hampton, Ga. | Lovejoy HS | Coffeyville [Kan.] CC | ||
| 33 | Tight End | 6-2 | 255 lbs | Redshirt Freshman | Dayton, Texas | Dayton HS | |||
| 34 | Linebacker | 6-2 | 240 lbs | Freshman | Missouri City, Texas | Ridge Point HS | |||
| 35 | Cornerback | 6-1 | 170 lbs | Redshirt Freshman | Katy, Texas | Mayde Creek HS | Houston Christian | ||
| 37 | Safety | 6-2 | 200 lbs | Junior | San Antonio, Texas | Reagan HS | |||
| 38 | Outside Linebacker | 5-10 | 190 lbs | Junior | Kenner, La. | Archbishop Rummel HS | LSU | ||
| 39 | Inside Linebacker | 6-0 | 195 lbs | Redshirt Senior | Austin, Texas | Lake Travis HS | Trinity Valley [Texas] CC | ||
| 39 | Punter | 5-11 | 195 lbs | Redshirt Sophomore | Boerne, Texas | Champion HS | |||
| 40 | Outside Linebacker | 6-6 | 235 lbs | Redshirt Junior | Alexandria, Va. | Hayfield Secondary HS | Monroe [N.Y.] JC | ||
| 41 | Inside Linebacker | 6-1 | 230 lbs | Redshirt Senior | Killeen, Texas | Shoemaker HS | Angelo State | ||
| 42 | Running Back | 5-7 | 205 lbs | Freshman | Houston, Texas | Bridgeland HS | |||
| 43 | Inside Linebacker | 6-1 | 210 lbs | Redshirt Freshman | Austin, Texas | LBJ HS | |||
| 44 | Defensive Line | 6-2 | 240 lbs | Redshirt Sophomore | Houston, Texas | Shadow Creek HS | Kansas State | ||
| 45 | Inside Linebacker | 5-11 | 215 lbs | Redshirt Freshman | Missouri City, Texas | Ridge Point HS | |||
| 47 | Place Kicker | 5-10 | 175 lbs | Redshirt Freshman | Port Neches, Texas | Port Neches-Groves HS | |||
| 48 | Outside Linebacker | 6-1 | 185 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
| 50 | Offensive Line | 6-6 | 310 lbs | Junior | Honolulu, Hawai`i | Moanalua HS | City College of San Francisco | ||
| 51 | Defensive Line | 6-1 | 285 lbs | Redshirt Freshman | St. Johns, Fla. | Bartram Trail HS | |||
| 51 | Long Snapper | 6-3 | 220 lbs | Freshman | Sachse, Texas | Sachse HS | |||
| 52 | Long Snapper | 6-2 | 235 lbs | Redshirt Senior | San Antonio, Texas | O'Connor HS | Tyler JC | ||
| 53 | Offensive Line | 6-5 | 350 lbs | Redshirt Sophomore | Mesepa, American Samoa | Leone HS | Trinity Valley CC | ||
| 53 | Outside Linebacker | 6-3 | 210 lbs | Junior | San Antonio, Texas | Sam Houston HS | Blinn College | ||
| 54 | Offensive Line | 6-3 | 300 lbs | Redshirt Junior | Palmer, Texas | Palmer HS | Trinity Valley CC | ||
| 55 | Linebacker | 6-1 | 220 lbs | Freshman | Killeen, Texas | Del Valle HS | |||
| 56 | Offensive Line | 6-4 | 305 lbs | Redshirt Sophomore | Mineola, Texas | Mineola HS | Colorado | ||
| 57 | Offensive Line | 6-6 | 295 lbs | Redshirt Freshman | San Antonio, Texas | Central Catholic HS | |||
| 58 | Offensive Line | 6-3 | 345 lbs | Redshirt Senior | Arlington, Texas | Arlington Seguin HS | |||
| 59 | Offensive Line | 6-4 | 285 lbs | Freshman | Harker Heights, Texas | Harker Heights HS | |||
| 61 | Defensive Line | 5-11 | 240 lbs | Freshman | San Antonio, Texas | East Central HS | |||
| 61 | Offensive Line | 6-4 | 320 lbs | Redshirt Sophomore | Houston, Texas | St. Thomas HS | Kansas | ||
| 62 | Offensive Line | 6-4 | 305 lbs | Redshirt Sophomore | Converse, Texas | Judson HS | |||
| 64 | Offensive Line | 6-2 | 295 lbs | Senior | Los Angeles, Calif. | Salesian HS | East Los Angeles College | ||
| 65 | Offensive Line | 6-3 | 310 lbs | Redshirt Sophomore | Converse, Texas | Judson HS | |||
| 67 | Offensiveline/Defensive Line | 6-3 | 310 lbs | Redshirt Junior | Liberty Hill, Texas | Liberty Hill HS | |||
| 68 | Offensive Line | 6-3 | 290 lbs | Redshirt Junior | San Antonio, Texas | East Central HS | |||
| 69 | Offensive Line | 6-1 | 315 lbs | Sophomore | Mansfield, Texas | Legacy HS | |||
| 70 | Offensive Line | 6-7 | 315 lbs | Redshirt Freshman | San Antonio, Texas | Central Catholic HS | |||
| 71 | Offensive Line | 6-5 | 285 lbs | Redshirt Sophomore | Upper Darby, Pa. | Imhotep Institute | Iowa Central CC | ||
| 73 | Offensive Line | 6-3 | 300 lbs | Redshirt Junior | Hattiesburg, Miss. | Hattiesburg HS | |||
| 74 | Offensive Line | 6-4 | 305 lbs | Redshirt Senior | Pearland, Texas | Dawson HS | Northwestern | ||
| 75 | Offensive Line | 6-4 | 325 lbs | Redshirt Junior | Portland, Ore. | Cleveland HS | Independence [Kan.] CC | ||
| 76 | Offensive Line | 6-4 | 330 lbs | Redshirt Sophomore | Humble, Texas | Summer Creek HS | |||
| 77 | Offensive Line | 6-4 | 305 lbs | Redshirt Senior | Clinton, Iowa | Clinton HS | Trinity Valley [Texas] CC | ||
| 78 | Defensive Line | 6-6 | 360 lbs | Freshman | Cedar Hill, Texas | Bishop Dunne HS | |||
| 80 | Tight End | 6-5 | 245 lbs | Redshirt Junior | Seabrook, Texas | Clear Falls HS | |||
| 81 | Tight End | 6-5 | 260 lbs | Freshman | Manor, Texas | Manor HS | |||
| 82 | Place Kicker | 6-2 | 195 lbs | Junior | Colleyville, Texas | Heritage HS | Alabama | ||
| 82 | Wide Receiver | 6-2 | 180 lbs | Redshirt Junior | San Antonio, Texas | Johnson HS | |||
| 85 | Wide Receiver | 5-11 | 200 lbs | Junior | Mays Landing, N.J. | Oakcrest HS | City College of San Francisco | ||
| 86 | Wide Receiver | 6-2 | 185 lbs | Freshman | Dallas, Texas | Lincoln HS | |||
| 87 | Wide Receiver | 6-0 | 180 lbs | Freshman | San Antonio, Texas | Taft HS | |||
| 88 | Tight End | 6-6 | 240 lbs | Redshirt Freshman | College Station, Texas | College Station HS | |||
| 89 | Tight End | 6-5 | 230 lbs | Freshman | Kingwood, Texas | Kingwood Park HS | |||
| 91 | Defensive Line | 6-3 | 230 lbs | Freshman | Texarkana, Texas | Pleasant Grove HS | |||
| 92 | Place Kicker | 5-8 | 175 lbs | Freshman | Flower Mound, Texas | Marcus HS | |||
| 95 | Defensive Line | 6-2 | 340 lbs | Redshirt Senior | Fort Worth, Texas | South Hills HS | |||
| 96 | Defensive Line | 6-5 | 260 lbs | Sophomore | San Juan, Texas | PSJA HS | |||
| 98 | Defensive Line | 6-1 | 330 lbs | Freshman | New Orleans, La. | Warren Easton HS | |||
| 99 | Defensive Line | 6-4 | 275 lbs | Sophomore | Houston, Texas | North Shore HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/Tight Ends | |
| Defensive Coordinator/Safeties | |
| Assistant Offensive Line | |
| Quarterbacks | |
| Defensive Pass Game Coordinator/Cornerbacks | |
| Running Backs/NFL Liaison | |
| Defensive Line | |
| Associate Head Coach/Pass Game Coordinator/Wide Receivers | |
| Linebackers | |
| Run Game Coordinator/Offensive Line | |
| Senior Analyst (Offense) | |
| Analyst (Offense) | |
| Analyst (Special Teams) | |
| Analyst (Defense) | |
| Analyst (Defense) | |
| Graduate Assistant (Defense) | |
| Graduate Assistant (Offense) | |
| Graduate Assistant (Defense) | |
| Graduate Assistant (Offense) | |
| Special Teams Assistant | |
| Defensive Assistant | |
| Offensive Assistant |
Football Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Director of Football Operations | |
| Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Director of High School Relations | |
| Director of Recruiting | |
| Player Development Coordinator | |
| Administrative Associate I | |
| Football Video Coordinator | |
| Production Assistant | |
| Production Assistant | |
| Associate AD/Sports Performance | |
| Senior Associate Director/Performance | |
| Assistant Sports Performance Coach | |
| Graduate Assistant (Sports Performance) | |
| Associate Director / Head Football Trainer | |
| Assistant Athletic Trainer/Football | |
| Resident Athletic Trainer/Football | |
| Assistant Athletics Director/Equipment Operations |
