2011 UTSA Baseball Roster Roster
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 6-0 | 170 lbs | Freshman | Godley, Texas | Godley HS | L/R | ||
| 2 | Infielder | 6-1 | 175 lbs | Freshman | Tomball, Texas | Tomball HS | R/R | ||
| 2 | Outfielder | 5-11 | 185 lbs | Sophomore | Sherman, Texas | R/R | |||
| 4 | Outfielder | 5-8 | 170 lbs | Junior | Spring, Texas | Klein HS | L/R | ||
| 5 | Infielder | 6-1 | 185 lbs | Sophomore | Sugar Land, Texas | Austin HS | R/R | ||
| 6 | Pitcher | 5-11 | 170 lbs | Freshman | Katy, Texas | Katy HS | L/L | ||
| 7 | Infielder | 6-3 | 205 lbs | Freshman | Tulsa, Okla. | Cascia Hall Prep | |||
| 7 | Infielder | 5-8 | 155 lbs | Freshman | Houston, Texas | Langham Creek HS | L/R | ||
| 8 | Outfielder | 6-1 | 185 lbs | Senior | San Antonio, Texas | Reagan HS | |||
| 8 | Utility | 5-10 | 165 lbs | Freshman | Cypress, Texas | Cy Falls HS | S/R | ||
| 9 | Utility/Pitcher | 6-3 | 180 lbs | Junior | San Antonio, Texas | Reagan HS | L/L | ||
| 10 | Outfielder | 5-10 | 170 lbs | Senior | Grapevine, Texas | ||||
| 11 | Pitcher | 6-2 | 195 lbs | Junior | Amarillo, Texas | R/R | |||
| 12 | Pitcher | 6-2 | 210 lbs | Senior | Spring, Texas | Klein Collins HS | |||
| 12 | Pitcher | 6-0 | 175 lbs | Freshman | Houston, Texas | Langham Creek HS | L/R | ||
| 13 | Infielder | 6-2 | 180 lbs | Senior | Round Rock, Texas | Round Rock HS | |||
| 14 | Catcher/Outfielder | 5-10 | 185 lbs | Senior | Missouri City, Texas | Elkins HS | |||
| 14 | Infielder/Pitcher | 6-3 | 185 lbs | Freshman | Pearland, Texas | Pearland HS | R/R | ||
| 15 | Catcher | 6-0 | 180 lbs | Freshman | Seguin, Texas | Navarro HS | R/R | ||
| 15 | Pitcher | 6-2 | 185 lbs | Senior | Huntsville, Texas | Huntsville HS | |||
| 16 | Pitcher | 5-10 | 160 lbs | Freshman | San Antonio, Texas | Churchill HS | L/L | ||
| 17 | Catcher | 6-2 | 210 lbs | Junior | Cleburne, Texas | R/R | |||
| 18 | Infielder | 6-0 | 165 lbs | Junior | Sugar Land, Texas | R/R | |||
| 19 | Infielder | 5-11 | 185 lbs | Junior | Magnolia, Texas | S/R | |||
| 19 | Catcher | 5-10 | 195 lbs | Junior | Brenham, Texas | L/R | |||
| 20 | Pitcher | 6-1 | 180 lbs | Junior | Sealy, Texas | Marion [Ala.] Military Institute | R/R | ||
| 21 | Pitcher | 5-10 | 180 lbs | Senior | San Antonio, Texas | ||||
| 22 | Pitcher/Outfielder | 6-3 | 185 lbs | Freshman | Houston, Texas | St. Pius X HS | L/R | ||
| 22 | Pitcher | 5-11 | 205 lbs | Junior | Paris, Texas | ||||
| 23 | Infielder | 6-1 | 205 lbs | Sophomore | Noblesville, Ind. | Noblesville HS | L/R | ||
| 24 | Outfielder | 6-1 | 175 lbs | Sophomore | Sugar Land, Texas | Austin HS | R/R | ||
| 26 | Pitcher | 6-1 | 185 lbs | Freshman | Bellaire, Texas | Bellaire HS | R/R | ||
| 27 | Pitcher | 5-11 | 180 lbs | Junior | Harlingen, Texas | Harlingen HS | R/R | ||
| 27 | Pitcher | 6-1 | 180 lbs | Freshman | Cypress, Texas | Cy-Fair HS | |||
| 29 | Infielder | 6-2 | 200 lbs | Junior | New Braunfels, Texas | Canyon HS | R/R | ||
| 30 | Pitcher | 6-2 | 175 lbs | Freshman | Cypress, Texas | Cypress Woods HS | R/R | ||
| 32 | Infielder | 6-0 | 175 lbs | Freshman | Austin, Texas | Lake Travis HS | L/R | ||
| 32 | Pitcher | 5-10 | 180 lbs | Senior | Kingwood, Texas | ||||
| 33 | Infielder | 6-3 | 200 lbs | Freshman | San Antonio, Texas | Alamo Heights HS | R/R | ||
| 34 | Pitcher | 6-3 | 180 lbs | Junior | San Antonio, Texas | R/R | |||
| 34 | Pitcher | 6-3 | 190 lbs | Senior | Midland, Texas | ||||
| 35 | Outfielder | 6-2 | 175 lbs | Freshman | San Antonio, Texas | Christian HS | L/R | ||
| 35 | Pitcher | 6-0 | 180 lbs | Senior | Alice, Texas | ||||
| 37 | Pitcher | 6-5 | 210 lbs | Freshman | Frisco, Texas | Frisco HS | R/R | ||
| 38 | Pitcher | 6-2 | 200 lbs | Senior | Kingwood, Texas | ||||
| 38 | Pitcher | 6-3 | 220 lbs | Junior | Richmond, Texas | R/R | |||
| 39 | Catcher | 6-0 | 185 lbs | Freshman | Austin, Texas | Bowie HS | |||
| 40 | Pitcher | 5-11 | 200 lbs | Junior | New Braunfels, Texas | ||||
| 40 | Pitcher | 6-0 | 165 lbs | Freshman | Victoria, Texas | West HS | R/R |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Associate Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |
