Women's Track and Field (pre 2018) 2016 Roster
Women's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distances | 5-5 | Freshman | Aptos, Calif. | Aptos HS | ||||
- | Hurdles/Jumps | 5-5 | Sophomore | Miami, Fla. | Northwestern HS | Winston-Salem State/Allen [Kan.] CC | |||
- | Sprints | 5-4 | Freshman | Coppell, Texas | Coppell HS | ||||
- | Sprints | 5-9 | Freshman | Richmond, Texas | Bush HS | ||||
- | Distances | 5-2 | Freshman | Whitney, Texas | Whitney HS | ||||
- | Pole Vault | 5-6 | Freshman | George West, Texas | George West HS | ||||
- | Throws | 5-6 | Sophomore | Marana, Ariz. | Marana HS | Central Arizona JC | |||
- | Multis | 5-5 | Freshman | Katy, Texas | Morton Ranch HS | ||||
- | Jumps | 5-5 | Freshman | San Antonio, Texas | Johnson HS | ||||
- | Sprints | 5-8 | Junior | Converse, Texas | Judson HS | ||||
- | Sprints | 5-5 | Freshman | Allen, Texas | Allen HS | ||||
- | Sprints | 5-6 | Freshman | San Antonio, Texas | Johnson HS | ||||
- | Hurdles | 5-4 | Freshman | Austin, Texas | Westwood HS | ||||
- | Middle Distances | 5-2 | Freshman | Austin, Texas | Westwood HS | ||||
- | Hurdles | 5-1 | Freshman | Flower Mound, Texas | Flower Mound HS | ||||
- | Distances | 5-1 | Junior | Spring Branch, Texas | Smithson Valley HS | ||||
- | Sprints | 5-2 | Freshman | Dallas, Texas | Bishop Dunne Catholic HS | ||||
- | Throws | 5-9 | Freshman | Conroe, Texas | Oak Ridge HS | ||||
- | Throws | 5-8 | Sophomore | Ventura, Calif. | Ventura HS | ||||
- | Sprints | 5-5 | Freshman | Austin, Texas | McNeil HS | ||||
- | Distances | 5-5 | Freshman | Sealy, Texas | Sealy HS | ||||
- | Distances | 5-6 | Junior | San Antonio, Texas | Brandeis HS | ||||
- | Jumps | 5-2 | Freshman | Flower Mound, Texas | Marcus HS | ||||
- | Distances | 5-6 | Freshman | San Antonio, Texas | Brennan HS | ||||
- | Throws | 5-1 | Freshman | San Antonio, Texas | Castle Hills First Baptist HS | ||||
- | Throws | 5-5 | Freshman | Weslaco, Texas | East HS | ||||
- | Sprints | 5-5 | Sophomore | Dearborn, Mich. | Divine Child HS | New Mexico State | |||
- | Sprints/Jumps | 5-2 | Freshman | Harlingen, Texas | South HS | ||||
- | Sprints | 5-2 | Freshman | Houston, Texas | Eisenhower HS | ||||
- | Distances | 5-6 | Junior | Kingwood, Texas | Kingwood HS | ||||
- | Multis | 5-4 | Junior | Los Angeles, Calif. | Central Union HS | Cerritos [Calif.] JC | |||
- | Hurdles | 5-9 | Sophomore | San Antonio, Texas | Brandeis HS | ||||
- | Sprints | 5-5 | Junior | San Antonio, Texas | Clark HS | ||||
- | Sprints | 5-7 | Sophomore | Jersey Village, Texas | Jersey Village HS | ||||
- | Throws | 5-2 | Freshman | Pearland, Texas | Dawson HS | ||||
- | Multis | 5-8 | Freshman | Port Isabel, Texas | Port Isabel HS | ||||
- | Distances | 5-2 | Freshman | Katy, Texas | Katy HS | ||||
- | Middle Distances | 5-11 | Junior | Leander, Texas | Leander HS |
Women's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Assistant Coach (Distances/Cross Country) | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) |