Women's Track and Field (pre 2018) 2013-14 Roster
Women's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distances | 5-5 | Senior | Katy, Texas | Mayde Creek HS | ||||
- | Pole Vault | 5-1 | Senior | Elsa, Texas | Edcouch-Elsa HS | ||||
- | Pole Vault | 5-6 | Sophomore | San Angelo, Texas | Central HS | ||||
- | Middle Distances | 5-3 | Sophomore | Mission, Texas | Veterans Memorial HS | ||||
- | Sprints | 5-8 | Sophomore | Converse, Texas | Judson HS | ||||
- | Sprints/Jumps | 5-5 | Senior | San Antonio, Texas | |||||
- | Middle Distances | 5-3 | Freshman | Fredericksburg, Texas | Fredericksburg HS | ||||
- | Sprints/Jumps | 5-4 | Sophomore | Corsicana, Texas | Corsicana HS | ||||
- | Distances | 5-0 | Senior | Hereford, Texas | Hereford HS | ||||
- | Distances | 5-3 | Senior | Los Fresnos, Texas | Los Fresnos HS | ||||
- | Multis | 5-8 | Junior | West Columbia, Texas | Columbia HS | ||||
- | Sprints | 5-6 | Freshman | Kingwood, Texas | Kingwood HS | ||||
- | Middle Distances | 5-4 | Senior | El Paso, Texas | Franklin HS | ||||
- | Throws | 5-8 | Freshman | Ventura, Calif. | Ventura HS | ||||
- | Jumps | 5-9 | Junior | San Antonio, Texas | Stevens HS | ||||
- | Throws | 5-7 | Senior | Boerne, Texas | |||||
- | Sprints/Hurdles | 5-10 | Junior | Carrollton, Texas | Newman-Smith HS | ||||
- | Distances | 5-6 | Sophomore | San Antonio, Texas | Brandeis HS | ||||
- | Hurdles | 5-6 | Junior | DeSoto, Texas | DeSoto HS | ||||
- | Multis | 5-9 | Junior | Mansfield, Texas | |||||
- | Jumps | 5-5 | Senior | San Antonio, Texas | Brandeis HS | ||||
- | Distances | 5-0 | Sophomore | Mission, Texas | Juarez-Lincoln HS | ||||
- | Pole Vault | 5-9 | Junior | Mesa, Ariz. | |||||
- | Distances | 5-6 | Sophomore | Kingwood, Texas | Kingwood HS | ||||
- | Multis | 5-4 | Junior | Los Angeles, Calif. | Central Union HS | Cerritos [Calif.] JC | |||
- | Sprints/Hurdles | 5-9 | Freshman | San Antonio, Texas | Brandeis HS | ||||
- | Jumps | 5-5 | Freshman | Spring, Texas | Klein Forest HS | ||||
- | Sprints | 5-5 | Sophomore | San Antonio, Texas | Clark HS | ||||
- | Sprints | 5-7 | Freshman | Jersey Village, Texas | Jersey Village HS | ||||
- | Middle Distances | 5-11 | Sophomore | Leander, Texas | Leander HS | ||||
- | Sprints | 5-3 | Freshman | Mesquite, Texas | Mesquite HS | ||||
- | Middle Distances | 5-9 | Senior | Portland, Texas | Gregory-Portland HS | ||||
- | Middle Distances | 5-8 | Senior | Houston, Texas | Langham Creek HS | ||||
- | Hurdles | 5-0 | Freshman | Houston, Texas | Dawson HS | ||||
- | Sprints/Jumps | 5-4 | Senior | Abilene, Texas | Wylie HS | ||||
- | Sprints/Jumps | 5-6 | Senior | Euless, Texas | Trinity HS |
Women's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays/Women's High Jump) | |
Assistant Coach (Middle Distances/Cross Country)/Director of Operations | |
Associate Head Coach (Distances/Cross Country) |