Women's Track and Field (pre 2018) 2012-13 Roster
Women's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Sprints | 5-6 | Freshman | Portland, Texas | Gregory-Portland HS | ||||
- | Distances | 5-5 | Junior | Katy, Texas | Mayde Creek HS | ||||
- | Pole Vault | 5-1 | Junior | Elsa, Texas | Edcouch-Elsa HS | ||||
- | Distances | 5-5 | Senior | Baytown, Texas | Lee HS | ||||
- | Throws | 5-9 | Senior | Peachtree City, Ga. | Starr's Mill HS | ||||
- | Pole Vault | 5-6 | Freshman | San Angelo, Texas | Central HS | ||||
- | Middle Distances | 5-3 | Freshman | Mission, Texas | Veterans Memorial HS | ||||
- | Sprints | 5-8 | Freshman | Converse, Texas | Judson HS | ||||
- | Sprints/Jumps | 5-5 | Junior | San Antonio, Texas | |||||
- | Sprints/Jumps | 5-4 | Freshman | Corsicana, Texas | Corsicana HS | ||||
- | Distances | 5-0 | Junior | Hereford, Texas | Hereford HS | ||||
- | Sprints | 5-3 | Sophomore | Missouri City, Texas | Marshall HS | ||||
- | Distances | 5-3 | Junior | Los Fresnos, Texas | Los Fresnos HS | ||||
- | High Jump | 5-8 | Sophomore | West Columbia, Texas | Columbia HS | ||||
- | Throws | 5-10 | Freshman | Lockhart, Texas | Lockhart HS | ||||
- | Middle Distances | 5-4 | Junior | El Paso, Texas | Franklin HS | ||||
- | Jumps | 5-9 | Sophomore | San Antonio, Texas | Stevens HS | ||||
- | Throws | 5-7 | Junior | Boerne, Texas | |||||
- | Sprints | 5-10 | Sophomore | Carrollton, Texas | Newman-Smith HS | ||||
- | Jumps | 5-5 | Senior | Channelview, Texas | Channelview HS | ||||
- | Distances | 5-4 | Sophomore | Midlothian, Texas | Midlothian HS | ||||
- | Distances | 5-6 | Freshman | San Antonio, Texas | Brandeis HS | ||||
- | Throws | 5-7 | Senior | Hurst, Texas | Bell HS | ||||
- | Sprints | 5-9 | Senior | Arlington, Texas | Bowie HS | ||||
- | Sprints | 5-6 | Freshman | Mansfield, Texas | Timberview HS | ||||
- | Hurdles | 5-6 | Sophomore | DeSoto, Texas | DeSoto HS | ||||
- | Throws | 5-11 | Senior | Arlington, Texas | Kennedale HS | ||||
- | Sprints | 5-10 | Sophomore | Mesquite, Texas | Horn HS | ||||
- | Multis | 5-9 | Sophomore | Mansfield, Texas | |||||
- | Jumps | 5-5 | Junior | San Antonio, Texas | Brandeis HS | ||||
- | Middle Distances | 5-0 | Freshman | Mission, Texas | Juarez-Lincoln HS | ||||
- | Distances | 5-6 | Freshman | Kingwood, Texas | Kingwood HS | ||||
- | High Jump | 5-9 | Senior | Mansfield, Texas | |||||
- | Sprints/Hurdles | 5-9 | Freshman | San Antonio, Texas | Brandeis HS | ||||
- | Multis | 5-2 | Senior | Odessa, Texas | Permian HS | ||||
- | Sprints | 5-5 | Freshman | San Antonio, Texas | Clark HS | ||||
- | Middle Distances | 5-11 | Sophomore | Leander, Texas | Leander HS | ||||
- | Middle Distances | 5-9 | Junior | Portland, Texas | Gregory-Portland HS | ||||
- | Middle Distances | 5-8 | Junior | Houston, Texas | Langham Creek HS | ||||
- | Sprints/Jumps | 5-4 | Junior | Abilene, Texas | Wylie HS | ||||
- | Sprints/Jumps | 5-6 | Junior | Euless, Texas | Trinity HS |
Women's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Associate Head Coach (Distances/Cross Country) | |
Assistant Coach (Throws) | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) | |
Director of Operations |