Women's Track and Field (pre 2018) 2010-11 Roster
Women's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Sprints | 5-1 | Senior | San Antonio, Texas | Reagan HS | ||||
- | Distances | 5-5 | Freshman | Katy, Texas | Mayde Creek HS | ||||
- | Pole Vault | 5-1 | Freshman | Elsa, Texas | Edcouch-Elsa HS | ||||
- | Throws | 6-0 | Sophomore | Lockhart, Texas | Lockhart HS | ||||
- | Distances | 5-5 | Sophomore | Baytown, Texas | Lee HS | ||||
- | Throws | 5-9 | Sophomore | Peachtree City, Ga. | Starr's Mill HS | ||||
- | Multis | 5-10 | Sophomore | Grandview, Texas | Grandview HS | ||||
- | Distances | 5-0 | Freshman | Hereford, Texas | Hereford HS | ||||
- | Jumps | 5-6 | Sophomore | Sugar Land, Texas | Austin HS | ||||
- | Distances | 5-3 | Freshman | Los Fresnos, Texas | Los Fresnos HS | ||||
- | Distances | 5-8 | Freshman | Seguin, Texas | Navarro HS | ||||
- | Distances | 5-4 | Freshman | El Paso, Texas | Franklin HS | ||||
- | Sprints | 5-6 | Freshman | Missouri City, Texas | Marshall HS | ||||
- | Distances | 5-6 | Freshman | Baytown, Texas | Memorial HS | ||||
- | Sprints/Jumps | 5-5 | Sophomore | Channelview, Texas | Channelview HS | ||||
- | Multis | 5-6 | Senior | La Vernia, Texas | La Vernia HS | ||||
- | High Jump | 5-7 | Freshman | Sugar Land, Texas | Baptist Academy | ||||
- | Distances | 5-0 | Sophomore | Floresville, Texas | Poth HS | ||||
- | Throws | 5-7 | Sophomore | Hurst, Texas | Bell HS | ||||
- | Hurdles | 5-7 | Sophomore | Abilene, Texas | Abilene HS | ||||
- | Middle Distances | 5-3 | Senior | Bulverde, Texas | Smithson Valley HS | ||||
- | Sprints | 5-9 | Sophomore | Arlington, Texas | Bowie HS | ||||
- | Distances | 5-10 | Junior | San Antonio, Texas | Reagan HS | ||||
- | Throws | 5-11 | Sophomore | Arlington, Texas | Kennedale HS | ||||
- | Sprints/Hurdles | 5-5 | Freshman | San Antonio, Texas | Brandeis HS | ||||
- | Distances | 5-8 | Junior | Del Rio, Texas | Comstock HS | ||||
- | Throws | 5-5 | Freshman | Pflugerville, Texas | Connally HS | ||||
- | High Jump | 5-4 | Freshman | Kyle, Texas | Lehman HS | ||||
- | Sprints | 5-1 | Sophomore | Red Oak, Texas | Red Oak HS | ||||
- | Pole Vault | 5-7 | Freshman | The Woodlands, Texas | College Park HS | ||||
- | Multis | 5-2 | Sophomore | Odessa, Texas | Permian HS | ||||
- | Sprints | 5-6 | Sophomore | Houston, Texas | Westbury HS | ||||
- | Middle Distances | 5-9 | Freshman | Portland, Texas | Gregory-Portland HS | ||||
- | Sprints | 5-5 | Freshman | San Antonio, Texas | Jay HS | ||||
- | Middle Distances | 5-8 | Freshman | Houston, Texas | Langham Creek HS | ||||
- | Throws | 5-7 | Senior | Pflugerville, Texas | Pflugerville HS | ||||
- | Sprints/Jumps | 5-4 | Freshman | Abilene, Texas | Wylie HS | ||||
- | Sprints/Jumps | 5-6 | Freshman | Euless, Texas | Trinity HS |
Women's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws) | |
Assistant Coach (Men's Distances/Cross Country) | |
Assistant Coach (Sprints/Hurdles/Relays) | |
Assistant Coach (Women's Distances/Cross Country) |