2026-27 UTSA Women's Basketball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
6
UNLV
8:30 PM CST
Las Vegas, Nev. / Thomas & Mack Center
8
San Diego State
3:00 PM CST
San Diego, Calif. / Viejas Arena
11
UIW
11:00 AM CST
San Antonio, Texas / Convocation Center
16
Louisiana
6:30 PM CST
San Antonio, Texas / Convocation Center
21
North Dakota State
12:00 PM CST
San Antonio, Texas / Convocation Center
Puerto Rico ClasicoUTSAvs.UTSAvs.
26
Binghamton
1:00 PM CST
Bayamon, Puerto Rico / Ruben Rodriguez Coliseum
27
Howard
2:00 PM CST
Bayamon, Puerto Rico / Ruben Rodriguez Coliseum
6
Baylor
2:00 PM CST
Waco, Texas / Foster Pavilion
10
TCU
6:30 PM CST
Fort Worth, Texas / Schollmaier Arena
16
Texas State
5:00 PM CST
San Marcos, Texas / Strahan Arena
20
SMU
3:00 PM CST
Dallas, Texas / Moody Coliseum
30
Florida Atlantic
6:00 PM CST
Boca Raton, Fla. / Baldwin Arena
2
South Florida
1:00 PM CST
Tampa, Fla. / Yuengling Center
6
North Texas
6:30 PM CST
San Antonio, Texas / Convocation Center
10
Wichita State
2:00 PM CST
San Antonio, Texas / Convocation Center
13
Tulsa
6:30 PM CST
Tulsa, Okla. / Reynolds Center
16
Rice
2:00 PM CST
San Antonio, Texas / Convocation Center
24
UAB
2:00 PM CST
San Antonio, Texas / Convocation Center
27
Charlotte
6:00 PM CST
Charlotte, N.C. / Halton Arena
30
East Carolina
1:00 PM CST
Greenville, N.C. / Minges Coliseum
3
Tulsa
6:30 PM CST
San Antonio, Texas / Convocation Center
6
Temple
2:00 PM CST
San Antonio, Texas / Convocation Center
10
Memphis
6:00 PM CST
Memphis, Tenn. / Elma Roane Fieldhouse
13
North Texas
2:00 PM CST
Denton, Texas / The Super Pit
17
South Florida
6:30 PM CST
San Antonio, Texas / Convocation Center
20
East Carolina
2:00 PM CST
San Antonio, Texas / Convocation Center
27
Rice
2:00 PM CST
Houston, Texas / Tudor Fieldhouse
3
Florida Atlantic
6:30 PM CST
San Antonio, Texas / Convocation Center
6
Tulane
2:00 PM CST
New Orleans, La. / Fogelman Arena in the Devlin Fieldhouse
American Conference ChampionshipUTSAvs.
9
American Conference Women's Basketball Championship
TBA
Tampa, Fla. / Yuengling Center
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
6 | UNLV | Las Vegas, Nev. / Thomas & Mack Center | 8:30 PM CST | |
8 | San Diego State | San Diego, Calif. / Viejas Arena | 3:00 PM CST | |
11 | UIW | San Antonio, Texas / Convocation Center | 11:00 AM CST | |
16 | Louisiana | San Antonio, Texas / Convocation Center | 6:30 PM CST | |
21 | North Dakota State | San Antonio, Texas / Convocation Center | 12:00 PM CST | |
26 | Binghamton | Bayamon, Puerto Rico / Ruben Rodriguez Coliseum | 1:00 PM CST | |
27 | Howard | Bayamon, Puerto Rico / Ruben Rodriguez Coliseum | 2:00 PM CST | |
6 | Baylor | Waco, Texas / Foster Pavilion | 2:00 PM CST | |
10 | TCU | Fort Worth, Texas / Schollmaier Arena | 6:30 PM CST | |
16 | Texas State | San Marcos, Texas / Strahan Arena | 5:00 PM CST | |
20 | SMU | Dallas, Texas / Moody Coliseum | 3:00 PM CST | |
30 | Florida Atlantic | Boca Raton, Fla. / Baldwin Arena | 6:00 PM CST | |
2 | South Florida | Tampa, Fla. / Yuengling Center | 1:00 PM CST | |
6 | North Texas | San Antonio, Texas / Convocation Center | 6:30 PM CST | |
10 | Wichita State | San Antonio, Texas / Convocation Center | 2:00 PM CST | |
13 | Tulsa | Tulsa, Okla. / Reynolds Center | 6:30 PM CST | |
16 | Rice | San Antonio, Texas / Convocation Center | 2:00 PM CST | |
24 | UAB | San Antonio, Texas / Convocation Center | 2:00 PM CST | |
27 | Charlotte | Charlotte, N.C. / Halton Arena | 6:00 PM CST | |
30 | East Carolina | Greenville, N.C. / Minges Coliseum | 1:00 PM CST | |
3 | Tulsa | San Antonio, Texas / Convocation Center | 6:30 PM CST | |
6 | Temple | San Antonio, Texas / Convocation Center | 2:00 PM CST | |
10 | Memphis | Memphis, Tenn. / Elma Roane Fieldhouse | 6:00 PM CST | |
13 | North Texas | Denton, Texas / The Super Pit | 2:00 PM CST | |
17 | South Florida | San Antonio, Texas / Convocation Center | 6:30 PM CST | |
20 | East Carolina | San Antonio, Texas / Convocation Center | 2:00 PM CST | |
27 | Rice | Houston, Texas / Tudor Fieldhouse | 2:00 PM CST | |
3 | Florida Atlantic | San Antonio, Texas / Convocation Center | 6:30 PM CST | |
6 | Tulane | New Orleans, La. / Fogelman Arena in the Devlin Fieldhouse | 2:00 PM CST | |
9 | American Conference Women's Basketball Championship | Tampa, Fla. / Yuengling Center | TBA |
