2012-13 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall16-14
- PCT.533
- Conf.10-8
- PCT.556
- StreakL1
- Home11-5
- Away5-8
- Neutral0-1
Schedule Events
9
WWin 68-34
Convocation Center (San Antonio, Texas)
12
WWin 88-29
Convocation Center (San Antonio, Texas)
16
WWin 52-40
Convocation Center (San Antonio, Texas)
18
L Loss 36-50
Wichita, Kan.
27
L Loss 42-55
Houston, Texas
2
L Loss 60-61
Convocation Center (San Antonio, Texas)
5
L Loss 64-73
Fort Worth, Texas
8
WWin 61-46
Convocation Center (San Antonio, Texas)
20
L Loss 41-43
Houston, Texas
29
L Loss 66-79
Logan, Utah
31
WWin 57-54
San Jose, Calif.
3
L Loss 52-69
Convocation Center (San Antonio, Texas)
5
L Loss 73-75
Convocation Center (San Antonio, Texas)
10
WWin 59-57
Arlington, Texas
12
WWin 51-50
Ruston, La.
19
WWin 56-46
San Marcos, Texas
24
WWin 65-55
Convocation Center (San Antonio, Texas)
26
L Loss 45-64
Convocation Center (San Antonio, Texas)
31
L Loss 49-53
Denver, Colo.
2
WWin 66-53
Las Cruces, N.M.
7
L Loss 73-79
Convocation Center (San Antonio, Texas)
9
WWin 73-45
Convocation Center (San Antonio, Texas)
16
WWin 74-65
Convocation Center (San Antonio, Texas)
28
L Loss 53-65
Moscow, Idaho
2
L Loss 54-56
Seattle, Wash.
7
WWin 64-60
Convocation Center (San Antonio, Texas)
9
WWin 80-72
Convocation Center (San Antonio, Texas)
Western Athletic Conference TournamentUTSAvs.Louisiana Tech
13
L Loss 58-85
Las Vegas, Nev.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
9 | Convocation Center (San Antonio, Texas) | WWin 68-34 | ||
12 | Convocation Center (San Antonio, Texas) | WWin 88-29 | ||
16 | Convocation Center (San Antonio, Texas) | WWin 52-40 | ||
18 | Wichita, Kan. | L Loss 36-50 | ||
23 | Convocation Center (San Antonio, Texas) | WWin 69-67 | ||
25 | Convocation Center (San Antonio, Texas) | WWin 76-50 | ||
27 | Houston, Texas | L Loss 42-55 | ||
2 | Convocation Center (San Antonio, Texas) | L Loss 60-61 | ||
5 | Fort Worth, Texas | L Loss 64-73 | ||
8 | Convocation Center (San Antonio, Texas) | WWin 61-46 | ||
20 | Houston, Texas | L Loss 41-43 | ||
29 | Logan, Utah | L Loss 66-79 | ||
31 | San Jose, Calif. | WWin 57-54 | ||
3 | Convocation Center (San Antonio, Texas) | L Loss 52-69 | ||
5 | Convocation Center (San Antonio, Texas) | L Loss 73-75 | ||
10 | Arlington, Texas | WWin 59-57 | ||
12 | Ruston, La. | WWin 51-50 | ||
19 | San Marcos, Texas | WWin 56-46 | ||
24 | Convocation Center (San Antonio, Texas) | WWin 65-55 | ||
26 | Convocation Center (San Antonio, Texas) | L Loss 45-64 | ||
31 | Denver, Colo. | L Loss 49-53 | ||
2 | Las Cruces, N.M. | WWin 66-53 | ||
7 | Convocation Center (San Antonio, Texas) | L Loss 73-79 | ||
9 | Convocation Center (San Antonio, Texas) | WWin 73-45 | ||
16 | Convocation Center (San Antonio, Texas) | WWin 74-65 | ||
28 | Moscow, Idaho | L Loss 53-65 | ||
2 | Seattle, Wash. | L Loss 54-56 | ||
7 | Convocation Center (San Antonio, Texas) | WWin 64-60 | ||
9 | Convocation Center (San Antonio, Texas) | WWin 80-72 | ||
13 | Las Vegas, Nev. | L Loss 58-85 |
