Track & Field/Cross Country 2021-22 Roster
Track & Field/Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Hurdles | Junior | Benin City, Nigeria | Auntie Rose Secondary School | Cal State Northridge | ||||
- | Jumps | Freshman | London, England | Streatham & Clapham HS | |||||
- | Distances | Freshman | Boerne, Texas | Champion, HS | |||||
- | Throws | Junior | Nassau, Bahamas | St. Anne’s HS | |||||
- | Throws | Sophomore | Edinburg, Texas | Edinburg HS | |||||
- | Distances | Junior | Pasadena, Texas | Pasadena Memorial HS | |||||
- | Throws | Senior | Grand Cayman, Cayman Islands | St. Ignatius Catholic School | |||||
- | Pole Vault | Freshman | San Antonio, Texas | Harlan HS | |||||
- | Sprints | Junior | El Paso, Texas | Montwood HS | UTEP | ||||
- | Sprints/Hurdles | Sophomore | Houston, Texas | Clear Lake HS | |||||
- | Distances | Freshman | Katy, Texas | Katy HS | |||||
- | Distances | Freshman | San Antonio, Texas | Stevens HS | |||||
- | Distances | Senior | Fort Worth, Texas | Arlington Heights HS | Texas | ||||
- | Throws | Sophomore | Santiago, Chile | Colegio Sagrados Corazones de Manquehue | |||||
- | Sprints | Sophomore | Killeen, Texas | Harker Heights HS | |||||
- | Distances | Freshman | Mission, Texas | Sharyland HS | |||||
- | Sprints | Freshman | Smithville, Texas | Smithville HS | |||||
- | Distances | Freshman | Abilene, Texas | Wylie HS | |||||
- | Sprints | Junior | London, England | Oaklands College | |||||
- | Sprints | Freshman | Frisco, Texas | Heritage HS | |||||
- | Distances | Junior | Rio Grande City, Texas | Rio Grande City HS | |||||
- | Sprints | Junior | Houston, Texas | Jersey Village HS | |||||
- | Sprints | Freshman | Katy, Texas | Seven Lakes HS | |||||
- | Distances | Freshman | Benoni, South Africa | Kempton Park HS | |||||
- | Sprints | Junior | Cesson-Sevigne, France | ||||||
- | Sprints | Junior | San Antonio, Texas | Clark HS | UIW | ||||
- | Throws | Sophomore | Boerne, Texas | UIW | |||||
- | Sprints | Freshman | Dallas, Texas | Bishop Dunne HS | |||||
- | Sprints | Freshman | Harlingen, Texas | Harlingen HS | |||||
- | Distances | Sophomore | Sinton, Texas | Sinton HS | |||||
- | Hurdles | Freshman | San Antonio, Texas | Madison HS | |||||
- | Hurdles | Sophomore | Canyon, Texas | Canyon HS | |||||
- | Jumps | Sophomore | Salzburg, Austria | Wirtschaftskundliches Realgymnasium | |||||
- | Distances | Freshman | San Antonio, Texas | Antonian Prep | |||||
- | Jumps | Senior | Carrigaline, Ireland | University College Cork/ULM | |||||
- | Distances | Freshman | Lufkin, Texas | Lufkin HS | |||||
- | Distances | Freshman | New Braunfels, Texas | New Braunfels HS | Texas A&M-Corpus Christi | ||||
- | Multis | Sophomore | Aalesund, Norway | ||||||
- | Distances | Freshman | Portland, Texas | Gregory-Portland HS | |||||
- | Sprints | Freshman | Dickinson, Texas | Dickinson HS | |||||
- | Jumps | Freshman | Roodepoort, South Africa | Afrikaanse Hoër Seunskool | |||||
- | Distances | Junior | Katy, Texas | Katy HS | |||||
- | Throws | Sophomore | San Antonio, Texas | Highlands HS | |||||
- | Sprints | Freshman | Hong Kong, China | ||||||
- | Sprints | Sophomore | Castroville, Texas | Medina Valley HS | |||||
- | Sprints | Freshman | Houston, Texas | Atascocita HS | |||||
- | Multis | Sophomore | Monikie, Scotland | Carnoustie HS | |||||
- | Jumps | Freshman | Bridgetown, Barbados | Combermere School | |||||
- | Distance | Freshman | Pflugerville, Texas | Weiss HS | |||||
- | Distances | Freshman | Cibolo, Texas | Steele HS | |||||
- | Distances | Freshman | Los Fresno, Texas | Los Fresnos HS | |||||
- | Sprints | Freshman | San Antonio, Texas | TMI Episcopal HS | |||||
- | Sprints | Senior | Bologna, Italy | Liceo Scientifico Niccolò Copernico/Angelo State | |||||
- | Sprints | Sophomore | Little Elm, Texas | Prestonwood Christian HS | TCU | ||||
- | Pole Vault | Sophomore | Harlingen, Texas | South HS | |||||
- | Distances | Freshman | Harlingen, Texas | South HS | |||||
- | Multis | Freshman | Kuressaare, Estonia | Kuressaare Gymnasium | |||||
- | Sprints | Freshman | Kerrville, Texas | Tivy HS | |||||
- | Throws | Sophomore | Humble, Texas | Summer Creek HS | |||||
- | Sprints | Freshman | St. Thomas, Ontario | Parkside Collegiate Institute/University of Windsor | |||||
- | Throws | Sophomore | Katy, Texas | Tompkins HS | Texas | ||||
- | Distances | Junior | Yuma, Ariz. | Cibola HS | |||||
- | Jumps | Senior | Kingston, Jamaica | St. Jago HS | |||||
- | Jumps | Senior | Perth, Australia | Scotch College | Western Australia | ||||
- | Multis | Sophomore | Exeter, England | St. Peter's Prep | |||||
- | Distances | Freshman | San Antonio, Texas | MacArthur HS | |||||
- | Distances | Freshman | Sydney, Australia | Epping Boys HS/University of Sydney | |||||
- | Sprints/Hurdles | Freshman | St. Catherine, Jamaica | Saint Jago High School – Spanish Town | |||||
- | Multis | Sophomore | Melsbach, Germany | ||||||
- | Multis | Junior | Dripping Springs, Texas | Dripping Springs HS | |||||
- | Sprints/Hurdles | Junior | Perth, Australia | Swan Christian College | Notre Dame Australia-Fremantle |
Track & Field/Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Cross Country/Distances) | |
Associate Head Coach (Sprints/Jumps/Relays) | |
Assistant Coach (Throws/Recruiting Coordinator) | |
Assistant Coach (400m/Hurdles/Relays) |