Track & Field/Cross Country 2017-18 Roster
Track & Field/Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance/X C | 5-5 | Junior | Aptos, Calif. | Aptos HS | ||||
| - | Middle Distance/Xc | 5-8 | Sophomore | Stafford, Texas | Stafford HS | ||||
| - | Jumps | 6-1 | 160 lbs | Senior | Luling, Texas | Luling HS | |||
| - | Sprints | 5-4 | Junior | Coppell, Texas | Coppell HS | ||||
| - | Sprints | 5-9 | Senior | Richmond, Texas | Bush HS | ||||
| - | Throws | Freshman | Grand Cayman, Cayman Islands | St. Ignatius Catholic School | |||||
| - | Distance/X C | Freshman | Cedar Park, Texas | Vista Ridge HS | |||||
| - | Pole Vault | 5-6 | Junior | George West, Texas | George West HS | ||||
| - | Throws | 6-0 | 240 lbs | Senior | San Clemente, Calif. | San Clemente HS | |||
| - | Distance/X C | 6-2 | 155 lbs | Senior | Boerne, Texas | Champion HS | |||
| - | Throws | Sophomore | Hitchcock, Texas | Hitchcock HS | |||||
| - | Hurdles/Jumps | Junior | Round Rock, Texas | McNeil HS | |||||
| - | Distance/X C | Freshman | Copperas Cove, Texas | Copperas Cove HS | |||||
| - | Pole Vault | Sophomore | New Braunfels, Texas | Canyon HS | |||||
| - | Sprints | Freshman | Ashburn, Va. | Broad Run HS | |||||
| - | Distance | 5-7 | 150 lbs | Sophomore | Katy, Texas | Mayde Creek HS | |||
| - | Sprints | Freshman | Richmond, Texas | Fort Bend Travis HS | |||||
| - | Throws | Sophomore | Converse, Texas | Judson HS | |||||
| - | Hurdles/Jumps | 5-5 | Junior | Katy, Texas | Morton Ranch HS | ||||
| - | Distance/X C | Freshman | San Antonio, Texas | MacArthur HS | |||||
| - | Pole Vault | Freshman | Boerne, Texas | Boerne Champion HS | |||||
| - | Distance/X C | 5-9 | 145 lbs | Junior | Dallas, Texas | Wilson HS | |||
| - | Jumps | Freshman | Dallas, Texas | Allen HS | |||||
| - | Sprints | Freshman | Manvel, Texas | Manvel HS | |||||
| - | Jumps | Freshman | Portmore, Jamaica | Wolmer's Boys' School | |||||
| - | Sprints | Freshman | San Antonio, Texas | Reagan HS | |||||
| - | Distance/X C | Freshman | Lahoma, Okla. | San Antonio Cole HS | |||||
| - | Sprints/Jumps | 5-11 | 170 lbs | Junior | Leander, Texas | Leander HS | |||
| - | Middle Distance/Xc | 5-10 | 150 lbs | Sophomore | Pearland, Texas | Pearland HS | |||
| - | Jumps | Freshman | Kingston, Jamaica | Jamaica College | |||||
| - | High Jump/Sprints | 5-11 | 145 lbs | Junior | Ennis, Texas | Ennis HS | |||
| - | Sprints/Jumps | Sophomore | Arlington, Texas | Bowie HS | |||||
| - | Distance/X C | 5-7 | Sophomore | Boerne, Texas | FEAST | ||||
| - | Throws | Junior | San Clemente, Calif. | San Clemente HS | Texas | ||||
| - | Distance/X C | 5-6 | Sophomore | Del Rio, Texas | Del Rio HS | ||||
| - | Middle Distance | 5-9 | 155 lbs | Sophomore | San Antonio, Texas | Reagan HS | |||
| - | Multis | 5-8 | 170 lbs | Junior | San Antonio, Texas | Reagan HS | |||
| - | Distance/X C | Freshman | Laredo, Texas | Joseph W. Nixon HS | |||||
| - | Hurdles | 6-1 | 170 lbs | Senior | Houston, Texas | Ridge Point HS | |||
| - | Sprints | 5-3 | Sophomore | Converse, Texas | Judson HS | ||||
| - | Hurdles | 5-4 | Junior | Austin, Texas | Westwood HS | ||||
| - | Middle Distance/Xc | 5-3 | Junior | Austin, Texas | Westwood HS | ||||
| - | Throws | Sophomore | San Antonio, Texas | MacArthur HS | |||||
| - | Distance/X C | 5-3 | Sophomore | Uvalde, Texas | Uvalde HS | ||||
| - | Hurdles | 5-1 | Senior | Flower Mound, Texas | Flower Mound HS | ||||
| - | Distance/X C | 5-10 | 135 lbs | Sophomore | Edinburg, Texas | Vela HS | |||
| - | Hurdles | Freshman | Houston, Texas | Cypress Falls HS | |||||
| - | Jumps | Freshman | |||||||
| - | Distance/X C | 5-11 | 135 lbs | Senior | Blooming Grove, Texas | Blooming Grove HS | Texas A&M-Commerce | ||
| - | Sprints | 5-2 | Junior | Dallas, Texas | Bishop Dunne Catholic HS | ||||
| - | Throws | 5-9 | Junior | Conroe, Texas | Oak Ridge HS | ||||
| - | Sprints | 5-5 | Junior | Austin, Texas | McNeil HS | ||||
| - | Jumps | Freshman | |||||||
| - | Hurdles | Freshman | Orlando, Fla. | Evans HS | |||||
| - | Distance/X C | 5-5 | Junior | Sealy, Texas | Sealy HS | ||||
| - | Sprints | 5-9 | 160 lbs | Junior | Killeen, Texas | Shoemaker HS | |||
| - | Throws | 6-2 | 250 lbs | Junior | Bandera, Texas | Bandera HS | |||
| - | Distance/X C | 5-9 | 150 lbs | Sophomore | San Antonio, Texas | Business Careers HS | |||
| - | Distance/X C | 5-10 | 150 lbs | Freshman | Austin, Texas | Dripping Springs HS | |||
| - | Pole Vault | Freshman | League City, Texas | Friendswood HS | |||||
| - | Distance/X C | 5-7 | 140 lbs | Sophomore | Boerne, Texas | Boerne HS | |||
| - | Hurdles | Sophomore | Houston, Texas | Lamar HS | Iowa | ||||
| - | Multis | 6-0 | 170 lbs | Sophomore | Houston, Texas | Langham Creek HS | |||
| - | Throws | 5-1 | Junior | San Antonio, Texas | Castle Hills First Baptist HS | ||||
| - | Throws | 5-5 | Junior | Weslaco, Texas | East HS | ||||
| - | Throws | 6-1 | 205 lbs | Junior | San Antonio, Texas | Marshall HS | |||
| - | Sprints | 5-2 | Junior | Houston, Texas | Eisenhower HS | ||||
| - | Hurdles | 6-0 | 165 lbs | Sophomore | San Antonio, Texas | Reagan HS | |||
| - | Hurdles | 5-8 | 165 lbs | Junior | Conroe, Texas | Oak Ridge HS | |||
| - | Hurdles | Sophomore | Laredo, Texas | United HS | |||||
| - | Hurdles | Junior | Beckerich, Luxembourg | Sportlycée Luxembourg | West Texas A&M | ||||
| - | Pole Vault | 6-2 | 170 lbs | Sophomore | San Antonio, Texas | East Central HS | |||
| - | Multis | 6-0 | 165 lbs | Senior | Kingston, Jamaica | Calabar HS | |||
| - | Distance/X C | 6-2 | 160 lbs | Sophomore | San Antonio, Texas | San Antonio Christian HS | |||
| - | Distance/X C | Freshman | Boerne, Texas | Champion HS | |||||
| - | Distance/X C | 5-2 | Sophomore | Caldwell, Texas | Caldwell HS | ||||
| - | Sprints | 5-6 | 140 lbs | Sophomore | Harlingen, Texas | Harlingen HS | |||
| - | Sprints | Sophomore | Killeen, Texas | Harker Heights HS | |||||
| - | Middle Distance/Xc | 5-1 | Sophomore | Weslaco, Texas | Weslaco HS | ||||
| - | Jumps | 5-10 | 150 lbs | Junior | Beaumont, Texas | Ozen HS | |||
| - | Distance/X C | 6-1 | 160 lbs | Sophomore | Laredo, Texas | United HS | |||
| - | Sprints/Hurdles | 5-7 | 135 lbs | Junior | Amarillo, Texas | Caprock HS | |||
| - | Jumps | Freshman | Kingston, Jamaica | St. Jago HS | |||||
| - | Middle Distance/Xc | 5-6 | Sophomore | Humble, Texas | Atascocita HS | ||||
| - | Sprints/Jumps | 6-2 | 175 lbs | Senior | Brenham, Texas | Brenham HS | Arkansas Baptist JC | ||
| - | Sprints | 5-10 | 165 lbs | Sophomore | Cypress, Texas | Cy Woods HS | |||
| - | Throws | Sophomore | Baltimore, Md. | Polytechnic Institute/Coppin State | |||||
| - | Multis | 5-8 | Junior | Port Isabel, Texas | Port Isabel HS | ||||
| - | Distance/X C | 5-2 | Sophomore | Rio Grande City, Texas | Rio Grande City HS | ||||
| - | - | Freshman | |||||||
| - | Distance/X C | 5-11 | 150 lbs | Senior | Goliad, Texas | Goliad HS | |||
| - | Distance/X C | 5-2 | Junior | Katy, Texas | Katy HS | ||||
| - | Throws | 6-0 | Senior | Conroe, Texas | Oak Ridge HS | Texas | |||
| - | Sprints/Jumps | Freshman | St. Augustine, Fla. | Creekside HS | |||||
| - | Sprints/Jumps | Freshman | Converse, Texas | Judson HS | |||||
| - | Multis | Sophomore | Fredericksburg, Texas | Fredericksburg HS | |||||
| - | Throws | 6-0 | 290 lbs | Sophomore | Rio Hondo, Texas | Rio Hondo HS | |||
| - | Player | 5-10 | 160 lbs | Senior | Edinburg, Texas | Edinburg HS | |||
| - | Player | 6-4 | 160 lbs | Junior | |||||
| - | Player | 6-2 | 145 lbs | Senior | Port of Spain, Trinidad | Maple Leaf International | |||
| - | Player | 5-11 | 160 lbs | Sophomore | San Antonio, Texas | Churchill HS | |||
| - | Player | 6-0 | 140 lbs | Senior | Donegal, Ireland | Bethune-Cookman | |||
| - | Player | 6-4 | 190 lbs | Senior | Norderstedt, Germany | Coppernicus Gymnasium | |||
| - | Player | 5-10 | 195 lbs | Sophomore | Laredo, Texas | United HS | |||
| - | Player | 5-8 | 140 lbs | Sophomore | Port of Spain, Trinidad | Maple Leaf International | |||
| - | Player | 5-9 | 145 lbs | Senior | Converse, Texas | Judson HS |
Track & Field/Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Assistant Coach (Cross Country/Distances) | |
| Assistant Coach (Throws)/Recruiting Coordinator | |
| Associate Head Coach (Sprints/Jumps/Relays) | |
| Assistant Coach (400m/Hurdles/Relays) |
