2013 UTSA Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall27-26
- PCT.509
- Conf.9-12
- PCT.429
- StreakL2
- Home12-9
- Away10-10
- Neutral5-7
Schedule Events
UTSA Classic presented by Alamo Area Mutual Housing Association
Texas A&M InvitationalUTSAvs.UTSAatUTSAvs.UTSAatUTSAvs.
22
Southeastern Louisiana
WWin 4-0
College Station, Texas
22
Texas A&M
L Loss 0-8
College Station, Texas
23
Southeastern Louisiana
L Loss 2-3
College Station, Texas
23
Texas A&M
L Loss 4-6
College Station, Texas
24
Purdue
WWin 2-1
College Station, Texas
27
Houston
WWin 3-2
Houston, Texas
1
Sam Houston State
L Loss 1-2
San Antonio, Texas
2
Sam Houston State
WWin 3-2
San Antonio, Texas
2
Sam Houston State
WWin 7-4
San Antonio, Texas
6
Houston Baptist
WWin 10-4
Houston, Texas
6
Houston Baptist
WWin 4-2
Houston, Texas
13
Texas A&M-Corpus Christi
WWin 9-4
Corpus Christi, Texas
22
Texas State
WWin 3-1
San Marcos, Texas
22
Texas State
WWin 5-0
San Marcos, Texas
23
Texas State
WWin 3-1
San Marcos, Texas
29
San Jose State
WWin 7-6
San Antonio, Texas
30
San Jose State
L Loss 0-2
San Antonio, Texas
30
San Jose State
L Loss 2-3
San Antonio, Texas
5
Utah State
L Loss 1-2
Kaysville, Utah
6
Utah State
L Loss 0-1
Logan, Utah
6
Utah State
WWin 5-4
Logan, Utah
12
New Mexico State
L Loss 0-8
Las Cruces, N.M.
13
New Mexico State
L Loss 1-7
Las Cruces, N.M.
13
New Mexico State
L Loss 2-3
Las Cruces, N.M.
17
Texas A&M-Corpus Christi
WWin 9-1
San Antonio, Texas
17
Texas A&M-Corpus Christi
WWin 5-1
San Antonio, Texas
19
Seattle
L Loss 3-4
San Antonio, Texas
20
Seattle
WWin 2-1
San Antonio, Texas
20
Seattle
L Loss 1-9
San Antonio, Texas
26
Louisiana Tech
WWin 4-1
Ruston, La.
26
Louisiana Tech
L Loss 0-1
Ruston, La.
27
Louisiana Tech
WWin 4-1
Ruston, La.
3
UT Arlington
L Loss 1-4
San Antonio, Texas
4
UT Arlington
L Loss 4-6
San Antonio, Texas
4
UT Arlington
WWin 4-2
San Antonio, Texas
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
9 | Lamar | Beaumont, Texas | L Loss 2-3 | |
9 | Lamar | Beaumont, Texas | L Loss 5-7 | |
10 | Lamar | Beaumont, Texas | WWin 7-3 | |
15 | Missouri State | San Antonio, Texas | WWin 8-4 | |
15 | Iowa State | San Antonio, Texas | WWin 7-4 | |
16 | Rutgers | San Antonio, Texas | WWin 11-1 | |
16 | Boise State | San Antonio, Texas | L Loss 6-9 | |
17 | Missouri State | San Antonio, Texas | L Loss 2-10 | |
20 | North Texas | San Antonio, Texas | WWin 7-0 | |
20 | North Texas | San Antonio, Texas | WWin 2-0 | |
22 | Southeastern Louisiana | College Station, Texas | WWin 4-0 | |
22 | Texas A&M | College Station, Texas | L Loss 0-8 | |
23 | Southeastern Louisiana | College Station, Texas | L Loss 2-3 | |
23 | Texas A&M | College Station, Texas | L Loss 4-6 | |
24 | Purdue | College Station, Texas | WWin 2-1 | |
27 | Houston | Houston, Texas | WWin 3-2 | |
1 | Sam Houston State | San Antonio, Texas | L Loss 1-2 | |
2 | Sam Houston State | San Antonio, Texas | WWin 3-2 | |
2 | Sam Houston State | San Antonio, Texas | WWin 7-4 | |
6 | Houston Baptist | Houston, Texas | WWin 10-4 | |
6 | Houston Baptist | Houston, Texas | WWin 4-2 | |
13 | Texas A&M-Corpus Christi | Corpus Christi, Texas | WWin 9-4 | |
15 | Northern Colorado | Reno, Nev. | L Loss 4-5 | |
15 | Nevada | Reno, Nev. | L Loss 0-10 | |
16 | Northern Colorado | Reno, Nev. | WWin 7-1 | |
16 | Nevada | Reno, Nev. | L Loss 2-6 | |
17 | Northern Colorado | Reno, Nev. | L Loss 4-6 | |
22 | Texas State | San Marcos, Texas | WWin 3-1 | |
22 | Texas State | San Marcos, Texas | WWin 5-0 | |
23 | Texas State | San Marcos, Texas | WWin 3-1 | |
29 | San Jose State | San Antonio, Texas | WWin 7-6 | |
30 | San Jose State | San Antonio, Texas | L Loss 0-2 | |
30 | San Jose State | San Antonio, Texas | L Loss 2-3 | |
5 | Utah State | Kaysville, Utah | L Loss 1-2 | |
6 | Utah State | Logan, Utah | L Loss 0-1 | |
6 | Utah State | Logan, Utah | WWin 5-4 | |
12 | New Mexico State | Las Cruces, N.M. | L Loss 0-8 | |
13 | New Mexico State | Las Cruces, N.M. | L Loss 1-7 | |
13 | New Mexico State | Las Cruces, N.M. | L Loss 2-3 | |
17 | Texas A&M-Corpus Christi | San Antonio, Texas | WWin 9-1 | |
17 | Texas A&M-Corpus Christi | San Antonio, Texas | WWin 5-1 | |
19 | Seattle | San Antonio, Texas | L Loss 3-4 | |
20 | Seattle | San Antonio, Texas | WWin 2-1 | |
20 | Seattle | San Antonio, Texas | L Loss 1-9 | |
26 | Louisiana Tech | Ruston, La. | WWin 4-1 | |
26 | Louisiana Tech | Ruston, La. | L Loss 0-1 | |
27 | Louisiana Tech | Ruston, La. | WWin 4-1 | |
3 | UT Arlington | San Antonio, Texas | L Loss 1-4 | |
4 | UT Arlington | San Antonio, Texas | L Loss 4-6 | |
4 | UT Arlington | San Antonio, Texas | WWin 4-2 | |
8 | Texas State | Ruston, La. | WWin 6-0 | |
9 | San Jose State | Ruston, La. | L Loss 0-1 | |
9 | UT Arlington | Ruston, La. | L Loss 0-2 | |
