Soccer Spring 2025 Roster
Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 5-8 | Junior | Spring, Texas | Klein Collins High School | |||
| 2 | Center Back | 5-9 | Redshirt Junior | San Antonio, Texas | LEE High School | Texas Tech | ||
| 3 | Midfielder | 5-5 | Redshirt Freshman | Tomball, Texas | Tomball Memorial High School | |||
| 4 | Midfielder/Defender | 5-2 | Redshirt Freshman | Rio Rancho, N.M. | IMG Academy | Mississippi State | ||
| 5 | Defender | 5-6 | Redshirt Sophomore | Dripping Springs, Texas | Dripping Springs High School | Arkansas | ||
| 7 | Forward | 5-8 | Redshirt Freshman | Burnaby, British Columbia | Burnaby Central Secondary School | Arkansas | ||
| 8 | Center Back | 5-7 | Redshirt Senior | Dallas, Texas | Rowlett High School | Seminole State College | ||
| 9 | Forward | 5-8 | Redshirt Freshman | Edmonton, Alberta | Salisbury Composite High School | |||
| 10 | Forward | 5-5 | - | Richmond, British Columbia | McMath Secondary School | |||
| 11 | Midfielder/Defender | 5-7 | Redshirt Sophomore | Austin, Texas | Stephen F. Austin High School | Cincinnati | ||
| 12 | Defender/Midfielder | 5-7 | Freshman | Järfälla, Sweden | Solna Gymnasium | |||
| 13 | Defender | 5-8 | Senior | Ottawa, Ontario, Canada | Immaculata High School | Memphis | ||
| 15 | Defender | 5-10 | Sophomore | Cedar Park, Texas | Cedar Park High School | |||
| 22 | Midfielder | 5-6 | Redshirt Freshman | Austin, Texas | James Bowie High School | |||
| 23 | Forward | 5-7 | Freshman | Spring, Texas | Klein Collins High School | |||
| 24 | Forward | 5-7 | Sophomore | Edmond, Okla. | Edmond Memorial HS | |||
| 26 | Midfielder | 5-4 | Junior | Magnolia, Texas | Magnolia High School | |||
| 27 | Defender | 5-6 | Senior | Midland, Texas | Midland Legacy High School | Tarleton State | ||
| 44 | Forward | 5-5 | Senior | London, England | Sir Thomas Fremantle School | Delaware |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach (Recruiting Coordinator) | |
| Assistant Coach (Goalkeepers Coach) |
Soccer Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Director of Sports Performance for Olympic Sports | |
| Assistant Athletics Director, Olympic Sports/Academic Services | |
| Associate Athletics Communications Director |
