Men's Track and Field (pre 2018) 2016 Roster
Men's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distances | 6-2 | 155 lbs | Freshman | San Antonio, Texas | Brandeis HS | |||
- | Jumps | 6-1 | 160 lbs | Freshman | Luling, Texas | Luling HS | |||
- | Throws | 6-0 | 240 lbs | Freshman | San Clemente, Calif. | San Clemente HS | |||
- | Hurdles/Sprints | 5-10 | 170 lbs | Sophomore | Harlingen, Texas | Harlingen HS | California | ||
- | Distances | 6-0 | 150 lbs | Freshman | Boerne, Texas | Champion HS | |||
- | Pole Vault | 5-9 | 170 lbs | Junior | Hallsville, Texas | Hallsville HS | |||
- | Throws | 6-1 | 300 lbs | Freshman | Rocksprings, Texas | Rocksprings HS | |||
- | Distances | 5-7 | 150 lbs | Freshman | Katy, Texas | Mayde Creek HS | |||
- | Distances | 5-9 | 145 lbs | Freshman | Dallas, Texas | Wilson HS | |||
- | Distances | 5-6 | 110 lbs | Freshman | Houston, Texas | Awty International HS | |||
- | Distances | 5-10 | 135 lbs | Freshman | Laredo, Texas | United HS | |||
- | Jumps | 5-11 | 170 lbs | Freshman | Leander, Texas | Leander HS | |||
- | High Jump | 5-11 | 145 lbs | Freshman | Ennis, Texas | Ennis HS | |||
- | Throws | 6-2 | 270 lbs | Sophomore | Celina, Texas | Celina HS | |||
- | Middle Distances | 5-9 | 150 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
- | Multis | 5-8 | 170 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
- | Hurdles | 6-1 | 170 lbs | Freshman | Houston, Texas | Ridge Point HS | |||
- | Hurdles/Sprints/Jumps | 6-0 | 160 lbs | Senior | Weslaco, Texas | East HS | |||
- | Sprints | 5-9 | 180 lbs | Freshman | Conroe, Texas | Oak Ridge HS | |||
- | Middle Distances | 6-0 | 160 lbs | Freshman | Orlando, Fla. | Olympia HS | |||
- | Sprints | 5-8 | 155 lbs | Freshman | San Antonio, Texas | Brandeis HS | Incarnate Word | ||
- | Sprints | 5-9 | 160 lbs | Freshman | Killeen, Texas | Shoemaker HS | |||
- | Throws | 6-2 | 250 lbs | Freshman | Bandera, Texas | Bandera HS | |||
- | Middle Distances | 5-9 | 155 lbs | Freshman | Houston, Texas | Eisenhower HS | |||
- | Multis | 6-2 | 190 lbs | Junior | Belton, Texas | Belton HS | |||
- | Sprints | 5-8 | 180 lbs | Sophomore | Spring, Texas | Klein Collins HS | |||
- | Sprints | 6-1 | 170 lbs | Sophomore | Kingwood, Texas | Kingwood HS | |||
- | Distances | 6-1 | 165 lbs | Junior | Sabac, Serbia | Economic-Trade School | Louisiana-Monroe | ||
- | Throws | 6-0 | 240 lbs | Sophomore | San Antonio, Texas | Marshall HS | |||
- | Throws | 6-1 | 205 lbs | Freshman | San Antonio, Texas | Marshall HS | |||
- | Pole Vault | 5-9 | 145 lbs | Freshman | Nacogdoches, Texas | Nacogdoches HS | |||
- | Hurdles | 5-8 | 165 lbs | Freshman | Conroe, Texas | Oak Ridge HS | |||
- | Multis | 6-0 | 165 lbs | Freshman | Kingston, Jamaica | Calabar HS | |||
- | Throws | 6-1 | 310 lbs | Junior | Edcouch, Texas | Edcouch-Elsa HS | |||
- | Sprints | 5-10 | 170 lbs | Sophomore | San Antonio, Texas | Johnson HS | Texas A&M-Corpus Christi | ||
- | Sprints/Hurdles | 5-11 | 165 lbs | Junior | Pasadena, Texas | Dobie HS | |||
- | Hurdles | 5-7 | 135 lbs | Freshman | Amarillo, Texas | Caprock HS | |||
- | Throws | 6-3 | 290 lbs | Junior | Moreno Valley, Calif. | Vista Del Lago HS | Riverside [Calif.] JC | ||
- | Distances | 5-11 | 140 lbs | Sophomore | Eagle Pass, Texas | Eagle Pass HS | |||
- | Distances | 5-11 | 150 lbs | Freshman | Goliad, Texas | Goliad HS | |||
- | Pole Vault | 5-9 | 155 lbs | Freshman | San Antonio, Texas | O'Connor HS |
Men's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (Distances/Cross Country) | |
Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) |