Men's Track and Field (pre 2018) 2014-15 Roster
Men's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Throws | 6-1 | 275 lbs | Senior | Mesquite, Texas | North HS | |||
- | Multis | 6-5 | 175 lbs | Freshman | San Antonio, Texas | Reagan HS | |||
- | Jumps | 6-1 | 160 lbs | Freshman | Luling, Texas | Luling HS | |||
- | Throws | 6-0 | 225 lbs | Freshman | San Clemente, Calif. | San Clemente HS | |||
- | Distances | 6-0 | 150 lbs | Freshman | Boerne, Texas | Champion HS | |||
- | Distances | 6-0 | 135 lbs | Freshman | Georgetown, Texas | Georgetown HS | |||
- | Pole Vault | 5-9 | 165 lbs | Junior | Hallsville, Texas | Hallsville HS | |||
- | Distances | 5-10 | 135 lbs | Freshman | Laredo, Texas | United HS | |||
- | Throws | 6-2 | 280 lbs | Sophomore | Celina, Texas | Celina HS | |||
- | Hurdles | 6-1 | 160 lbs | Freshman | Houston, Texas | Ridge Point HS | |||
- | Hurdles/Sprints/Jumps | 6-0 | 150 lbs | Junior | Weslaco, Texas | East HS | |||
- | Sprints | 6-1 | 160 lbs | Senior | Killeen, Texas | Ellison HS | |||
- | Pole Vault | 5-10 | 175 lbs | Freshman | Nacogdoches, Texas | Nacogdoches HS | |||
- | Sprints/Hurdles | 6-0 | 165 lbs | Senior | Tyler, Texas | Lee HS | |||
- | Middle Distances | 6-1 | 150 lbs | Senior | Rio Hondo, Texas | Rio Hondo HS | |||
- | Throws | 6-1 | 275 lbs | Junior | Spring, Texas | Klein Oak HS | |||
- | Multis | 6-2 | 180 lbs | Junior | Belton, Texas | Belton HS | |||
- | Sprints | 5-8 | 170 lbs | Sophomore | Spring, Texas | Klein Collins HS | |||
- | Sprints | 6-1 | 170 lbs | Sophomore | Kingwood, Texas | Kingwood HS | |||
- | Distances | 6-1 | 165 lbs | Junior | Sabac, Serbia | Economic-Trade School | Louisiana-Monroe | ||
- | Middle Distances | 5-9 | 140 lbs | Senior | Mission, Texas | Sharyland HS | |||
- | Distances | 5-9 | 145 lbs | Freshman | Mission, Texas | Sharyland HS | |||
- | Middle Distances | 6-0 | 195 lbs | Senior | Lancaster, Texas | ||||
- | Throws | 6-0 | 235 lbs | Sophomore | San Antonio, Texas | Marshall HS | |||
- | Multis | 6-2 | 175 lbs | Freshman | Mansfield, Texas | Timberview HS | |||
- | Pole Vault | 5-9 | 140 lbs | Freshman | Nacogdoches, Texas | Nacogdoches HS | |||
- | Multis | 6-0 | 165 lbs | Freshman | Kingston, Jamaica | Calabar HS | |||
- | Sprints | 5-7 | 160 lbs | Freshman | Baytown, Texas | Lee HS | |||
- | Throws | 6-1 | 300 lbs | Junior | Edcouch, Texas | Edcouch-Elsa HS | |||
- | Distances | 5-8 | 135 lbs | Junior | San Antonio, Texas | ||||
- | Jumps | 5-10 | 150 lbs | Freshman | Beaumont, Texas | Ozen HS | |||
- | Sprints/Hurdles | 5-11 | 165 lbs | Junior | Pasadena, Texas | Dobie HS | |||
- | Distances | 6-0 | 135 lbs | Senior | Huffman, Texas | Hargrave HS | |||
- | Throws | 5-10 | 260 lbs | Senior | Mesquite, Texas | ||||
- | Throws | 6-3 | 280 lbs | Junior | Moreno Valley, Calif. | Vista Del Lago HS | Riverside [Calif.] JC | ||
- | Distances | 5-11 | 140 lbs | Sophomore | Eagle Pass, Texas | Eagle Pass HS | |||
- | Throws | 6-4 | 275 lbs | Senior | Schertz, Texas | Clemens HS | |||
- | Distances | 5-11 | 140 lbs | Freshman | Goliad, Texas | Goliad HS |
Men's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Assistant Coach (Throws)/Recruiting Coordinator | |
Assistant Coach (Sprints/Jumps/Relays) | |
Assistant Coach (Distances/Cross Country) | |
Assistant Coach (400m/Hurdles/Relays/Women's High Jump/Women's Multis) | |
Assistant Coach (Middle Distances/Cross Country)/Director of Operations |