Men's Track and Field (pre 2018) 2013-14 Roster
Men's Track and Field (pre 2018) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | 6-1 | 275 lbs | Junior | Mesquite, Texas | North HS | |||
| - | Jumps | 6-3 | 160 lbs | Senior | Pflugerville, Texas | Connally HS | |||
| - | Pole Vault | 5-9 | 165 lbs | Sophomore | Hallsville, Texas | Hallsville HS | |||
| - | Sprints | 6-4 | 190 lbs | Senior | Humble, Texas | Atascocita HS | |||
| - | Middle Distances | 5-11 | 140 lbs | Senior | Pottsboro, Texas | ||||
| - | Distances | 5-7 | 130 lbs | Junior | Laredo, Texas | Alexander HS | |||
| - | Throws | 6-2 | 290 lbs | Freshman | Celina, Texas | Celina HS | |||
| - | Jumps | 5-10 | 180 lbs | Junior | Cameron, Texas | ||||
| - | Throws | 6-0 | 275 lbs | Senior | Garland, Texas | Naaman Forest HS | |||
| - | Middle Distances | 5-9 | 145 lbs | Senior | San Antonio, Texas | ||||
| - | Hurdles/Jumps | 6-0 | 140 lbs | Sophomore | Weslaco, Texas | East HS | |||
| - | Sprints | 6-1 | 160 lbs | Junior | Killeen, Texas | Ellison HS | |||
| - | Middle Distances | 5-11 | 165 lbs | Senior | Georgetown, Texas | Georgetown HS | |||
| - | Sprints/Hurdles | 6-0 | 165 lbs | Senior | Tyler, Texas | Lee HS | |||
| - | Middle Distances | 6-1 | 150 lbs | Junior | Rio Hondo, Texas | Rio Hondo HS | |||
| - | Sprints | 6-3 | 180 lbs | Junior | Houston, Texas | ||||
| - | Throws | 6-1 | 275 lbs | Sophomore | Spring, Texas | Klein Oak HS | |||
| - | Multis | 6-2 | 180 lbs | Sophomore | Belton, Texas | Belton HS | |||
| - | Sprints | 5-8 | 170 lbs | Freshman | Spring, Texas | Klein Collins HS | |||
| - | Sprints | 6-1 | 170 lbs | Freshman | Kingwood, Texas | Kingwood HS | |||
| - | Middle Distances | 5-9 | 140 lbs | Senior | Mission, Texas | Sharyland HS | |||
| - | Throws | 6-0 | 225 lbs | Freshman | San Antonio, Texas | Marshall HS | |||
| - | Pole Vault | 6-0 | 175 lbs | Senior | Tyler, Texas | UT Tyler | |||
| - | Multis | 6-5 | 185 lbs | Sophomore | Austin, Texas | Hyde Park Baptist HS | |||
| - | Throws | 6-1 | 275 lbs | Sophomore | Edcouch, Texas | Edcouch-Elsa HS | |||
| - | Distances | 5-8 | 135 lbs | Sophomore | San Antonio, Texas | ||||
| - | Sprints/Hurdles | 5-11 | 165 lbs | Sophomore | Pasadena, Texas | Dobie HS | |||
| - | Distances | 6-0 | 135 lbs | Junior | Huffman, Texas | Hargrave HS | |||
| - | Sprints/Jumps | 6-0 | 170 lbs | Senior | Bridgetown, Barbados | ||||
| - | Sprints/Hurdles | 6-1 | 170 lbs | Senior | Flower Mound, Texas | Flower Mound HS | |||
| - | Throws | 6-4 | 230 lbs | Senior | Round Rock, Texas | McNeil HS | |||
| - | Middle Distances | 5-8 | 125 lbs | Freshman | Austin, Texas | Anderson HS | |||
| - | Pole Vault | 5-9 | 140 lbs | Senior | San Antonio, Texas | ||||
| - | Throws | 5-10 | 260 lbs | Junior | Mesquite, Texas | ||||
| - | Distances | 5-11 | 140 lbs | Freshman | Eagle Pass, Texas | Eagle Pass HS | |||
| - | Throws | 6-4 | 275 lbs | Junior | Schertz, Texas | Clemens HS | |||
| - | Sprints/Jumps | 5-9 | 165 lbs | Senior | Houston, Texas | Cypress Woods HS | |||
| - | Sprints/Hurdles | 6-0 | 165 lbs | Senior | Texarkana, Texas | Texas HS | |||
| - | Throws | 6-0 | 300 lbs | Freshman | Keller, Texas | Keller HS |
Men's Track and Field (pre 2018) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Associate Head Coach (Distances/Cross Country) | |
| Assistant Coach (Throws)/Recruiting Coordinator | |
| Assistant Coach (Sprints/Jumps/Relays) | |
| Assistant Coach (400m/Hurdles/Relays/Women's High Jump) | |
| Assistant Coach (Middle Distances/Cross Country)/Director of Operations |
