Men's Track and Field (pre 2018) 2011-12 Roster
Men's Track and Field (pre 2018) Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Throws | 6-1 | 265 lbs | Freshman | Mesquite, Texas | North HS | |||
- | Distances | 5-10 | 140 lbs | Senior | Houston, Texas | Mayde Creek HS | |||
- | Jumps | 6-3 | 150 lbs | Junior | Pflugerville, Texas | Connally HS | |||
- | Sprints | 6-4 | 185 lbs | Junior | Humble, Texas | Atascocita HS | |||
- | Middle Distances | 5-8 | 160 lbs | Senior | Converse, Texas | Judson HS | |||
- | Middle Distances | 5-10 | 145 lbs | Sophomore | Timpson, Texas | Timpson HS | |||
- | Distances | 5-7 | 130 lbs | Freshman | Laredo, Texas | Alexander HS | |||
- | Distances | 5-7 | 130 lbs | Senior | Laredo, Texas | Alexander HS | |||
- | Throws | 6-0 | 260 lbs | Junior | Garland, Texas | Naaman Forest HS | |||
- | Sprints | 6-1 | 160 lbs | Freshman | Killeen, Texas | Ellison HS | |||
- | Middle Distances | 5-11 | 165 lbs | Sophomore | Georgetown, Texas | Georgetown HS | |||
- | Distances | 6-2 | 145 lbs | Junior | Lufkin, Texas | ||||
- | Sprints/Hurdles | 6-0 | 160 lbs | Sophomore | Tyler, Texas | Lee HS | |||
- | Pole Vault | 6-0 | 155 lbs | Freshman | Taylor, Texas | Taylor HS | |||
- | Middle Distances | 6-0 | 165 lbs | Sophomore | Houston, Texas | Alief Hastings HS | |||
- | Middle Distances | 6-1 | 150 lbs | Freshman | Rio Hondo, Texas | Rio Hondo HS | |||
- | Middle Distances | 5-11 | 145 lbs | Sophomore | Spring, Texas | Klein Oak HS | |||
- | Sprints/Jumps | 5-7 | 140 lbs | Freshman | Converse, Texas | Wagner HS | |||
- | Middle Distances | 5-9 | 140 lbs | Sophomore | Mission, Texas | Sharyland HS | |||
- | Distances | 5-8 | 130 lbs | Sophomore | The Woodlands, Texas | The Woodlands HS | |||
- | Sprints | 6-3 | 175 lbs | Junior | Allen, Texas | Allen HS | |||
- | Multis | 5-10 | 160 lbs | Freshman | League City, Texas | Clear Springs HS | |||
- | Throws | 6-1 | 260 lbs | Freshman | Corpus Christi, Texas | Carroll HS | |||
- | Sprints | 5-11 | 165 lbs | Freshman | San Angelo, Texas | Central HS | |||
- | Pole Vault | 6-0 | 175 lbs | Junior | Tyler, Texas | UT Tyler | |||
- | Distances | 5-8 | 140 lbs | Senior | Frisco, Texas | Centennial HS | |||
- | Jumps | 6-2 | 180 lbs | Junior | Huntsville, Mo. | ||||
- | Throws | 6-1 | 230 lbs | Senior | Breckenridge, Texas | South Plains JC | |||
- | Throws | 6-2 | 285 lbs | Senior | Mission, Texas | Houston | |||
- | Hurdles | 6-0 | 175 lbs | Freshman | Duncanville, Texas | Duncanville HS | |||
- | Distances | 6-0 | 135 lbs | Freshman | Huffman, Texas | Hargrave HS | |||
- | Sprints/Jumps | 6-0 | 170 lbs | Junior | Bridgetown, Barbados | ||||
- | Sprints/Hurdles | 6-1 | 175 lbs | Sophomore | Flower Mound, Texas | Flower Mound HS | |||
- | Throws | 6-4 | 230 lbs | Junior | Round Rock, Texas | McNeil HS | |||
- | High Jump | 6-1 | 185 lbs | Sophomore | Haltom City, Texas | Haltom HS | |||
- | Pole Vault | 5-9 | 135 lbs | Junior | San Antonio, Texas | ||||
- | Throws | 6-4 | 275 lbs | Freshman | Schertz, Texas | Clemens HS | |||
- | Sprints/Jumps | 5-9 | 160 lbs | Junior | Houston, Texas | Cypress Woods HS | |||
- | Sprints/Hurdles | 6-0 | 165 lbs | Junior | Texarkana, Texas | Texas HS |
Men's Track and Field (pre 2018) Coaching Staff
Name | Title |
---|---|
Director of Track & Field/Cross Country | |
Associate Head Coach (Distances/Cross Country) | |
Assistant Coach (400m/Hurdles/Relays) |