Men's Track and Field (pre 2018) 2010-11 Roster
Men's Track and Field (pre 2018) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distances | 5-10 | 140 lbs | Junior | Houston, Texas | Mayde Creek HS | |||
| - | Jumps | 6-3 | 150 lbs | Sophomore | Pflugerville, Texas | Connally HS | |||
| - | High Jump | 6-3 | 180 lbs | Senior | Trenton, N.J. | Texas | |||
| - | Sprints | 6-4 | 185 lbs | Sophomore | Humble, Texas | Atascocita HS | |||
| - | Middle Distances | 5-8 | 160 lbs | Junior | Converse, Texas | Judson HS | |||
| - | Middle Distances | 6-0 | 150 lbs | Senior | Dripping Springs, Texas | Dripping Springs HS | |||
| - | Middle Distances | 6-5 | 180 lbs | Senior | Killeen, Texas | ||||
| - | Middle Distances | 5-10 | 145 lbs | Freshman | Timpson, Texas | Timpson HS | |||
| - | Sprints | 5-10 | 175 lbs | Sophomore | Pflugerville, Texas | Connally HS | |||
| - | Distances | 5-7 | 130 lbs | Junior | Laredo, Texas | Alexander HS | |||
| - | Throws | 6-0 | 260 lbs | Sophomore | Garland, Texas | Naaman Forest HS | |||
| - | Middle Distances | 5-11 | 165 lbs | Freshman | Georgetown, Texas | Georgetown HS | |||
| - | Sprints/Hurdles | 6-0 | 160 lbs | Freshman | Tyler, Texas | Lee HS | |||
| - | Middle Distances | 6-0 | 165 lbs | Freshman | Houston, Texas | Alief Hastings HS | |||
| - | Distances | 5-10 | 140 lbs | Junior | Baytown, Texas | Sterling HS | |||
| - | Middle Distances | 5-11 | 145 lbs | Freshman | Spring, Texas | Klein Oak HS | |||
| - | Multis | 6-4 | 165 lbs | Senior | Spring, Texas | Klein Collins HS | |||
| - | Sprints | 5-10 | 175 lbs | Junior | Kingston, Jamaica | South Plains JC | |||
| - | High Jump | 6-2 | 165 lbs | Sophomore | Flatonia, Texas | Flatonia HS | |||
| - | Middle Distances | 5-9 | 140 lbs | Freshman | Mission, Texas | Sharyland HS | |||
| - | Sprints | 6-0 | 160 lbs | Junior | DeSoto, Texas | DeSoto HS | |||
| - | Multis | 6-1 | 155 lbs | Senior | Waco, Texas | Midway HS | |||
| - | Distances | 5-8 | 130 lbs | Freshman | The Woodlands, Texas | The Woodlands HS | |||
| - | Sprints | 6-3 | 170 lbs | Sophomore | Allen, Texas | Allen HS | |||
| - | Throws | 5-11 | 235 lbs | Freshman | Idalou, Texas | Idalou HS | |||
| - | Pole Vault | 6-0 | 175 lbs | Sophomore | Tyler, Texas | UT Tyler | |||
| - | Distances | 5-8 | 140 lbs | Junior | Frisco, Texas | Centennial HS | |||
| - | Throws | 6-1 | 245 lbs | Junior | Breckenridge, Texas | South Plains JC | |||
| - | Hurdles | 5-10 | 160 lbs | Freshman | Edna, Texas | Edna HS | |||
| - | Sprints | 6-1 | 180 lbs | Freshman | Flower Mound, Texas | Flower Mound HS | |||
| - | Throws | 6-4 | 230 lbs | Sophomore | Round Rock, Texas | McNeil HS | |||
| - | Distances | 5-8 | 140 lbs | Sophomore | Mansfield, Texas | Timberview HS | |||
| - | High Jump | 6-3 | 175 lbs | Sophomore | San Antonio, Texas | Antonian Prep HS | |||
| - | High Jump | 6-1 | 185 lbs | Freshman | Haltom City, Texas | Haltom HS | |||
| - | Sprints/Jumps | 5-9 | 170 lbs | Sophomore | Houston, Texas | Cypress Woods HS | |||
| - | Hurdles | 6-0 | 165 lbs | Sophomore | Texarkana, Texas | Texas HS | |||
| - | Sprints | 5-6 | 155 lbs | Senior | Stockholm, Sweden |
Men's Track and Field (pre 2018) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Assistant Coach (Throws) | |
| Assistant Coach (Sprints/Hurdles/Relays) | |
| Assistant Coach (Women's Distances/Cross Country) | |
| Assistant Coach (Men's Distances/Cross Country) |
