Men's Track and Field (pre 2018) 2006-07 Roster
Men's Track and Field (pre 2018) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | 5-10 | 140 lbs | Freshman | San Antonio, Texas | Taft HS | |||
| - | High Jump | 6-2 | 150 lbs | Freshman | San Antonio, Texas | Taft HS | |||
| - | Sprints | 6-2 | 185 lbs | Senior | Dripping Springs, Texas | Dripping Springs HS | |||
| - | Middle Distances | 6-4 | 175 lbs | Senior | Stafford, Texas | Stafford HS | |||
| - | Sprints | 5-9 | 150 lbs | Junior | Schertz, Texas | Randolph HS | |||
| - | Sprints/Jumps | 6-0 | 195 lbs | Junior | |||||
| - | Multis | 6-3 | 185 lbs | Senior | San Antonio, Texas | Churchill HS | |||
| - | Distances | 5-7 | 130 lbs | Senior | Marakwet, Kenya | ||||
| - | High Jump | 6-1 | 155 lbs | Sophomore | Floresville, Texas | Floresville HS | |||
| - | Sprints | 6-3 | 185 lbs | Sophomore | San Antonio, Texas | Clark HS | |||
| - | Sprints | 5-6 | 160 lbs | Junior | Port Arthur, Texas | Memorial HS | |||
| - | Jumps | 6-0 | 150 lbs | Freshman | Converse, Texas | Judson HS | |||
| - | Throws | 6-1 | 235 lbs | Junior | Amarillo, Texas | Amarillo HS | |||
| - | Throws | 6-4 | 225 lbs | Freshman | Hereford, Texas | Hereford HS | |||
| - | Middle Distances | 6-0 | 140 lbs | Senior | La Porte, Texas | ||||
| - | Throws | 6-3 | 255 lbs | Freshman | Rockport, Texas | Rockport-Fulton HS | |||
| - | Middle Distances | 5-9 | 150 lbs | Junior | Seguin, Texas | Seguin HS | |||
| - | Hurdles | 5-10 | 160 lbs | Freshman | Converse, Texas | Judson HS | |||
| - | Hurdles/Jumps | 6-0 | 185 lbs | Freshman | Houston, Texas | North Shore HS | |||
| - | High Jump | 6-2 | 170 lbs | Sophomore | Dripping Springs, Texas | Dripping Springs HS | |||
| - | Middle Distances | 5-11 | 140 lbs | Freshman | Pearland, Texas | Pearland HS | |||
| - | Middle Distances | 6-0 | 150 lbs | Senior | Del Rio, Texas | Del Rio HS | |||
| - | Middle Distances | 6-0 | 150 lbs | Freshman | Converse, Texas | Judson HS | |||
| - | Hurdles/Jumps | 6-1 | 190 lbs | Junior | Houston, Texas | Alief Elsik HS | |||
| - | Jumps | 6-0 | 140 lbs | Freshman | Houston, Texas | North Shore HS | |||
| - | Sprints | 6-2 | 180 lbs | Freshman | Tyler, Texas | John Tyler HS | |||
| - | Multis | 6-1 | 185 lbs | Sophomore | Raymondville, Texas | Raymondville HS |
Men's Track and Field (pre 2018) Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach (Sprints/Hurdles/Relays) | |
| Assistant Coach (Men's Distances/Cross Country) |
