Men's Tennis 2014-15 Roster
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Player | 6-3 | 165 lbs | Sophomore | Nieuwerkerk aan den IJssel, Netherlands | Thorbecke Rotterdam | |||
| - | Player | 6-0 | 175 lbs | Junior | Birmingham, Ala. | Mountain Brook HS | |||
| - | Player | 6-2 | 175 lbs | Freshman | Dallas, Texas | Lewisville iSchool | |||
| - | Player | 6-5 | 190 lbs | Junior | Pelotas, Brazil | Colegio Sao Jose | |||
| - | Player | 5-9 | 170 lbs | Freshman | Jakarta, Indonesia | New Braunfels HS | |||
| - | Player | 5-11 | 180 lbs | Sophomore | Torreon, Mexico | New Mexico Military Institute | |||
| - | Player | 6-4 | 195 lbs | Senior | Stuttgart, Germany | Friedrich-Eugens-Gymnasium | |||
| - | Player | 5-10 | 175 lbs | Sophomore | San Antonio, Texas | ||||
| - | Player | 6-0 | 170 lbs | Sophomore | Melbourne, Australia | Melbourne Grammar School | |||
| - | Player | 5-10 | 160 lbs | Freshman | Villa Alemana, Chile | Bicentenario Mary Graham | |||
| - | Player | 6-0 | 180 lbs | Junior | San Antonio, Texas | ||||
| - | Player | 5-9 | 160 lbs | Senior | Arnedo, Spain | Tirant lo Blanc HS | |||
| - | Player | 5-8 | 145 lbs | Senior | Harlingen, Texas |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
