Men's Cross Country (pre 2017) 2014-15 Roster
Men's Cross Country (pre 2017) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Runner | 6-0 | 150 lbs | Freshman | Boerne, Texas | Champion HS | |||
| - | Runner | 6-0 | 135 lbs | Freshman | Georgetown, Texas | Georgetown HS | |||
| - | Runner | 5-10 | 135 lbs | Freshman | Laredo, Texas | United HS | |||
| - | Runner | 6-1 | 150 lbs | Junior | Rio Hondo, Texas | Rio Hondo HS | |||
| - | Runner | 5-9 | 140 lbs | Senior | Mission, Texas | Sharyland HS | |||
| - | Runner | 5-9 | 145 lbs | Freshman | Mission, Texas | Sharyland HS | |||
| - | Runner | 5-8 | 135 lbs | Junior | San Antonio, Texas | ||||
| - | Runner | 6-0 | 135 lbs | Senior | Huffman, Texas | Hargrave HS | |||
| - | Runner | 5-8 | 125 lbs | Sophomore | Austin, Texas | Anderson HS | |||
| - | Runner | 5-11 | 140 lbs | Sophomore | Eagle Pass, Texas | Eagle Pass HS | |||
| - | Runner | 5-11 | 140 lbs | Freshman | Goliad, Texas | Goliad HS |
Men's Cross Country (pre 2017) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Assistant Coach (Cross Country/Distances) | |
| Assistant Coach (Cross Country/Middle Distances)/Director of Operations |
