Men's Cross Country (pre 2017) 2013-14 Roster
Men's Cross Country (pre 2017) Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Runner | 6-3 | 180 lbs | Freshman | Leander, Texas | Rouse HS | |||
| - | Runner | 5-11 | 140 lbs | Senior | Pottsboro, Texas | ||||
| - | Runner | 5-7 | 130 lbs | Sophomore | Laredo, Texas | Alexander HS | |||
| - | Runner | 5-9 | 145 lbs | Senior | San Antonio, Texas | ||||
| - | Runner | 5-11 | 165 lbs | Junior | Georgetown, Texas | Georgetown HS | |||
| - | Runner | 6-1 | 150 lbs | Sophomore | Rio Hondo, Texas | Rio Hondo HS | |||
| - | Runner | 5-9 | 140 lbs | Junior | Mission, Texas | Sharyland HS | |||
| - | Runner | 5-8 | 130 lbs | Junior | The Woodlands, Texas | The Woodlands HS | |||
| - | Runner | 6-0 | 195 lbs | Junior | Lancaster, Texas | ||||
| - | Runner | 5-8 | 135 lbs | Sophomore | San Antonio, Texas | ||||
| - | Runner | 6-0 | 135 lbs | Junior | Huffman, Texas | Hargrave HS | |||
| - | Runner | 5-8 | 125 lbs | Freshman | Austin, Texas | Anderson HS | |||
| - | Runner | 5-11 | 140 lbs | Freshman | Eagle Pass, Texas | Eagle Pass HS |
Men's Cross Country (pre 2017) Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field/Cross Country | |
| Associate Head Coach (Cross Country/Distances) | |
| Assistant Coach (Cross Country/Middle Distances)/Director of Operations |
